- goaltender
- St. Louis Blues
Curtis Joseph
Curtis Joseph was a Canadian professional ice hockey player and three-time NHL All-Star who recorded 454 regular season wins.

Fact card
- Career
- GP 943, W 454, L 352, GAA 2.79, SV% 0.906
- GP
- 943
- W
- 454
- L
- 352
- GAA
- 2.79
- SV%
- 0.906
- Position
- goaltender
- Born
- April 29, 1967
- Teams
- St. Louis Blues, Edmonton Oilers, Toronto Maple Leafs, Detroit Red Wings, Phoenix Coyotes, Calgary Flames
- Honors
- 3-time NHL All-Star, King Clancy Memorial Trophy, 2002 Olympic Gold Medal
Early Career
Curtis Joseph played hockey for the East Gwillimbury Eagles of the OMHA. He moved west to play for Notre Dame College in Wilcox, Saskatchewan. He led the Notre Dame Hounds to the Centennial Cup in 1987-88. Joseph also played for the University of Wisconsin-Madison of the NCAA. While playing for the Badgers, he won 21 games and was voted to the WCHA All Conference Team.
Professional Entry and St. Louis Blues
Joseph was undrafted by the NHL. He signed as a free agent with the St. Louis Blues on June 16, 1989. In the 1989-90 season, he played 23 games with the Peoria Rivermen in the IHL. He broke into the NHL in 1990 and made his first career start on January 2, 1990. He was a finalist for the Vezina Trophy during the 1992-93 NHL season.
NHL Team Stops
Joseph played for the Edmonton Oilers from 1995 to 1998. He won two Zane Feldman Trophies and one Most Popular Player award with the team. He signed with the Toronto Maple Leafs on July 15, 1998. With the Leafs, he had three consecutive seasons of 30+ wins and won the King Clancy Memorial Trophy in 2000. He joined the Detroit Red Wings on July 2, 2002, signing a $24 million, three-year contract. He later signed with the Phoenix Coyotes on August 17, 2005. On October 28, 2005, he won his 400th NHL game. He signed with the Calgary Flames on January 14, 2008, for US$1.5 million. He returned to the Toronto Maple Leafs on July 1, 2008, with a 1-year, $700,000 contract.
Honors and Retirement
Joseph was an NHL All-Star in 1994, 1999, and 2000. He was a member of the gold medal-winning Canadian team at the 2002 Winter Olympics. He was the first goaltender to have 30 or more wins in a regular season for five different teams. He retired on January 12, 2010, with 454 regular season wins. He was inducted into the St. Louis Sports Hall of Fame in 2015 and the St. Louis Blues Hall of Fame in 2025.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | St. Louis Blues | 15 | 9 | 5 | 1 | 852 | 48 | 0 | 3.38 | 0.89 | · |
| 1990-91 | St. Louis Blues | 30 | 16 | 10 | 2 | 1710 | 89 | 0 | 3.12 | 0.898 | · |
| 1991-92 | St. Louis Blues | 60 | 27 | 20 | 10 | 3494 | 175 | 2 | 3.01 | 0.91 | · |
| 1992-93 | St. Louis Blues | 68 | 29 | 28 | 9 | 3890 | 196 | 1 | 3.02 | 0.911 | · |
| 1993-94 | St. Louis Blues | 71 | 36 | 23 | 11 | 4127 | 213 | 1 | 3.1 | 0.911 | · |
| 1994-95 | St. Louis Blues | 36 | 20 | 10 | 1 | 1914 | 89 | 1 | 2.79 | 0.902 | · |
| 1995-96 | Edmonton Oilers | 34 | 15 | 16 | 2 | 1935 | 111 | 0 | 3.44 | 0.886 | · |
| 1996-97 | Edmonton Oilers | 72 | 32 | 29 | 9 | 4089 | 200 | 6 | 2.93 | 0.907 | · |
| 1997-98 | Edmonton Oilers | 71 | 29 | 31 | 9 | 4132 | 181 | 8 | 2.63 | 0.905 | · |
| 1998-99 | Toronto Maple Leafs | 67 | 35 | 24 | 7 | 4001 | 171 | 3 | 2.56 | 0.91 | · |
| 1999-00 | Toronto Maple Leafs | 63 | 36 | 20 | 7 | 3801 | 158 | 4 | 2.49 | 0.915 | · |
| 2000-01 | Toronto Maple Leafs | 68 | 33 | 27 | 8 | 4100 | 163 | 6 | 2.39 | 0.915 | · |
| 2001-02 | Toronto Maple Leafs | 51 | 29 | 17 | 5 | 3065 | 114 | 4 | 2.23 | 0.906 | · |
| 2002-03 | Detroit Red Wings | 61 | 34 | 19 | 6 | 3566 | 148 | 5 | 2.49 | 0.912 | · |
| 2003-04 | Detroit Red Wings | 31 | 16 | 10 | 3 | 1708 | 68 | 2 | 2.39 | 0.909 | · |
| 2005-06 | Phoenix Coyotes | 60 | 32 | 21 | · | 3424 | 166 | 4 | 2.91 | 0.902 | 3 |
| 2006-07 | Phoenix Coyotes | 55 | 18 | 31 | · | 2993 | 159 | 4 | 3.19 | 0.893 | 2 |
| 2007-08 | Calgary Flames | 9 | 3 | 2 | · | 399 | 17 | 0 | 2.55 | 0.906 | 0 |
| 2008-09 | Toronto Maple Leafs | 21 | 5 | 9 | · | 383 | 50 | 0 | 3.57 | 0.869 | 1 |
