- goaltender
- Chicago Blackhawks
Ed Belfour
Ed Belfour was a Canadian professional ice hockey goaltender who played 17 seasons in the National Hockey League.
Fact card
- Career
- GP 963, W 484, L 320, GAA 2.5, SV% 0.906
- GP
- 963
- W
- 484
- L
- 320
- GAA
- 2.5
- SV%
- 0.906
- Position
- goaltender
- Born
- April 21, 1965
- Teams
- Chicago Blackhawks, San Jose Sharks, Dallas Stars, Toronto Maple Leafs, Florida Panthers, Leksands IF
- Honors
- Calder Memorial Trophy, Vezina Trophy, William M. Jennings Trophy, Olympic gold medal, Hockey Hall of Fame
Early Career
Belfour played 3 seasons in the Manitoba Junior Hockey League with the Winkler Flyers. He helped that team to a first-place finish in 1986. He then joined the North Dakota Fighting Sioux for the 1986-87 season. As a freshman, he won 29 games. This helped the University of North Dakota win the National Collegiate Athletic Association championship in the 1986-87 season.
Professional Entry and Chicago
Belfour signed as a free agent with the Chicago Blackhawks on September 25, 1987. He played for the Saginaw Hawks of the International Hockey League, where he won 32 games. He played the 1989-90 season with the Canadian national men's hockey team before being recalled by Chicago for the postseason. He became the starting goalie for the 1990-91 season and won 43 victories in 74 games. For his rookie play in 1991, he won the Calder Memorial Trophy. He also won the Vezina Trophy twice and the William M. Jennings Trophy three times with Chicago. He backstopped the team to the 1992 Stanley Cup Final.
San Jose and Dallas
Belfour was traded to the San Jose Sharks on January 25, 1997. He then signed as a free agent with the Dallas Stars on July 2, 1997. He played for the Stars for five seasons. He won his fourth William M. Jennings Trophy and won the Stanley Cup in 1999. He reached the Stanley Cup Final again in 2000.
Toronto and Florida
He signed with the Toronto Maple Leafs on July 2, 2002. In the 2002-03 season, he reached 400 career wins. He recorded 10 shutouts in 2003-04. He spent his final NHL season with the Florida Panthers in 2007. He started 27 consecutive games for the Panthers, which is a record for that team.
Final Season and Honors
Belfour played one final season with Leksands IF and retired in 2008. He won an Olympic gold medal with the Canadian men's hockey team in February 2002. He was inducted into the Hockey Hall of Fame in the 2011 class.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Chicago Blackhawks | 23 | 4 | 12 | 3 | 1148 | 74 | 0 | 3.87 | 0.878 | · |
| 1989-90 | Chicago Blackhawks | · | · | · | · | · | · | · | · | · | · |
| 1990-91 | Chicago Blackhawks | 74 | 43 | 19 | 7 | 4127 | 170 | 4 | 2.47 | 0.91 | · |
| 1991-92 | Chicago Blackhawks | 52 | 21 | 18 | 10 | 2928 | 132 | 5 | 2.7 | 0.894 | · |
| 1992-93 | Chicago Blackhawks | 71 | 41 | 18 | 11 | 4106 | 177 | 7 | 2.59 | 0.906 | · |
| 1993-94 | Chicago Blackhawks | 70 | 37 | 24 | 6 | 3998 | 178 | 7 | 2.67 | 0.906 | · |
| 1994-95 | Chicago Blackhawks | 42 | 22 | 15 | 3 | 2450 | 93 | 5 | 2.28 | 0.906 | · |
| 1995-96 | Chicago Blackhawks | 50 | 22 | 17 | 10 | 2956 | 135 | 1 | 2.74 | 0.902 | · |
| 1996-97 | Chicago Blackhawks | 33 | 11 | 15 | 6 | 1966 | 88 | 1 | 2.69 | 0.907 | · |
| 1996-97 | San Jose Sharks | 13 | 3 | 9 | 0 | 757 | 43 | 1 | 3.41 | 0.884 | · |
| 1997-98 | Dallas Stars | 61 | 37 | 12 | 10 | 3581 | 112 | 9 | 1.88 | 0.916 | · |
| 1998-99 | Dallas Stars | 61 | 35 | 15 | 9 | 3536 | 117 | 5 | 1.99 | 0.915 | · |
| 1999-00 | Dallas Stars | 62 | 32 | 21 | 7 | 3620 | 127 | 4 | 2.1 | 0.919 | · |
| 2000-01 | Dallas Stars | 63 | 35 | 20 | 7 | 3687 | 144 | 8 | 2.34 | 0.905 | · |
| 2001-02 | Dallas Stars | 60 | 21 | 27 | 11 | 3467 | 153 | 1 | 2.65 | 0.895 | · |
| 2002-03 | Toronto Maple Leafs | 62 | 37 | 20 | 5 | 3738 | 141 | 7 | 2.26 | 0.922 | · |
| 2003-04 | Toronto Maple Leafs | 59 | 34 | 19 | 6 | 3444 | 122 | 10 | 2.13 | 0.918 | · |
| 2005-06 | Toronto Maple Leafs | 49 | 22 | 22 | · | 2897 | 159 | 0 | 3.29 | 0.892 | 4 |
| 2006-07 | Florida Panthers | 58 | 27 | 17 | · | 3289 | 152 | 1 | 2.77 | 0.902 | 10 |
