- right wing
- Detroit Red Wings
Gordie Howe
Gordie Howe was a Canadian professional ice hockey player who played 26 seasons in the NHL and six seasons in the WHA.

Fact card
- Career
- GP 2186, G 975, A 1383, PTS 2358
- GP
- 2186
- G
- 975
- A
- 1383
- PTS
- 2358
- Position
- right wing
- Born
- March 31, 1928
- Teams
- Detroit Red Wings, Houston Aeros, New England Whalers
- Honors
- Canada's Sports Hall of Fame, Hockey Hall of Fame, 6 Hart Trophies, 6 Art Ross Trophies
Early Career
Howe was born on March 31, 1928. He began playing organized hockey at age eight. At 16, he left Saskatoon to pursue his hockey career. In 1944, he was signed by the Detroit Red Wings and assigned to their junior team, the Galt Red Wings. He later played for the Omaha Knights of the USHL, where he scored 48 points in 51 games as a 17 year old.
Detroit Red Wings
Howe made his NHL debut on October 16, 1946, with the Detroit Red Wings. He wore number 9 for the rest of his career. He won the Stanley Cup with the Red Wings four times. He won six Hart Trophies as the NHL most valuable player. He won the Art Ross Trophy six times, leading the league in points from 1950-51 to 1953-54, in 1956-57, and in 1962-63. In 1953, he set an NHL record for points in a season with 95. He was a 23 time NHL All Star. He was named to the First All Star Team 12 times and the Second All Star Team eight times. In the 1968-69 season, he scored 103 points. A chronic wrist problem forced him to retire after the 1970-71 season.
WHA and Final Years
Howe returned to professional hockey with the Houston Aeros of the WHA. He won two straight Avco World Trophies in 1974 and 1975. He was named most valuable player in 1974. He scored 174 goals in the WHA. In 1977, he joined the New England Whalers. He became the first player to play a professional game at age 50 and score 1,000 career goals. He played for the team in the NHL during the 1979-80 season, appearing in all 80 games and scoring 15 goals. He retired weeks after turning 52 years old.
Honors
Howe was inducted into the Saskatchewan Sports Hall of Fame in 1971 and the Hockey Hall of Fame in 1972. He was named an Officer of the Order of Canada in 1971. In 2008, he was the inaugural recipient of the NHL Lifetime Achievement Award. He was named one of the 100 Greatest NHL Players in 2017. He is also a member of Canada's Sports Hall of Fame.
Season by season
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1946-47 | Detroit Red Wings | 58 | 7 | 15 | 22 | 52 |
| 1947-48 | Detroit Red Wings | 60 | 16 | 28 | 44 | 63 |
| 1948-49 | Detroit Red Wings | 40 | 12 | 25 | 37 | 57 |
| 1949-50 | Detroit Red Wings | 70 | 35 | 33 | 68 | 69 |
| 1950-51 | Detroit Red Wings | 70 | 43 | 43 | 86 | 74 |
| 1951-52 | Detroit Red Wings | 70 | 47 | 39 | 86 | 78 |
| 1952-53 | Detroit Red Wings | 70 | 49 | 46 | 95 | 57 |
| 1953-54 | Detroit Red Wings | 70 | 33 | 48 | 81 | 109 |
| 1954-55 | Detroit Red Wings | 64 | 29 | 33 | 62 | 68 |
| 1955-56 | Detroit Red Wings | 70 | 38 | 41 | 79 | 100 |
| 1956-57 | Detroit Red Wings | 70 | 44 | 45 | 89 | 72 |
| 1957-58 | Detroit Red Wings | 64 | 33 | 44 | 77 | 40 |
| 1958-59 | Detroit Red Wings | 70 | 32 | 46 | 78 | 57 |
| 1959-60 | Detroit Red Wings | 70 | 28 | 45 | 73 | 46 |
| 1960-61 | Detroit Red Wings | 64 | 23 | 49 | 72 | 30 |
| 1961-62 | Detroit Red Wings | 70 | 33 | 44 | 77 | 54 |
| 1962-63 | Detroit Red Wings | 70 | 38 | 48 | 86 | 100 |
| 1963-64 | Detroit Red Wings | 69 | 26 | 47 | 73 | 70 |
| 1964-65 | Detroit Red Wings | 70 | 29 | 47 | 76 | 104 |
| 1965-66 | Detroit Red Wings | 70 | 29 | 46 | 75 | 83 |
| 1966-67 | Detroit Red Wings | 69 | 25 | 40 | 65 | 53 |
| 1967-68 | Detroit Red Wings | 74 | 39 | 43 | 82 | 53 |
| 1968-69 | Detroit Red Wings | 76 | 44 | 59 | 103 | 58 |
| 1969-70 | Detroit Red Wings | 76 | 31 | 40 | 71 | 58 |
| 1970-71 | Detroit Red Wings | 63 | 23 | 29 | 52 | 38 |
| 1973-74 | Houston Aeros | 70 | 31 | 69 | 100 | 46 |
| 1974-75 | Houston Aeros | 75 | 34 | 65 | 99 | 84 |
| 1975-76 | Houston Aeros | 78 | 32 | 70 | 102 | 76 |
| 1976-77 | Houston Aeros | 62 | 24 | 44 | 68 | 57 |
| 1977-78 | New England Whalers | 76 | 34 | 62 | 96 | 85 |
| 1978-79 | New England Whalers | 58 | 19 | 24 | 43 | 51 |
| 1979-80 | Hartford Whalers | 80 | 15 | 26 | 41 | 42 |
