- goaltender
- Edmonton Oilers
Grant Fuhr
Grant Fuhr is a Canadian former professional ice hockey goaltender who played 19 seasons in the NHL and was elected to the Hockey Hall of Fame in 2003.

Fact card
- Career
- GP 868, W 403, L 295, GAA 3.38, SV% 0.887
- GP
- 868
- W
- 403
- L
- 295
- GAA
- 3.38
- SV%
- 0.887
- Position
- goaltender
- Born
- September 28, 1962
- Drafted
- eighth overall by the Edmonton Oilers in the 1981 NHL entry draft
- Teams
- Edmonton Oilers, Toronto Maple Leafs, Buffalo Sabres, Los Angeles Kings, St. Louis Blues, Calgary Flames
- Honors
- Vezina Trophy, William M. Jennings Trophy, Hockey Hall of Fame, 100 Greatest NHL Players
Early Career
Fuhr was born on September 28, 1962, in Spruce Grove. In the mid-1970s, he played for the Enoch Tomahawks. In 1979, at the age of 16, he joined the Victoria Cougars of the Western Hockey League. He was drafted eighth overall by the Edmonton Oilers in the 1981 NHL entry draft on June 10, 1981.
Edmonton Oilers
Fuhr played ten seasons for the Oilers. In his first season, he went on an undefeated streak of 23 straight games without a loss. He won five Stanley Cup championships with the team. He was the first Black ice hockey player to win the Stanley Cup. In the 1987-88 season, he played 75 games and won the Vezina Trophy. He was selected to the NHL All-Star Game six times in 1982, 1984, 1985, 1986, 1988, and 1989. Injuries in the 1989-90 season limited him to 21 games.
Later Professional Career
Fuhr was traded to the Toronto Maple Leafs in 1991. He was traded to the Buffalo Sabres midway through the 1992-93 season. He shared the William M. Jennings Trophy in the 1993-94 season. He later played for the Los Angeles Kings and the St. Louis Blues. With the Blues, he played a record 79 games in the 1995-96 season. He tore his right ACL during the 1996 playoffs. He concluded his career in the 1999-2000 season with the Calgary Flames. He became the sixth goaltender to win 400 games.
International Honors
Fuhr won the Canada Cup two times with Canada in 1984 and 1987. He finished second in the World Championships in 1989. He was named as one of the 100 Greatest NHL Players in 2017.
After the game
Fuhr served as a goaltending coach for the Calgary Flames from 2000 to 2002. He also served as a goaltending coach for the Arizona Coyotes from 2004 to 2010.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Edmonton Oilers | 48 | 28 | 5 | 14 | 2847 | 157 | 0 | 3.31 | 0.899 |
| 1982-83 | Edmonton Oilers | 32 | 13 | 12 | 5 | 1803 | 129 | 0 | 4.29 | 0.868 |
| 1983-84 | Edmonton Oilers | 45 | 30 | 10 | 4 | 2625 | 171 | 1 | 3.91 | 0.883 |
| 1984-85 | Edmonton Oilers | 46 | 26 | 8 | 7 | 2559 | 165 | 1 | 3.87 | 0.884 |
| 1985-86 | Edmonton Oilers | 40 | 29 | 8 | 0 | 2184 | 143 | 0 | 3.93 | 0.89 |
| 1986-87 | Edmonton Oilers | 44 | 22 | 13 | 3 | 2388 | 137 | 0 | 3.44 | 0.881 |
| 1987-88 | Edmonton Oilers | 75 | 40 | 24 | 9 | 4304 | 246 | 4 | 3.43 | 0.881 |
| 1988-89 | Edmonton Oilers | 59 | 23 | 26 | 6 | 3341 | 213 | 1 | 3.83 | 0.875 |
| 1989-90 | Edmonton Oilers | 21 | 9 | 7 | 3 | 1081 | 70 | 1 | 3.89 | 0.868 |
| 1990-91 | Edmonton Oilers | 13 | 6 | 4 | 3 | 778 | 39 | 1 | 3.01 | 0.897 |
| 1991-92 | Toronto Maple Leafs | 66 | 25 | 33 | 5 | 3774 | 230 | 2 | 3.66 | 0.881 |
| 1992-93 | Toronto Maple Leafs | 29 | 13 | 9 | 4 | 1665 | 87 | 1 | 3.14 | 0.895 |
| 1992-93 | Buffalo Sabres | 29 | 11 | 15 | 2 | 1694 | 98 | 0 | 3.47 | 0.891 |
| 1993-94 | Buffalo Sabres | 32 | 13 | 12 | 3 | 1726 | 106 | 2 | 3.68 | 0.883 |
| 1994-95 | Buffalo Sabres | 3 | 1 | 2 | 0 | 180 | 12 | 0 | 4 | 0.859 |
| 1994-95 | Los Angeles Kings | 14 | 1 | 7 | 3 | 698 | 47 | 0 | 4.04 | 0.876 |
| 1995-96 | St. Louis Blues | 79 | 30 | 28 | 16 | 4365 | 209 | 3 | 2.87 | 0.903 |
| 1996-97 | St. Louis Blues | 73 | 33 | 27 | 11 | 4261 | 193 | 3 | 2.72 | 0.901 |
| 1997-98 | St. Louis Blues | 58 | 29 | 21 | 6 | 3274 | 138 | 3 | 2.53 | 0.883 |
| 1998-99 | St. Louis Blues | 39 | 16 | 11 | 8 | 2193 | 89 | 2 | 2.44 | 0.892 |
| 1999-2000 | Calgary Flames | 23 | 5 | 13 | 2 | 1205 | 77 | 0 | 3.83 | 0.856 |
