- goaltender
- New York Rangers
Henrik Lundqvist
Henrik Lundqvist is a Swedish former professional ice hockey goaltender who played 15 seasons in the NHL for the New York Rangers.

Fact card
- Career
- GP 887, W 459, L 310, GAA 2.43, SV% 0.918
- GP
- 887
- W
- 459
- L
- 310
- GAA
- 2.43
- SV%
- 0.918
- Position
- goaltender
- Born
- March 2, 1982
- Teams
- Frölunda HC, New York Rangers
- Honors
- Vezina Trophy, Hockey Hall of Fame, IIHF Hall of Fame, Olympic gold medal
Photo: http://www.brothers.se / Wikimedia Commons, CC BY 3.0
Early Career
Lundqvist began playing organized hockey in 1990 with Järpens IF. In 1993, he joined Rögle BK. He was selected to play for Scania in TV-pucken in 1996 and 1997. He later joined Frölunda HC in the Swedish Elitserien, making his debut on 21 September 2000.
Frölunda
Lundqvist won the Honken Trophy in three consecutive seasons from 2003 to 2005. In 2005, he won the Guldpucken and the Guldhjälmen. During the 2004-05 season, he set four Swedish national records, including a 1.05 goals against average and a.962 save percentage. He won two titles with Frölunda in 2003 and 2005.
New York Rangers
Lundqvist made his NHL debut on 8 October 2005. He finished his rookie season with 30 wins and was named to the NHL All-Rookie Team. He won the 2005-06 MetLife/Steven McDonald Extra Effort Award. He was the Rangers Most Valuable Player for five consecutive seasons from 2006-07 to 2010-11. In 2009, he was selected to play in the NHL All-Star Game. He played in the 2011 NHL All-Star Game, where he stopped a penalty shot. In 2012, he won the Vezina Trophy.
International Play and Honors
Lundqvist played for the Sweden men's national team. He led Sweden to an Olympic gold medal during the 2006 Winter Olympics in Turin. He was inducted into the Hockey Hall of Fame in 2023 and the IIHF Hall of Fame in 2025.
Season by season
| Season | Team | GP | W | L | OT | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | New York Rangers | 53 | 30 | 12 | 9 | 3112 | 116 | 2 | 2.24 | 0.922 |
| 2006-07 | New York Rangers | 70 | 37 | 22 | 8 | 4108 | 160 | 5 | 2.34 | 0.917 |
| 2007-08 | New York Rangers | 72 | 37 | 24 | 10 | 4304 | 160 | 10 | 2.23 | 0.912 |
| 2008-09 | New York Rangers | 70 | 38 | 25 | 7 | 4153 | 168 | 4 | 2.43 | 0.916 |
| 2009-10 | New York Rangers | 73 | 35 | 27 | 10 | 4204 | 167 | 4 | 2.38 | 0.921 |
| 2010-11 | New York Rangers | 68 | 36 | 27 | 5 | 4007 | 152 | 11 | 2.28 | 0.923 |
| 2011-12 | New York Rangers | 62 | 39 | 18 | 5 | 3754 | 123 | 8 | 1.97 | 0.93 |
| 2012-13 | New York Rangers | 43 | 24 | 16 | 3 | 2575 | 88 | 2 | 2.05 | 0.926 |
| 2013-14 | New York Rangers | 63 | 33 | 24 | 5 | 3655 | 144 | 5 | 2.36 | 0.92 |
| 2014-15 | New York Rangers | 46 | 30 | 13 | 3 | 2743 | 103 | 5 | 2.25 | 0.922 |
| 2015-16 | New York Rangers | 65 | 35 | 21 | 7 | 3773 | 156 | 4 | 2.48 | 0.92 |
| 2016-17 | New York Rangers | 57 | 31 | 20 | 4 | 3241 | 148 | 2 | 2.74 | 0.91 |
| 2017-18 | New York Rangers | 63 | 26 | 26 | 7 | 3503 | 174 | 2 | 2.98 | 0.915 |
| 2018-19 | New York Rangers | 52 | 18 | 23 | 10 | 3089 | 158 | 0 | 3.07 | 0.907 |
| 2019-20 | New York Rangers | 30 | 10 | 12 | 3 | 1597 | 84 | 1 | 3.16 | 0.905 |
