- goaltender
- Florida Panthers
Jacob Markström
Jacob Markström is a Swedish professional ice hockey goaltender who has played for several NHL teams, including the Florida Panthers and Calgary Flames.

Fact card
- Career
- GP 578, W 264, L 231, GAA 2.73, SV% 0.907
- GP
- 578
- W
- 264
- L
- 231
- GAA
- 2.73
- SV%
- 0.907
- Position
- goaltender
- Born
- January 31, 1990
- Drafted
- 31st overall, 2008
- Teams
- Florida Panthers, Vancouver Canucks, Calgary Flames, New Jersey Devils
- Honors
- NHL All-Star Game, Vezina Trophy finalist
Early Career
Markström played for the Brynäs IF junior team before signing a two-year contract with the Brynäs IF senior team on 12 May 2008. He played for Sweden national teams in under-18 and junior tournaments. In 2009-10, he led the Elitserien in save percentage and goals against average with 92.72% and 2.01.
Florida Panthers and Vancouver Canucks
The Florida Panthers selected Markström 31st overall in the 2008 NHL entry draft. He made his NHL debut on 23 January 2011. He earned his first NHL win on 22 October after making 18 saves on 18 shots. He was traded to the Vancouver Canucks on 4 March 2014. Markström recorded his first NHL shutout on 5 December 2017. He was named to his first NHL All-Star Game on 3 January 2020.
Calgary Flames and New Jersey Devils
Markström signed a six-year, $36 million contract with the Calgary Flames on 9 October 2020. In the 2021-22 season, he had a 37-15-9 record with a.922 save percentage and nine shutouts. He was a finalist for the Vezina Trophy. On 19 June 2024, he was traded to the New Jersey Devils. He played his 500th NHL game on 21 November.
Return to Florida
Markström was traded back to the Florida Panthers on 30 June 2026.
Season by season
| Season | Team | GP | W | L | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Florida Panthers | 1 | 0 | 1 | 40 | 2 | 0 | 3 | 0.857 |
| 2011-12 | Florida Panthers | 7 | 2 | 4 | 383 | 17 | 0 | 2.66 | 0.923 |
| 2012-13 | Florida Panthers | 23 | 8 | 14 | 1266 | 68 | 0 | 3.22 | 0.901 |
| 2013-14 | Florida Panthers | 12 | 1 | 6 | 614 | 36 | 0 | 3.52 | 0.874 |
| 2013-14 | Vancouver Canucks | 4 | 1 | 2 | 200 | 10 | 0 | 3 | 0.868 |
| 2014-15 | Vancouver Canucks | 3 | 1 | 1 | 78 | 4 | 0 | 3.08 | 0.879 |
| 2015-16 | Vancouver Canucks | 33 | 13 | 14 | 1848 | 84 | 0 | 2.73 | 0.915 |
| 2016-17 | Vancouver Canucks | 26 | 10 | 11 | 1417 | 62 | 0 | 2.63 | 0.91 |
| 2017-18 | Vancouver Canucks | 60 | 23 | 26 | 3414 | 154 | 2 | 2.71 | 0.912 |
| 2018-19 | Vancouver Canucks | 60 | 28 | 23 | 3599 | 166 | 1 | 2.77 | 0.912 |
| 2019-20 | Vancouver Canucks | 43 | 23 | 16 | 2552 | 117 | 2 | 2.75 | 0.918 |
| 2020-21 | Calgary Flames | 43 | 22 | 19 | 2488 | 111 | 3 | 2.68 | 0.904 |
| 2021-22 | Calgary Flames | 63 | 37 | 15 | 3696 | 137 | 9 | 2.22 | 0.922 |
| 2022-23 | Calgary Flames | 59 | 23 | 21 | 3411 | 166 | 1 | 2.92 | 0.892 |
| 2023-24 | Calgary Flames | 48 | 23 | 23 | 2831 | 131 | 2 | 2.78 | 0.905 |
| 2024-25 | New Jersey Devils | 49 | 26 | 16 | 2903 | 121 | 4 | 2.5 | 0.9 |
| 2025-26 | New Jersey Devils | 44 | 23 | 19 | 2544 | 130 | 1 | 3.07 | 0.883 |
