- goaltender
- New York Islanders
Jeff Hackett
Jeff Hackett is a Canadian former professional ice hockey goaltender who played 15 seasons in the National Hockey League.
JHFact card
- Career
- GP 500, W 166, L 244, GAA 2.9, SV% 0.902
- GP
- 500
- W
- 166
- L
- 244
- GAA
- 2.9
- SV%
- 0.902
- Position
- goaltender
- Born
- June 1, 1968
- Teams
- New York Islanders, San Jose Sharks, Chicago Blackhawks, Montreal Canadiens, Boston Bruins, Philadelphia Flyers
- Honors
- F. W. Dinty Moore Trophy, Dave Pinkney Trophy, Jack A. Butterfield Trophy
Early Career
Jeff Hackett played junior hockey for the London Diamonds and the Oshawa Generals. He won the F. W. Dinty Moore Trophy and the Dave Pinkney Trophy in 1986-87. The New York Islanders drafted him in the second round of the 1987 NHL entry draft.
Professional Play
Hackett split his first two seasons between New York and the Springfield Indians of the American Hockey League. He led Springfield to a Calder Cup win in 1990 and won the Jack A. Butterfield Trophy. The San Jose Sharks claimed him in the 1991 NHL Expansion Draft. He was named team MVP during his first season in San Jose. In 1992-93, he had a 57-save effort against the Kings.
NHL Journey
Hackett joined the Chicago Blackhawks prior to 1993-94. He recorded a career-high eight shutouts during his only full season as the top goaltender in Chicago. He then moved to the Montreal Canadiens, where he recorded career highs of 63 games played and 26 wins. A shoulder injury limited him to fifteen games in 2000-01 and eighteen games in 2001-02. He later joined the Boston Bruins, where a broken finger caused him to miss time.
Final Seasons
Hackett signed a two-year contract with the Philadelphia Flyers. He posted shutouts in his first two games and had nine wins, two losses and six ties in his first seventeen games. He was diagnosed with positional vertigo. He retired on February 9, 2004, after appearing in 500 NHL regular season games.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | New York Islanders | 13 | 4 | 7 | 0 | 662 | 39 | 0 | 3.53 | 0.881 |
| 1990-91 | New York Islanders | 30 | 5 | 18 | 1 | 1508 | 91 | 0 | 3.62 | 0.877 |
| 1991-92 | San Jose Sharks | 42 | 11 | 27 | 1 | 2314 | 148 | 0 | 3.84 | 0.892 |
| 1992-93 | San Jose Sharks | 36 | 2 | 30 | 1 | 2000 | 176 | 0 | 5.28 | 0.856 |
| 1993-94 | Chicago Blackhawks | 22 | 2 | 12 | 3 | 1084 | 62 | 0 | 3.43 | 0.89 |
| 1994-95 | Chicago Blackhawks | 7 | 1 | 3 | 2 | 328 | 13 | 0 | 2.38 | 0.913 |
| 1995-96 | Chicago Blackhawks | 35 | 18 | 11 | 4 | 2000 | 80 | 4 | 2.4 | 0.916 |
| 1996-97 | Chicago Blackhawks | 41 | 19 | 18 | 4 | 2473 | 89 | 2 | 2.16 | 0.927 |
| 1997-98 | Chicago Blackhawks | 58 | 21 | 25 | 11 | 3441 | 126 | 8 | 2.2 | 0.917 |
| 1998-99 | Chicago Blackhawks | 10 | 2 | 6 | 1 | 524 | 33 | 0 | 3.78 | 0.871 |
| 1998-99 | Montreal Canadiens | 53 | 24 | 20 | 9 | 3091 | 117 | 5 | 2.27 | 0.914 |
| 1999-00 | Montreal Canadiens | 56 | 23 | 25 | 7 | 3301 | 132 | 3 | 2.4 | 0.914 |
| 2000-01 | Montreal Canadiens | 19 | 4 | 10 | 2 | 998 | 54 | 0 | 3.25 | 0.887 |
| 2001-02 | Montreal Canadiens | 15 | 5 | 5 | 2 | 717 | 38 | 0 | 3.18 | 0.904 |
| 2002-03 | Montreal Canadiens | 18 | 7 | 8 | 2 | 1063 | 45 | 0 | 2.54 | 0.926 |
| 2002-03 | Boston Bruins | 18 | 8 | 9 | 0 | 991 | 53 | 1 | 3.21 | 0.894 |
| 2003-04 | Philadelphia Flyers | 27 | 10 | 10 | 6 | 1630 | 65 | 3 | 2.39 | 0.905 |
