- centre
- Detroit Red Wings
Norm Ullman
Norm Ullman was a Canadian professional ice hockey centre who played 20 seasons in the NHL and two seasons in the WHA.

Fact card
- Career
- GP 1410, G 490, A 739, PTS 1229
- GP
- 1410
- G
- 490
- A
- 739
- PTS
- 1229
- Position
- centre
- Born
- December 26, 1935
- Teams
- Detroit Red Wings, Toronto Maple Leafs, Edmonton Oilers
- Honors
- Hockey Hall of Fame, First team All-Star, NHL goal-scoring leader
Photo: Ralrton-Purina Company, maker of Chex cereals / Wikimedia Commons, Public domain
Early Career
Norm Ullman was born on December 26, 1935, in Provost, Alberta, Canada. He played minor hockey for the Edmonton Oil Kings of the Western Canada Junior Hockey League and skated with the Edmonton Flyers of the Western Hockey League. Ullman turned professional with the Detroit Red Wings of the National Hockey League in the 1955-56 NHL season.
Detroit Red Wings
Ullman scored his first career NHL goal on October 16, 1955. From 1957 to 1969, he recorded twelve consecutive 20-goal seasons. In the 1964-65 season, he scored 42 goals in 70 games, leading the league in goals scored and earning a First team All-Star selection. He also led the league in game-winning goals with 10 and even strength goals with 31.
Toronto Maple Leafs
Ullman was traded to the Toronto Maple Leafs on March 4, 1968. He recorded two 30-goal seasons with the team and reached a career-high of 85 points in the 1970-71 season. He scored his 400th goal in 1970 and recorded his 1,000th point on October 16, 1971. He played for the Maple Leafs until the conclusion of the 1974-75 season.
WHA and Retirement
Ullman joined the Edmonton Oilers of the World Hockey Association for the 1975-76 season, where he led the team in scoring with 31 goals and 56 assists. On December 10, 1975, he scored his 500th professional goal. He retired following the 1976-77 season at the age of 41 and was inducted into the Hockey Hall of Fame in 1982.
Season by season
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1955-56 | Detroit Red Wings | 66 | 9 | 9 | 18 | 26 |
| 1956-57 | Detroit Red Wings | 64 | 16 | 36 | 52 | 47 |
| 1957-58 | Detroit Red Wings | 69 | 23 | 28 | 51 | 38 |
| 1958-59 | Detroit Red Wings | 69 | 22 | 36 | 58 | 42 |
| 1959-60 | Detroit Red Wings | 70 | 24 | 34 | 58 | 46 |
| 1960-61 | Detroit Red Wings | 70 | 28 | 42 | 70 | 34 |
| 1961-62 | Detroit Red Wings | 70 | 26 | 38 | 64 | 54 |
| 1962-63 | Detroit Red Wings | 70 | 26 | 30 | 56 | 53 |
| 1963-64 | Detroit Red Wings | 61 | 21 | 30 | 51 | 55 |
| 1964-65 | Detroit Red Wings | 70 | 42 | 41 | 83 | 70 |
| 1965-66 | Detroit Red Wings | 70 | 31 | 41 | 72 | 35 |
| 1966-67 | Detroit Red Wings | 68 | 26 | 44 | 70 | 26 |
| 1967-68 | Detroit Red Wings | 58 | 30 | 25 | 55 | 26 |
| 1967-68 | Toronto Maple Leafs | 13 | 5 | 12 | 17 | 2 |
| 1968-69 | Toronto Maple Leafs | 75 | 35 | 42 | 77 | 41 |
| 1969-70 | Toronto Maple Leafs | 74 | 18 | 42 | 60 | 37 |
| 1970-71 | Toronto Maple Leafs | 73 | 34 | 51 | 85 | 24 |
| 1971-72 | Toronto Maple Leafs | 77 | 23 | 50 | 73 | 26 |
| 1972-73 | Toronto Maple Leafs | 65 | 20 | 35 | 55 | 10 |
| 1973-74 | Toronto Maple Leafs | 78 | 22 | 47 | 69 | 12 |
| 1974-75 | Toronto Maple Leafs | 80 | 9 | 26 | 35 | 8 |
| 1975-76 | Edmonton Oilers | 77 | 31 | 56 | 87 | 12 |
| 1976-77 | Edmonton Oilers | 67 | 16 | 27 | 43 | 28 |
