- goaltender
- New York Islanders
Roberto Luongo
Roberto Luongo is a Canadian former professional ice hockey goaltender who played 19 seasons in the NHL for three different teams.

Fact card
- Career
- GP 1044, W 489, L 392, GAA 2.52, SV% 0.919
- GP
- 1044
- W
- 489
- L
- 392
- GAA
- 2.52
- SV%
- 0.919
- Position
- goaltender
- Born
- April 4, 1979
- Drafted
- fourth overall, 1997
- Teams
- New York Islanders, Florida Panthers, Vancouver Canucks
- Honors
- Hockey Hall of Fame, William M. Jennings Trophy, 2x NHL All-Star
Photo: CANUCKS HOCKEY BLOG / Wikimedia Commons, CC BY-SA 2.0
Early Career
Luongo played in the Quebec Major Junior Hockey League for the Val-d'Or Foreurs and the Acadie-Bathurst Titan. He won back-to-back President's Cups. He established the league's all-time playoff records for wins and games played. In the 1997 NHL entry draft, the New York Islanders selected him fourth overall.
Professional Career
Luongo began his professional career with the Lowell Lock Monsters in 1999-2000. He made his NHL debut on November 28. He was later traded to the Florida Panthers. In five seasons with Florida, he established team records for shutouts, wins, and games played. He was named to the second NHL All-Star team and the NHL All-Star Game in 2004. He suffered a torn ligament in his right ankle on March 20, 2002.
Luongo was traded to the Vancouver Canucks on June 23, 2006. In his first season in Vancouver, he won 47 games. He became the first NHL goaltender to serve as a team captain since the 1947-48 season. He served as captain for two seasons. In the 2010-11 season, he helped the Canucks reach Game 7 of the Stanley Cup Final. He became the all-time leader in shutouts and wins for the Canucks.
Luongo returned to the Panthers during the 2013-14 season. He spent the remainder of his career there. He is third all-time in games played as an NHL goaltender with 1,044 and fourth all-time in wins with 489. He was inducted into the Hockey Hall of Fame in 2022.
Honors and International Play
Luongo is a two-time NHL All-Star from 2004 and 2007. He won the William M. Jennings Trophy in 2011. He was a finalist for the Hart Memorial Trophy in 2007 and the Vezina Trophy in 2004, 2007, and 2011. Internationally, he won a gold medal at the 2010 Winter Olympics and a second Olympic gold medal in 2014. He also won gold medals at the 2003 and 2004 World Championships and the 2004 World Cup championship.
After the game
Luongo joined the Panthers' front office as an executive. He won back-to-back Stanley Cup championships in 2024 and 2025.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | New York Islanders | 24 | 7 | 14 | 1 | 1292 | 70 | 1 | 3.24 | 0.908 | · |
| 2000-01 | Florida Panthers | 47 | 12 | 24 | 7 | 2628 | 107 | 5 | 2.44 | 0.92 | · |
| 2001-02 | Florida Panthers | 58 | 16 | 33 | 4 | 3030 | 140 | 4 | 2.77 | 0.915 | · |
| 2002-03 | Florida Panthers | 65 | 20 | 34 | 7 | 3627 | 164 | 6 | 2.71 | 0.918 | · |
| 2003-04 | Florida Panthers | 73 | 25 | 33 | 14 | 4252 | 172 | 7 | 2.43 | 0.931 | · |
| 2005-06 | Florida Panthers | 75 | 35 | 30 | · | 4305 | 213 | 4 | 2.97 | 0.914 | 9 |
| 2006-07 | Vancouver Canucks | 76 | 47 | 22 | · | 4490 | 171 | 5 | 2.29 | 0.921 | 6 |
| 2007-08 | Vancouver Canucks | 73 | 35 | 29 | · | 4232 | 168 | 6 | 2.38 | 0.917 | 9 |
| 2008-09 | Vancouver Canucks | 54 | 33 | 13 | · | 3181 | 124 | 9 | 2.34 | 0.92 | 7 |
| 2009-10 | Vancouver Canucks | 68 | 40 | 22 | · | 3899 | 167 | 4 | 2.57 | 0.913 | 4 |
| 2010-11 | Vancouver Canucks | 60 | 38 | 15 | · | 3590 | 126 | 4 | 2.11 | 0.928 | 7 |
| 2011-12 | Vancouver Canucks | 55 | 31 | 14 | · | 3162 | 127 | 5 | 2.41 | 0.919 | 8 |
| 2012-13 | Vancouver Canucks | 20 | 9 | 6 | · | 1197 | 51 | 2 | 2.56 | 0.907 | 3 |
| 2013-14 | Vancouver Canucks | 42 | 19 | 16 | · | 2418 | 96 | 3 | 2.38 | 0.917 | 6 |
| 2013-14 | Florida Panthers | 14 | 6 | 7 | · | 804 | 33 | 1 | 2.46 | 0.924 | 1 |
| 2014-15 | Florida Panthers | 61 | 28 | 19 | · | 3528 | 138 | 2 | 2.35 | 0.921 | 12 |
| 2015-16 | Florida Panthers | 62 | 35 | 19 | · | 3602 | 141 | 4 | 2.35 | 0.922 | 6 |
| 2016-17 | Florida Panthers | 40 | 17 | 15 | · | 2327 | 104 | 1 | 2.68 | 0.915 | 6 |
| 2017-18 | Florida Panthers | 35 | 18 | 11 | · | 1966 | 104 | 3 | 2.47 | 0.929 | 2 |
| 2018-19 | Florida Panthers | 43 | 18 | 16 | · | 2347 | 122 | 1 | 3.12 | 0.899 | 5 |
