- goaltender
- New Jersey Devils
Sean Burke
Sean Burke is a Canadian former professional ice hockey goaltender who played 18 seasons in the National Hockey League between 1988 and 2007.

Fact card
- Career
- GP 820, W 324, L 341, GAA 2.96, SV% 0.902
- GP
- 820
- W
- 324
- L
- 341
- GAA
- 2.96
- SV%
- 0.902
- Position
- goaltender
- Born
- January 29, 1967
- Drafted
- 1985 second round
- Teams
- New Jersey Devils, Hartford Whalers, Carolina Hurricanes, Vancouver Canucks, Philadelphia Flyers, Florida Panthers, Phoenix Coyotes, Tampa Bay Lightning, Los Angeles Kings
- Honors
- 1989 All-Star, 2000-01 All-Star, 2001-02 All-Star, IIHF All-Time Canada Team
Early Career
Burke was born in Windsor, Ontario. As a youth, he played in the 1980 Quebec International Pee-Wee Hockey Tournament with the St. Michael's minor ice hockey team from Toronto. He played junior B hockey for the St. Michael's Buzzers in the 1983-84 season. He was taken in the 3rd round of the OHL draft by the Toronto Marlboros and played there for two seasons.
Professional Career
The New Jersey Devils drafted Burke in the second round of the 1985 NHL entry draft. He started 11 games for the Devils in the 1987-88 season. He was named to the 1989 All-Star Game. Burke played for the Devils through the 1990-91 season.
On August 28, 1992, Burke was traded to the Hartford Whalers. He played for the Whalers and the Carolina Hurricanes for six seasons. He was voted Whalers' team MVP from 1993 to 1997. He later played for the Philadelphia Flyers, Vancouver Canucks, and Florida Panthers.
Burke signed with the Phoenix Coyotes and played there for five seasons. He was a finalist for the Vezina Trophy and third finalist for the Hart Memorial Trophy in the 2001-02 season. He was selected for the 2000-01 and 2001-02 NHL All Star games. He later played for the Philadelphia Flyers again and the Tampa Bay Lightning. He played for the Springfield Falcons in the American Hockey League before joining the Los Angeles Kings. He announced his retirement on September 18, 2007.
International Play
Burke helped the Canada men's national junior ice hockey team earn a silver medal in the 1986 World Junior Ice Hockey Championships. He played in 11 games for the Canadian national team in the 1988 and 1992 Winter Olympics, winning a silver medal in 1992. He played 130 games for other Canadian national teams from 1985 through 2003. In 2020, he was named to the IIHF All-Time Canada Team.
After the game
Burke served as director of prospect development for the Phoenix Coyotes starting March 4, 2008. He was part of the management group that led Canada to gold medals at the IIHF World Championships in 2015 and 2016. He was the General Manager for Team Canada at the Spengler Cup in 2016, 2017, and 2019, winning gold medals. He served as the director of goaltending for the Montreal Canadiens in March 2021. On June 25, 2022, he became the director of goaltending for the Vegas Golden Knights and won the Stanley Cup in 2023.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | New Jersey Devils | 13 | 10 | 1 | 0 | 688 | 35 | 1 | 3.05 | 0.883 | · |
| 1988-89 | New Jersey Devils | 62 | 22 | 31 | 9 | 3590 | 230 | 3 | 3.84 | 0.873 | · |
| 1989-90 | New Jersey Devils | 52 | 22 | 22 | 6 | 2914 | 175 | 0 | 3.6 | 0.88 | · |
| 1990-91 | New Jersey Devils | 35 | 8 | 12 | 8 | 1870 | 112 | 0 | 3.59 | 0.872 | · |
| 1992-93 | Hartford Whalers | 50 | 16 | 27 | 3 | 2656 | 184 | 0 | 4.16 | 0.876 | · |
| 1993-94 | Hartford Whalers | 47 | 17 | 24 | 5 | 2750 | 137 | 2 | 2.99 | 0.906 | · |
| 1994-95 | Hartford Whalers | 42 | 17 | 19 | 4 | 2418 | 108 | 0 | 2.68 | 0.912 | · |
| 1995-96 | Hartford Whalers | 66 | 28 | 28 | 6 | 3669 | 190 | 4 | 3.11 | 0.907 | · |
| 1996-97 | Hartford Whalers | 51 | 22 | 22 | 6 | 2985 | 134 | 4 | 2.69 | 0.914 | · |
| 1997-98 | Carolina Hurricanes | 25 | 7 | 11 | 5 | 1415 | 66 | 1 | 2.8 | 0.899 | · |
| 1997-98 | Vancouver Canucks | 16 | 2 | 9 | 4 | 838 | 49 | 0 | 3.51 | 0.876 | · |
| 1997-98 | Philadelphia Flyers | 11 | 7 | 3 | 0 | 632 | 27 | 1 | 2.56 | 0.913 | · |
| 1998-99 | Florida Panthers | 59 | 21 | 24 | 14 | 3402 | 151 | 3 | 2.66 | 0.907 | · |
| 1999-2000 | Florida Panthers | 7 | 2 | 5 | 0 | 418 | 18 | 0 | 2.58 | 0.913 | · |
| 1999-2000 | Phoenix Coyotes | 35 | 17 | 14 | 3 | 2074 | 88 | 3 | 2.55 | 0.914 | · |
| 2000-01 | Phoenix Coyotes | 62 | 25 | 22 | 13 | 3644 | 138 | 4 | 2.27 | 0.922 | · |
| 2001-02 | Phoenix Coyotes | 60 | 33 | 21 | 6 | 3587 | 137 | 5 | 2.29 | 0.92 | · |
| 2002-03 | Phoenix Coyotes | 22 | 12 | 6 | 2 | 1248 | 44 | 2 | 2.11 | 0.93 | · |
| 2003-04 | Phoenix Coyotes | 32 | 10 | 15 | 5 | 1795 | 84 | 1 | 2.81 | 0.908 | · |
| 2003-04 | Philadelphia Flyers | 15 | 6 | 5 | 2 | 825 | 35 | 1 | 2.55 | 0.91 | · |
| 2005-06 | Tampa Bay Lightning | 35 | 14 | 10 | · | 1713 | 80 | 2 | 2.8 | 0.895 | 4 |
| 2006-07 | Los Angeles Kings | 23 | 6 | 10 | · | 1310 | 68 | 1 | 3.11 | 0.901 | 5 |
