- Centre
- Winnipeg Jets
Stu Barnes
Stu Barnes is a Canadian former professional ice hockey forward who played 16 seasons in the NHL for five different teams.
SBFact card
- Career
- GP 1136, G 261, A 336, PTS 597
- GP
- 1136
- G
- 261
- A
- 336
- PTS
- 597
- Born
- December 25, 1970
- Drafted
- 1989, #4 overall
- Teams
- Winnipeg Jets, Florida Panthers, Pittsburgh Penguins, Buffalo Sabres, Dallas Stars
- Honors
- Arena named after him in Spruce Grove
Early Career
Stu Barnes was born in Spruce Grove. He was selected fourth overall by the Winnipeg Jets in the 1989 NHL entry draft.
NHL Career
Barnes played for the Winnipeg Jets until November 25, 1993, when he was traded to the Florida Panthers. He helped the Panthers reach the 1996 Stanley Cup Final. On November 19, 1996, he was traded to the Pittsburgh Penguins. In 1999, Barnes was traded to the Buffalo Sabres. He served as the captain for the Sabres and reached the Finals again. In 2003, he was traded to the Dallas Stars. He served as an alternate captain of the Stars during the 2006-07 season and for most of the 2007-08 season.
Retirement
Barnes announced his retirement as a player on August 28, 2008.
After the game
Barnes joined the Dallas Stars as an assistant coach for three seasons. He later became a hockey operations consultant. He served as the head coach of the Okanagan Academy Prep hockey team and as a co-owner of the Tri-City Americans in the Western Hockey League. In 2017, he returned to the Dallas Stars as an assistant coach. As of 2021, he is the head coach and co-owner of the Tri-City Americans. An arena in Spruce Grove, Alberta, is named after him.
Season by season
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1991-92 | Winnipeg Jets | 46 | 8 | 9 | 17 | 26 |
| 1992-93 | Winnipeg Jets | 38 | 12 | 10 | 22 | 10 |
| 1993-94 | Winnipeg Jets | 18 | 5 | 4 | 9 | 8 |
| 1993-94 | Florida Panthers | 59 | 18 | 20 | 38 | 30 |
| 1994-95 | Florida Panthers | 41 | 10 | 19 | 29 | 8 |
| 1995-96 | Florida Panthers | 72 | 19 | 25 | 44 | 46 |
| 1996-97 | Florida Panthers | 19 | 2 | 8 | 10 | 10 |
| 1996-97 | Pittsburgh Penguins | 62 | 17 | 22 | 39 | 16 |
| 1997-98 | Pittsburgh Penguins | 78 | 30 | 35 | 65 | 30 |
| 1998-99 | Pittsburgh Penguins | 64 | 20 | 12 | 32 | 20 |
| 1998-99 | Buffalo Sabres | 17 | 0 | 4 | 4 | 10 |
| 1999-00 | Buffalo Sabres | 82 | 20 | 25 | 45 | 16 |
| 2000-01 | Buffalo Sabres | 75 | 19 | 24 | 43 | 26 |
| 2001-02 | Buffalo Sabres | 68 | 17 | 31 | 48 | 26 |
| 2002-03 | Buffalo Sabres | 68 | 11 | 21 | 32 | 20 |
| 2002-03 | Dallas Stars | 13 | 2 | 5 | 7 | 8 |
| 2003-04 | Dallas Stars | 77 | 11 | 18 | 29 | 18 |
| 2005-06 | Dallas Stars | 78 | 15 | 21 | 36 | 44 |
| 2006-07 | Dallas Stars | 82 | 13 | 12 | 25 | 40 |
| 2007-08 | Dallas Stars | 79 | 12 | 11 | 23 | 26 |
