- goaltender
- Detroit Red Wings
Terry Sawchuk
Terry Sawchuk was a Canadian professional ice hockey goaltender who played 21 seasons in the National Hockey League between 1950 and 1970.
Fact card
- Career
- GP 971, W 445, L 336
- GP
- 971
- W
- 445
- L
- 336
- Position
- goaltender
- Born
- December 28, 1929
- Teams
- Detroit Red Wings, Boston Bruins, Toronto Maple Leafs, Los Angeles Kings, New York Rangers
- Honors
- Calder Memorial Trophy, Vezina Trophy, Stanley Cup, Lester Patrick Trophy, Hockey Hall of Fame
Photo: Detroit Red Wings / NHL / Wikimedia Commons, Public domain
Early Life and Junior Career
Sawchuk was born in Winnipeg. At age twelve, he injured his right elbow playing rugby. This injury left his right arm with limited mobility and was several inches shorter than the left. He began playing ice hockey in a local league. At age fourteen, a scout for the Detroit Red Wings had him work out with the team. He signed an amateur contract and played for their junior team in Galt, Ontario, in 1946. He also played baseball for the Elmwood Giants starting in 1948.
Detroit Red Wings
The Red Wings signed Sawchuk to a professional contract in 1947. He won honors as the Rookie of the Year in both the U.S. and American Hockey Leagues. He joined the NHL in 1950. He won the Calder Memorial Trophy and three Vezina Trophies during his first stint in Detroit. He was selected as an All Star five times in his first five years. He led the Red Wings to three Stanley Cup wins in five years and recorded fifty six shutouts. He suffered a broken foot, a collapsed lung, and ruptured discs in his back.
Other NHL Teams
Sawchuk was traded to the Boston Bruins on June 3, 1955. He announced his retirement in early 1957. Detroit reacquired him on June 10, 1957. He was claimed by the Toronto Maple Leafs on June 10, 1964. He won the 1964-65 Vezina Trophy and the 1967 Stanley Cup with Toronto. He was the first player selected by the Los Angeles Kings in the June 1967 expansion draft. He played one season there before returning to Detroit.
New York Rangers and Retirement
In June 1969, the Red Wings traded Sawchuk to the New York Rangers. On February 1, 1970, he recorded his 103rd and final shutout by blanking the Pittsburgh Penguins 6-0. His last regular season start was on March 14, 1970. He appeared in his last NHL game on April 14 in a playoff series against the Bruins. He finished his career with 447 regular season wins and 103 regular season shutouts.
Season by season
| Season | Team | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | Detroit Red Wings | 7 | 4 | 3 | 0 | 420 | 16 | 1 | 2.29 | · |
| 1950-51 | Detroit Red Wings | 70 | 44 | 13 | 13 | 4200 | 138 | 11 | 1.97 | · |
| 1951-52 | Detroit Red Wings | 70 | 44 | 14 | 12 | 4200 | 133 | 12 | 1.9 | · |
| 1952-53 | Detroit Red Wings | 63 | 32 | 15 | 16 | 3780 | 119 | 9 | 1.89 | · |
| 1953-54 | Detroit Red Wings | 67 | 35 | 19 | 13 | 4004 | 129 | 12 | 1.93 | · |
| 1954-55 | Detroit Red Wings | 68 | 40 | 17 | 11 | 4040 | 132 | 12 | 1.96 | · |
| 1955-56 | Boston Bruins | 68 | 22 | 33 | 13 | 4078 | 177 | 9 | 2.6 | 0.916 |
| 1956-57 | Boston Bruins | 34 | 18 | 10 | 6 | 2040 | 81 | 2 | 2.38 | 0.92 |
| 1957-58 | Detroit Red Wings | 70 | 29 | 29 | 12 | 4198 | 206 | 3 | 2.94 | 0.905 |
| 1958-59 | Detroit Red Wings | 67 | 23 | 36 | 8 | 4019 | 207 | 5 | 3.09 | 0.896 |
| 1959-60 | Detroit Red Wings | 58 | 24 | 20 | 14 | 3476 | 154 | 5 | 2.66 | 0.909 |
| 1960-61 | Detroit Red Wings | 37 | 11 | 17 | 8 | 2148 | 112 | 2 | 3.13 | 0.897 |
| 1961-62 | Detroit Red Wings | 43 | 14 | 21 | 8 | 2580 | 141 | 5 | 3.28 | 0.888 |
| 1962-63 | Detroit Red Wings | 48 | 21 | 16 | 7 | 2760 | 117 | 3 | 2.54 | 0.912 |
| 1963-64 | Detroit Red Wings | 53 | 25 | 20 | 7 | 3139 | 138 | 5 | 2.64 | 0.916 |
| 1964-65 | Toronto Maple Leafs | 36 | 16 | 13 | 7 | 2160 | 92 | 1 | 2.56 | 0.915 |
| 1965-66 | Toronto Maple Leafs | 27 | 10 | 11 | 3 | 1519 | 80 | 1 | 3.16 | 0.903 |
| 1966-67 | Toronto Maple Leafs | 28 | 16 | 6 | 3 | 1409 | 66 | 2 | 2.81 | 0.917 |
| 1967-68 | Los Angeles Kings | 36 | 10 | 17 | 5 | 1934 | 99 | 2 | 3.07 | 0.891 |
| 1968-69 | Detroit Red Wings | 13 | 4 | 5 | 3 | 640 | 28 | 0 | 2.63 | 0.912 |
| 1969-70 | New York Rangers | 8 | 3 | 1 | 2 | 412 | 20 | 1 | 2.91 | 0.893 |
