- defenceman
- Hartford Whalers
Ulf Samuelsson
Ulf Samuelsson is a Swedish-American former professional ice hockey defenceman and two-time Stanley Cup champion who played 1,080 career NHL games.

Fact card
- Career
- GP 1080, G 57, A 275, PTS 332
- GP
- 1080
- G
- 57
- A
- 275
- PTS
- 332
- Position
- defenceman
- Born
- March 26, 1964
- Drafted
- 67th overall, 1982
- Teams
- Hartford Whalers, Pittsburgh Penguins, New York Rangers, Detroit Red Wings, Atlanta Thrashers, Philadelphia Flyers
- Honors
- 2x Stanley Cup champion (1991, 1992)
Professional Entry
Ulf Samuelsson was selected 67th overall by the Hartford Whalers in the 1982 NHL entry draft. In February 1987, he played in the Rendez-vous '87 series as a member of the NHL All-Stars.
NHL Career
Samuelsson was traded to the Pittsburgh Penguins in 1991. He won the Stanley Cup with the Penguins in 1991 and 1992. He scored the 1991 Stanley Cup-winning goal in game six of the Final against the Minnesota North Stars at 2:00 of the first period. He was later traded to the New York Rangers on August 31, 1995. On March 23, 1999, he was traded to the Detroit Red Wings. He was traded to the Atlanta Thrashers on June 25, 1999. He signed as a free agent with the Philadelphia Flyers on October 19, 1999.
Career Statistics
Samuelsson played 1,080 career NHL games. He scored 57 goals and 275 assists for 332 points. He accumulated 2,453 penalty minutes. He was the first European-born player to have 2,000 career penalty minutes.
Season by season
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1984-85 | Hartford Whalers | 41 | 2 | 6 | 8 | 83 |
| 1985-86 | Hartford Whalers | 80 | 5 | 19 | 24 | 174 |
| 1986-87 | Hartford Whalers | 78 | 2 | 31 | 33 | 162 |
| 1987-88 | Hartford Whalers | 76 | 8 | 33 | 41 | 159 |
| 1988-89 | Hartford Whalers | 71 | 9 | 26 | 35 | 181 |
| 1989-90 | Hartford Whalers | 55 | 2 | 11 | 13 | 177 |
| 1990-91 | Hartford Whalers | 62 | 3 | 18 | 21 | 174 |
| 1990-91 | Pittsburgh Penguins | 14 | 1 | 4 | 5 | 37 |
| 1991-92 | Pittsburgh Penguins | 62 | 1 | 14 | 15 | 206 |
| 1992-93 | Pittsburgh Penguins | 77 | 3 | 26 | 29 | 249 |
| 1993-94 | Pittsburgh Penguins | 80 | 5 | 24 | 29 | 199 |
| 1994-95 | Pittsburgh Penguins | 44 | 1 | 15 | 16 | 113 |
| 1995-96 | New York Rangers | 74 | 1 | 18 | 19 | 122 |
| 1996-97 | New York Rangers | 73 | 6 | 11 | 17 | 136 |
| 1997-98 | New York Rangers | 73 | 3 | 9 | 12 | 122 |
| 1998-99 | New York Rangers | 67 | 3 | 9 | 12 | 93 |
| 1998-99 | Detroit Red Wings | 4 | 0 | 0 | 0 | 6 |
| 1999-2000 | Philadelphia Flyers | 49 | 1 | 2 | 3 | 58 |
