Men's Bantamweight
Men's Bantamweight (135 lb limit).
| Fighter | Status | Career on this site |
|---|---|---|
| Abdul Hussein | · | UFC career |
| Adrian Yanez | · | UFC career |
| Aiemann Zahabi | Rank 9 | UFC career |
| Ailin Pérez | Rank 3 | UFC career |
| Aleksandre Topuria | · | UFC career |
| Beatriz Mesquita | Rank 11 | UFC career |
| Bryce Mitchell | Rank 15 | UFC career |
| Cameron Saaiman | · | UFC career |
| Charles Jourdain | · | UFC career |
| Chelsea Chandler | Rank 14 | UFC career |
| Chris Gutiérrez | · | UFC career |
| Cody Garbrandt | · | UFC career |
| Colby Thicknesse | · | UFC career |
| Cory Sandhagen | Rank 6 | UFC career |
| Cristian de Jesús Quiñónez | · | UFC career |
| Davey Grant | · | UFC career |
| David Martínez | Rank 8 | UFC career |
| Deiveson Figueiredo | Rank 12 | UFC career |
| Heili Alateng | · | UFC career |
| Jacqueline Cavalcanti | Rank 8 | UFC career |
| Jakub Wikłacz | · | UFC career |
| John Castañeda | · | UFC career |
| Jonathan Martinez | · | UFC career |
| Joselyne Edwards | Rank 2 | UFC career |
| Josiane Nunes | · | UFC career |
| Julianna Peña | Rank 1 | UFC career |
| Kai Asakura | · | UFC career |
| Karol Rosa | Rank 10 | UFC career |
| Kayla Harrison | Champion | UFC career |
| Kyler Phillips | · | UFC career |
| Luana Santos | Rank 5 (T) | UFC career |
| Macy Chiasson | Rank 9 | UFC career |
| Marcus McGhee | Rank 13 | UFC career |
| Mario Bautista | Rank 5 | UFC career |
| Marlon Vera | Rank 11 | UFC career |
| Merab Dvalishvili | Rank 1 | UFC career |
| Miesha Tate | · | UFC career |
| Montel Jackson | Rank 11 | UFC career |
| Nora Cornolle | Rank 13 | UFC career |
| Norma Dumont | Rank 4 | UFC career |
| Payton Talbott | Rank 7 | UFC career |
| Petr Yan | Champion | UFC career |
| Priscila Cachoeira | · | UFC career |
| Raoni Barcelos | Rank 14 | UFC career |
| Raquel Pennington | Rank 5 (T) | UFC career |
| Raúl Rosas Jr. | Rank 10 | UFC career |
| Ricky Simon | · | UFC career |
| Rinya Nakamura | · | UFC career |
| Rob Font | · | UFC career |
| Said Nurmagomedov | · | UFC career |
| Santiago Luna (fighter) | · | UFC career |
| Sean O'Malley | Rank 2 | UFC career |
| Song Yadong | Rank 3 | UFC career |
| Umar Nurmagomedov | Rank 4 | UFC career |
| Victor Henry | · | UFC career |
| Yana Kunitskaya | Rank 7 | UFC career |
