Men's Lightweight
Men's Lightweight (155 lb limit).
| Fighter | Status | Career on this site |
|---|---|---|
| Alexander Hernandez | · | UFC career |
| Anshul Jubli | · | UFC career |
| Arman Tsarukyan | Rank 2 | UFC career |
| Axel Sola | · | UFC career |
| Benoît Saint Denis | Rank 6 | UFC career |
| Billy Quarantillo | · | UFC career |
| Bobby Green | · | UFC career |
| Carlos Diego Ferreira | · | UFC career |
| Charles Oliveira Da Silva | Rank 3 | UFC career |
| Chase Hooper | · | UFC career |
| Chris Duncan | · | UFC career |
| Claudio Puelles | · | UFC career |
| Damian Rzepecki | · | UFC career |
| Damir Hadzovic | · | UFC career |
| Dan Hooker | Rank 14 | UFC career |
| Daniel Zellhuber | · | UFC career |
| Drakkar Klose | · | UFC career |
| Drew Dober | · | UFC career |
| El Weko Moicano | Rank 12 | UFC career |
| Esteban Ribovics | Rank 15 | UFC career |
| Fares Ziam | · | UFC career |
| Gabriel Green | · | UFC career |
| Grant Dawson | Rank 11 | UFC career |
| Ilia Topuria | Rank 1 | UFC career |
| Jai Herbert | · | UFC career |
| Jalin Turner | · | UFC career |
| Jared Gordon | · | UFC career |
| Jeremy Stephens | · | UFC career |
| Jim Miller | · | UFC career |
| Joaquim Silva | · | UFC career |
| Josiah Harrell | · | UFC career |
| Justin Gaethje | Champion | UFC career |
| Kyle Nelson | · | UFC career |
| Kyle Prepolec | · | UFC career |
| Lucas Brennan | · | UFC career |
| Magomed Zaynukov | · | UFC career |
| Manuel Torres | · | UFC career |
| Mason Jones | · | UFC career |
| Mateusz Gamrot | Rank 10 | UFC career |
| Mateusz Rebecki | · | UFC career |
| Matt Frevola | · | UFC career |
| Maurício Ruffy | Rank 8 | UFC career |
| Max Holloway | Rank 4 | UFC career |
| Michael Chandler | · | UFC career |
| Michael Johnson | · | UFC career |
| Mike Davis | · | UFC career |
| Miloš Janičić | · | UFC career |
| Nasrat Haqparast | · | UFC career |
| Nate Landwehr | · | UFC career |
| Nazim Sadykhov | · | UFC career |
| Nikolas Motta | · | UFC career |
| Nurullo Aliev | · | UFC career |
| Ottman Azaitar | · | UFC career |
| Paddy Pimblett | Rank 5 | UFC career |
| Quillan Salkilld | Rank 7 | UFC career |
| Rafa García Jr. | · | UFC career |
| Rafael Fiziev | Rank 11 | UFC career |
| Rafael dos Anjos | · | UFC career |
| Rong Zhu | · | UFC career |
| Salahdine Parnasse | Rank 9 | UFC career |
| Sodiq Yusuff | · | UFC career |
| Terrance McKinney | · | UFC career |
| Tofiq Musayev | Rank 12 | UFC career |
| Tom Nolan | Rank 13 | UFC career |
| Ľudovít Klein | · | UFC career |
