Men's Welterweight
Men's Welterweight (170 lb limit).
| Fighter | Status | Career on this site |
|---|---|---|
| Austin Vanderford | · | UFC career |
| Belal Muhammad | Rank 7 | UFC career |
| Carlos Prates | Rank 2 | UFC career |
| Chidi Njokuani | · | UFC career |
| Chris Curtis | · | UFC career |
| Conor McGregor | · | UFC career |
| Daniel Rodriguez | Rank 14 | UFC career |
| Farman Hasanov | · | UFC career |
| Gabriel Bonfim | Rank 5 | UFC career |
| Geoff Neal | · | UFC career |
| Gunnar Nelson | · | UFC career |
| Ian Garry | Rank 1 | UFC career |
| Ignacio Bahamondes | · | UFC career |
| Islam Dulatov | · | UFC career |
| Islam Makhachev | Champion | UFC career |
| Jack Della Maddalena | Rank 4 | UFC career |
| Jack Hermansson | · | UFC career |
| Jake Matthews | · | UFC career |
| Jeremiah Wells | · | UFC career |
| Joaquin Buckley | Rank 13 | UFC career |
| Joel Álvarez | · | UFC career |
| Kamaru Usman | Rank 9 (T) | UFC career |
| Kenan Song | · | UFC career |
| Kevin Holland | Rank 15 | UFC career |
| Khaos Williams | · | UFC career |
| Leon Edwards | Rank 8 | UFC career |
| Max Holloway | Rank 4 | UFC career |
| Michael Morales | Rank 3 | UFC career |
| Mike Malott | Rank 9 (T) | UFC career |
| Muslim Salikhov | · | UFC career |
| Myktybek Orolbai | · | UFC career |
| Neil Magny | · | UFC career |
| Nicolas Dalby | · | UFC career |
| Punahele Soriano | · | UFC career |
| Ramiz Brahimaj | · | UFC career |
| Randy Brown | · | UFC career |
| Roberto Soldić | · | UFC career |
| Santiago Ponzinibbio | · | UFC career |
| Sean Brady | Rank 6 | UFC career |
| Shavkat Rakhmonov | · | UFC career |
| Stephen Thompson | · | UFC career |
| Tim Means | · | UFC career |
| Uroš Medić | Rank 12 | UFC career |
| Wellington Turman | · | UFC career |
| Yaroslav Amosov | Rank 11 | UFC career |
