Women's Strawweight
Women's Strawweight (115 lb limit).
| Fighter | Status | Career on this site |
|---|---|---|
| Amanda Lemos | Rank 12 | UFC career |
| Amanda Ribas | Rank 13 | UFC career |
| Angela Hill | Rank 14 | UFC career |
| Denise Gomes | Rank 4 | UFC career |
| Elise Reed | · | UFC career |
| Fatima Kline | Rank 7 | UFC career |
| Gillian Robertson | Rank 5 | UFC career |
| Iasmin Lucindo | Rank 8 | UFC career |
| Jessica Andrade | Rank 11 | UFC career |
| Karolina Kowalkiewicz | · | UFC career |
| Ketlen Souza | · | UFC career |
| Loma Lookboonmee | · | UFC career |
| Loopy Godinez | Rank 8 | UFC career |
| Luana Pinheiro | · | UFC career |
| Mackenzie Dern | Champion | UFC career |
| Mizuki Inoue | Rank 15 | UFC career |
| Montserrat Ruiz | · | UFC career |
| Piera Rodríguez | Rank 7 | UFC career |
| Polyana Viana | · | UFC career |
| Puja Tomar | · | UFC career |
| Rayanne dos Santos | · | UFC career |
| Sam Hughes | Rank 15 | UFC career |
| Tabatha Ricci | Rank 10 | UFC career |
| Talita Alencar | · | UFC career |
| Tatiana Suarez | Rank 2 | UFC career |
| Valesca Machado | · | UFC career |
| Vanessa Demopoulos | · | UFC career |
| Virna Jandiroba | Rank 3 | UFC career |
| Xiaonan Yan | Rank 6 | UFC career |
| Xiong Jing Nan | · | UFC career |
| Zhang Weili | Rank 1 | UFC career |
Fighters
- Talita Alencar
- Jessica Andrade
- Vanessa Demopoulos
- Mackenzie Dern
- Loopy Godinez
- Denise Gomes
- Angela Hill
- Sam Hughes
- Mizuki Inoue
- Virna Jandiroba
- Fatima Kline
- Karolina Kowalkiewicz
- Amanda Lemos
- Loma Lookboonmee
- Iasmin Lucindo
- Valesca Machado
- Xiong Jing Nan
- Luana Pinheiro
- Elise Reed
- Amanda Ribas
- Tabatha Ricci
- Gillian Robertson
- Piera RodríguezWomen's strawweights (115 lb, 52 kg)
- Montserrat Ruiz
- Rayanne dos Santos
- Ketlen Souza
- Tatiana Suarez
- Puja Tomar
- Polyana Viana
- Xiaonan Yan
