Tim Means
TMFact card
- Name
- Tim Means
- Sport
- UFC
- Division
- Welterweights (170 lb, 77 kg)
- Record
- 15-14 (1 NC)
- Born
- 1984-02-20
- Height
- 6 ft 2 in (1.88 m)
- Reach
- 75 in (191 cm)
Background
Tim Means was born on February 20, 1984, in Wilburton, Oklahoma. Known as The Dirty Bird, he fights out of Albuquerque, New Mexico, and is a UFC welterweight. His teams are Power MMA and Fit NHB, and his trainer is Tom Vaughn. Means has competed at lightweight, welterweight, middleweight and light heavyweight.
Means has been active since 2004. His mixed martial arts record stands at 33 wins, 17 losses, 1 draw and 1 no contest. His victories include 20 by knockout, 5 by submission and 8 by decision.
Early UFC fights
Means began his UFC career with a unanimous decision over Bernardo Magalhães at UFC on Fuel TV: Sanchez vs. Ellenberger on February 15, 2012. He stopped Justin Salas by TKO with a knee and punches at UFC on FX: Johnson vs. McCall on June 8, 2012.
In 2013, Means lost unanimous decisions to Jorge Masvidal at UFC on Fox: Henderson vs. Melendez on April 20 and Danny Castillo at UFC on Fox: Johnson vs. Moraga on July 27. The Castillo fight was at a catchweight of 160 lb after Means missed weight.
Means returned to the UFC against Neil Magny on May 10, 2014, losing by unanimous decision at UFC Fight Night: Brown vs. Silva. He then beat Hernani Perpétuo by unanimous decision at UFC on Fox: Lawler vs. Brown on July 26 and Márcio Alexandre Jr. by split decision at UFC Fight Night: Machida vs. Dollaway on December 20.
Finishes and a rematch
On February 28, 2015, Means stopped Dhiego Lima with punches at UFC 184, earning Performance of the Night. He submitted George Sullivan with an arm-triangle choke at UFC on Fox: Machida vs. Rockhold on April 18, then lost to Matt Brown by guillotine choke at UFC 189 on July 11. A punch knockout of John Howard at UFC Fight Night: Namajunas vs. VanZant on December 10 brought Means another Performance of the Night award.
Means beat Sabah Homasi by TKO with punches at UFC 202 on August 20, 2016. His fight with Alex Oliveira at UFC 207 on December 30 ended in a no contest after illegal knees. Oliveira won their rematch by rear-naked choke at UFC Fight Night: Belfort vs. Gastelum on March 11, 2017.
Means followed with a unanimous decision win over Alex Garcia at UFC Fight Night: Chiesa vs. Lee on June 25, 2017. He lost split decisions to Belal Muhammad at UFC Fight Night: Werdum vs. Tybura on November 19 and Sérgio Moraes at UFC Fight Night: Machida vs. Anders on February 3, 2018.
Return to winning form
At The Ultimate Fighter: Heavy Hitters Finale on November 30, 2018, Means stopped Ricky Rainey by TKO with punches. Niko Price knocked him out with punches at UFC Fight Night: Lewis vs. dos Santos on March 9, 2019, but Means submitted Thiago Alves with a guillotine choke at UFC on ESPN: Overeem vs. Rozenstruik on December 7.
Daniel Rodriguez submitted Means with a guillotine choke at UFC Fight Night: Anderson vs. Błachowicz 2 on February 15, 2020. Means then won unanimous decisions over Laureano Staropoli at UFC Fight Night: Lewis vs. Oleinik on August 8, Mike Perry at UFC 255 on November 21 and Nicolas Dalby at UFC Fight Night: Gane vs. Volkov on June 26, 2021. Staropoli and Perry each missed weight for their respective catchweight bouts.
Recent UFC bouts
Kevin Holland submitted Means with a brabo choke at UFC on ESPN: Kattar vs. Emmett on June 18, 2022. Means then lost a split decision to Max Griffin at UFC Fight Night: Kattar vs. Allen on October 29. Alex Morono submitted him with a guillotine choke at UFC on ABC: Rozenstruik vs. Almeida on May 13, 2023.
Means rebounded by stopping André Fialho with punches at UFC Fight Night: Fiziev vs. Gamrot on September 23, 2023. The bout earned Fight of the Night. On April 27, 2024, Uroš Medić stopped Means by TKO with punches at UFC on ESPN: Nicolau vs. Perez. Court McGee then submitted Means with a neck crank at UFC 307 on October 5, 2024.
UFC bouts
| Date | Result | Opponent | Method | Event | Round | Time |
|---|---|---|---|---|---|---|
| October 5, 2024 | Loss | Court McGee | Submission (neck crank) | UFC 307 | 1 | 3:19 |
| April 27, 2024 | Loss | Uroš Medić | TKO (punches) | UFC on ESPN: Nicolau vs. Perez | 1 | 2:09 |
| September 23, 2023 | Win | André Fialho | TKO (punches) | UFC Fight Night: Fiziev vs. Gamrot | 3 | 1:15 |
| May 13, 2023 | Loss | Alex Morono | Submission (guillotine choke) | UFC on ABC: Rozenstruik vs. Almeida | 2 | 2:09 |
| October 29, 2022 | Loss | Max Griffin | Decision (split) | UFC Fight Night: Kattar vs. Allen | 3 | 5:00 |
| June 18, 2022 | Loss | Kevin Holland | Submission (brabo choke) | UFC on ESPN: Kattar vs. Emmett | 2 | 1:28 |
| June 26, 2021 | Win | Nicolas Dalby | Decision (unanimous) | UFC Fight Night: Gane vs. Volkov | 3 | 5:00 |
| November 21, 2020 | Win | Mike Perry | Decision (unanimous) | UFC 255 | 3 | 5:00 |
| August 8, 2020 | Win | Laureano Staropoli | Decision (unanimous) | UFC Fight Night: Lewis vs. Oleinik | 3 | 5:00 |
| February 15, 2020 | Loss | Daniel Rodriguez | Submission (guillotine choke) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2 | 3:37 |
| December 7, 2019 | Win | Thiago Alves | Submission (guillotine choke) | UFC on ESPN: Overeem vs. Rozenstruik | 1 | 2:38 |
| March 9, 2019 | Loss | Niko Price | KO (punches) | UFC Fight Night: Lewis vs. dos Santos | 1 | 4:50 |
| November 30, 2018 | Win | Ricky Rainey | TKO (punches) | The Ultimate Fighter: Heavy Hitters Finale | 1 | 1:18 |
| February 3, 2018 | Loss | Sérgio Moraes | Decision (split) | UFC Fight Night: Machida vs. Anders | 3 | 5:00 |
| November 19, 2017 | Loss | Belal Muhammad | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 3 | 5:00 |
| June 25, 2017 | Win | Alex Garcia | Decision (unanimous) | UFC Fight Night: Chiesa vs. Lee | 3 | 5:00 |
| March 11, 2017 | Loss | Alex Oliveira | Submission (rear-naked choke) | UFC Fight Night: Belfort vs. Gastelum | 2 | 2:38 |
| December 30, 2016 | NC | Alex Oliveira | NC (illegal knees) | UFC 207 | 1 | 3:33 |
| August 20, 2016 | Win | Sabah Homasi | TKO (punches) | UFC 202 | 2 | 2:56 |
| December 10, 2015 | Win | John Howard | KO (punch) | UFC Fight Night: Namajunas vs. VanZant | 2 | 0:21 |
| July 11, 2015 | Loss | Matt Brown | Submission (guillotine choke) | UFC 189 | 1 | 4:44 |
| April 18, 2015 | Win | George Sullivan | Submission (arm-triangle choke) | UFC on Fox: Machida vs. Rockhold | 3 | 3:41 |
| February 28, 2015 | Win | Dhiego Lima | TKO (punches) | UFC 184 | 1 | 2:17 |
| December 20, 2014 | Win | Márcio Alexandre Jr. | Decision (split) | UFC Fight Night: Machida vs. Dollaway | 3 | 5:00 |
| July 26, 2014 | Win | Hernani Perpétuo | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 3 | 5:00 |
| May 10, 2014 | Loss | Neil Magny | Decision (unanimous) | UFC Fight Night: Brown vs. Silva | 3 | 5:00 |
| July 27, 2013 | Loss | Danny Castillo | Decision (unanimous) | UFC on Fox: Johnson vs. Moraga | 3 | 5:00 |
| April 20, 2013 | Loss | Jorge Masvidal | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez | 3 | 5:00 |
| June 8, 2012 | Win | Justin Salas | TKO (knee and punches) | UFC on FX: Johnson vs. McCall | 1 | 1:06 |
| February 15, 2012 | Win | Bernardo Magalhães | Decision (unanimous) | UFC on Fuel TV: Sanchez vs. Ellenberger | 3 | 5:00 |
