Adam Podlesh
Fact card
- Position
- Punter (P)
- Seasons
- 2007 to 2013
- Teams
- Jacksonville Jaguars; Chicago Bears
- Height
- 5-11
- Weight
- 200 lb
- College
- Maryland
- Status
- No NFL team as of 2026-11-09
- Born
- August 11, 1983
- Draft
- 2007, round 4, pick 101 overall, Jacksonville Jaguars
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Adam Podlesh was born on August 11, 1983, and played college football at Maryland. The punter was listed at 5-11 and 200 pounds. He played 7 NFL seasons, from 2007 through 2013, with the Jacksonville Jaguars and Chicago Bears.
The Jaguars selected Podlesh in the 2007 draft in round 4, with pick 101 overall. He began his professional career in Jacksonville and later finished it with Chicago.
First seasons in Jacksonville
As a Jacksonville rookie in 2007, Podlesh played 16 games and punted 54 times for 2,249 yards. He averaged 41.6 yards, with a long of 76, and put 14 punts inside the 20. His net average was 36.9, and 28 punts were returned for 218 yards. He also had 2 rushing attempts for -2 yards and lost a fumble.
In 2008, he appeared in 11 games for the Jaguars and recorded 5 tackles, all solo. His 46 punts traveled 1989 yards, with a 43.2 average and a long of 60. He placed 12 inside the 20 and had a 36.6 net average; 24 punts were returned for 206 yards.
Finishing his Jaguars tenure
Podlesh played 16 games for Jacksonville in 2009. He punted 72 times for 3,017 yards, averaging 41.9 yards with a long of 64. He placed 23 punts inside the 20 and posted a 38.3 net average, while 38 punts were returned for 159 yards.
In 2010, he again played 16 games for the Jaguars. His 57 punts covered 2,496 yards, with a 43.8 average and a long of 63. He placed 26 inside the 20 and had a 39.2 net average; 19 punts were returned for 123 yards.
Three seasons with Chicago
Podlesh played 16 games for the Bears in 2011, punting 89 times for 3,903 yards. He averaged 43.8 yards, with a long of 70, and put 21 punts inside the 20. His net average was 40.4, and 41 punts were returned for 223 yards. He also made 2 solo tackles and attempted 1 pass, finishing with a 39.6 passer rating.
In 2012, he played 16 games for Chicago and punted 81 times for 3,399 yards. His average was 42, his long was 64, and he placed 34 punts inside the 20. He had a 39.4 net average, with 25 punts returned for 84 yards, and made 1 solo tackle.
In his final season in 2013, Podlesh played 16 games for the Bears and punted 68 times for 2,763 yards. He averaged 40.6 yards, with a long of 65, and placed 27 punts inside the 20. His net average was 38.4, with 15 punts returned for 111 yards. He had 1 punt blocked and made 1 solo tackle.
Season-by-season stats
| Season | Team | G | punting | fumbles | fumbles lost | punts | punt long | punt avg | rush att | punt yards | total tackles | solo tackles | forced fumbles | pass att | pass comp | Pass Yds | pass td | pass int | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jacksonville Jaguars | 16 | {'ret': 28, 'rety': 218, 'in20': 14, 'net_avg': 36.9} | {'fum': 1} | 1 | 54 | 76 | 41.6 | 2 | 2249 | · | · | · | · | · | · | · | · | · |
| 2008 | Jacksonville Jaguars | 11 | {'ret': 24, 'rety': 206, 'in20': 12, 'net_avg': 36.6} | · | · | 46 | 60 | 43.2 | · | 1989 | 5 | 5 | 0 | · | · | · | · | · | · |
| 2009 | Jacksonville Jaguars | 16 | {'ret': 38, 'rety': 159, 'in20': 23, 'net_avg': 38.3} | · | · | 72 | 64 | 41.9 | · | 3017 | · | · | · | · | · | · | · | · | · |
| 2010 | Jacksonville Jaguars | 16 | {'ret': 19, 'rety': 123, 'in20': 26, 'net_avg': 39.2} | · | · | 57 | 63 | 43.8 | · | 2496 | · | · | · | · | · | · | · | · | · |
| 2011 | Chicago Bears | 16 | {'ret': 41, 'rety': 223, 'in20': 21, 'net_avg': 40.4} | · | · | 89 | 70 | 43.8 | · | 3903 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 |
| 2012 | Chicago Bears | 16 | {'ret': 25, 'rety': 84, 'in20': 34, 'net_avg': 39.4} | · | · | 81 | 64 | 42 | 0 | 3399 | 1 | 1 | 0 | · | · | · | · | · | · |
| 2013 | Chicago Bears | 16 | {'ret': 15, 'rety': 111, 'in20': 27, 'net_avg': 38.4} | · | · | 68 | 65 | 40.6 | · | 2763 | 1 | 1 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Fumbles lost | Punts | Punt long | Punt avg | Rush att | Punt yards | Total tackles | Solo tackles | Forced fumbles | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Jacksonville Jaguars | 16 | 1 | 54 | 76 | 41.6 | 2 | 2249 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Jacksonville Jaguars | 11 | · | 46 | 60 | 43.2 | · | 1989 | 5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2009 | Jacksonville Jaguars | 16 | · | 72 | 64 | 41.9 | · | 3017 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Jacksonville Jaguars | 16 | · | 57 | 63 | 43.8 | · | 2496 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Chicago Bears | 16 | · | 89 | 70 | 43.8 | · | 3903 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |
| 2012 | Chicago Bears | 16 | · | 81 | 64 | 42 | 0 | 3399 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2013 | Chicago Bears | 16 | · | 68 | 65 | 40.6 | · | 2763 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
