Alan Grant
AGFact card
- Position
- Defensive back
- Career span
- 1990-1994
- Teams
- Indianapolis Colts, San Francisco 49ers, Cincinnati Bengals, Washington Redskins
- Games by season
- 1990: 16 · 1991: 16 · 1992: 15 · 1993: 9 with Cincinnati Bengals and 3 with San Francisco 49ers · 1994: 13
- Height and weight
- 5-10, 187 pounds
- College
- Stanford
- Experience
- 5 seasons
- Born
- October 1, 1966
- Draft
- 1990, round 4, pick 103 overall, Indianapolis Colts
Stanford and the draft
Alan Grant was born on October 1, 1966, and played college football at Stanford. The Indianapolis Colts selected the defensive back in the 1990 draft, in round 4 with pick 103 overall. Grant stood 5-10 and weighed 187 pounds. He went on to play 5 NFL seasons, appearing for the Colts, San Francisco 49ers, Cincinnati Bengals and Washington Redskins.
Indianapolis Colts
Grant played 16 games for Indianapolis in 1990. He returned 15 kickoffs for 280 yards, averaging 18.7 yards per return, with a long of 29. On defense, he intercepted a pass and returned it 25 yards for a touchdown. He also recovered an opponent's fumble.
He appeared in 16 games again in 1991. Grant recorded 3 tackles, all assists, and 3 passes defensed, and he forced a fumble. On special teams, he returned 3 kickoffs for 20 yards, averaging 6.7 yards with a long of 10. He also returned 2 punts for 6 yards and made 2 fair catches.
San Francisco 49ers
With San Francisco in 1992, Grant played 15 games and contributed on defense and returns. He made 11 tackles, all solo, and had 1 pass defensed. He returned 29 punts for 249 yards, an 8.6 average, with a long of 46 and 10 fair catches. He also returned 3 kickoffs for 70 yards, averaging 23.3 yards with a long of 47.
Grant appeared in 3 games for the 49ers in 1993 and made 4 tackles, all solo. He also played for Cincinnati that season.
Cincinnati Bengals and Washington Redskins
In 9 games with the Bengals in 1993, Grant recorded 13 tackles, all solo, and 1 pass defensed. He intercepted a pass and returned it 17 yards.
Grant finished his playing career with Washington in 1994. He appeared in 13 games for the Redskins and made 15 tackles, including 14 solo stops and 1 assist. He also had 2 passes defensed and 1 interception.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | defensive tds | fumbles | opp fumble recoveries | interception td | interception yards | interception avg | interception long | int yds | punt fair catches | total tackles | passes defended | forced fumbles | solo tackles | safeties | punt return long | fumbles lost | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 16 | · | 1 | · | 15 | 280 | 18.7 | 29 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | · | · | · | · | · | · | · | · | · |
| 1991 | Indianapolis Colts | 16 | 0 | · | 3 | 3 | 20 | 6.7 | 10 | 2 | 6 | 3 | · | · | · | · | · | · | · | · | 2 | 3 | 3 | 1 | 0 | 0 | · | · | · |
| 1992 | San Francisco 49ers | 15 | · | · | · | 3 | 70 | 23.3 | 47 | 29 | 249 | 8.6 | · | 1 | · | · | · | · | · | · | 10 | 11 | 1 | · | 11 | · | 46 | 0 | 0 |
| 1993 | Cincinnati Bengals | 9 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17 | · | 13 | 1 | · | 13 | 0 | · | · | · |
| 1993 | San Francisco 49ers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 0 | · | 4 | · | · | · | · |
| 1994 | Washington Redskins | 13 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15 | 2 | · | 14 | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Interceptions | Defensive tds | Fumbles | Opp fumble recoveries | Interception td | Interception avg | Interception long | Int yds | Fumbles lost | Punt fair catches | Total tackles | Assisted tackles | Passes defended | Forced fumbles | Sacks | Safeties | Punt return long | Punt return td | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 16 | 15 | 280 | 18.7 | 29 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1991 | Indianapolis Colts | 16 | 3 | 20 | 6.7 | 10 | 2 | 6 | 3 | · | · | · | · | · | · | · | · | · | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | 0 | · |
| 1992 | San Francisco 49ers | 15 | 3 | 70 | 23.3 | 47 | 29 | 249 | 8.6 | · | · | 1 | · | · | · | · | · | 0 | 10 | 11 | · | 1 | · | 0 | 0 | 46 | 0 | 11 |
| 1993 | Cincinnati Bengals | 9 | · | · | · | · | · | · | · | 1 | · | · | · | 0 | 17 | 17 | 17 | · | · | 13 | · | 1 | · | 0 | 0 | · | · | 13 |
| 1993 | San Francisco 49ers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | · | 0 | · | 0 | 0 | · | · | 4 |
| 1994 | Washington Redskins | 13 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 15 | 1 | 2 | · | · | · | · | · | 14 |
