Scott Laidlaw
SLFact card
- Position
- Running back (RB)
- Height
- 6 ft 0 in
- Weight
- 206 lb
- College
- Stanford
- NFL seasons
- 6
- Teams
- Dallas Cowboys (1975-1979), New York Giants (1980)
- Best rushing season
- 1976: 94 carries, 424 yards, 3 TD
- Born
- February 17, 1953
- Draft
- 1975, round 14, pick 356 overall, Dallas Cowboys
- Honors
- Super Bowl champion (XII)
College and draft
Scott Laidlaw was born on February 17, 1953, and played college football at Stanford. A running back, he stood 6-0 and weighed 206 pounds. The Dallas Cowboys drafted him in 1975 in round 14 with pick 356 overall. He went on to play 6 NFL seasons with the Cowboys and New York Giants.
First seasons in Dallas
Laidlaw played 8 games for Dallas in 1975. He carried 3 times for 10 yards, averaging 3.3 yards per carry, with a long run of 10 yards. He also caught 11 passes for 100 yards, averaging 9.1 yards per reception, with a long catch of 25 yards.
In 1976, he played 13 games and carried 94 times for 424 yards and 3 touchdowns. He averaged 4.5 yards per carry and had a long run of 28 yards. As a receiver, he caught 38 passes for 325 yards and 1 touchdown, averaging 8.6 yards per catch with a long reception of 26 yards.
Super Bowl champion
Laidlaw played 14 games for the Cowboys in 1977 and was a Super Bowl champion (XII). That season, he carried 9 times for 15 yards, averaging 1.7 yards per carry with a long run of 8 yards. He caught 5 passes for 60 yards and 1 touchdown, averaging 12 yards per reception with a long catch of 18 yards.
In 1978, he played 16 games and rushed 75 times for 312 yards and 3 touchdowns. He averaged 4.2 yards per carry and had a long run of 59 yards. He also caught 6 passes for 108 yards and 1 touchdown, averaging 18 yards per catch with a long reception of 44 yards.
Final seasons
Laidlaw played 16 games for Dallas in 1979. He carried 69 times for 236 yards and 3 touchdowns, averaging 3.4 yards per carry with a long run of 15 yards. He caught 12 passes for 59 yards, averaging 4.9 yards per reception, with a long catch of 12 yards.
He finished his NFL career with the New York Giants in 1980, playing 7 games. He carried 5 times for 10 yards, averaging 2 yards per carry with a long run of 3 yards. He also caught 2 passes for 16 yards, averaging 8 yards per reception with a long catch of 10 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | rush 1st | rec 1st | rec 20plus | rec 40plus | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Dallas Cowboys | 8 | 11 | 100 | 3 | 10 | 3.3 | 10 | 0 | 9.1 | 25 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1976 | Dallas Cowboys | 13 | 38 | 325 | 94 | 424 | 4.5 | 28 | 3 | 8.6 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1977 | Dallas Cowboys | 14 | 5 | 60 | 9 | 15 | 1.7 | 8 | 0 | 12 | 18 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Dallas Cowboys | 16 | 6 | 108 | 75 | 312 | 4.2 | 59 | 3 | 18 | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1979 | Dallas Cowboys | 16 | 12 | 59 | 69 | 236 | 3.4 | 15 | 3 | 4.9 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1980 | New York Giants | 7 | 2 | 16 | 5 | 10 | 2 | 3 | 0 | 8 | 10 | 0 | · | · | 0 | · | · | · | 1 | 18 | 18 | 18 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Dallas Cowboys | 8 | 3 | 10 | 3.3 | 10 | 0 | 11 | 100 | 9.1 | 25 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1976 | Dallas Cowboys | 13 | 94 | 424 | 4.5 | 28 | 3 | 38 | 325 | 8.6 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1977 | Dallas Cowboys | 14 | 9 | 15 | 1.7 | 8 | 0 | 5 | 60 | 12 | 18 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Dallas Cowboys | 16 | 75 | 312 | 4.2 | 59 | 3 | 6 | 108 | 18 | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1979 | Dallas Cowboys | 16 | 69 | 236 | 3.4 | 15 | 3 | 12 | 59 | 4.9 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1980 | New York Giants | 7 | 5 | 10 | 2 | 3 | 0 | 2 | 16 | 8 | 10 | 0 | · | · | 0 | · | · | · | 1 | 18 | 18 | 18 | 0 |
