Jeff Siemon

Fact card
- Position
- Inside linebacker
- Height and weight
- 6-2, 235 pounds
- College
- Stanford
- NFL seasons
- 11
- Career interceptions
- 11
- Career tackles
- 40
- Born
- June 2, 1950
- Honors
- 4× Pro Bowl (1973, 1975-1977)
Photo: Jeno's, Public domain, via Wikimedia Commons or source page
Stanford and the Vikings
Jeff Siemon was born on June 2, 1950, and played college football at Stanford. The inside linebacker was listed at 6-2 and 235 pounds. He went on to play 11 NFL seasons with the Minnesota Vikings, remaining on their roster from 1972 through 1982.
Siemon played 13 games for Minnesota in 1972. He intercepted 2 passes and returned them for 23 yards, averaging 11.5 yards per return, with a long of 23 yards. He also recovered 2 opponent fumbles. His season line included 35 tackles, 25 solo tackles, 10 assists and 1 pass defended.
Early seasons in Minnesota
In 1973, Siemon played 14 games and intercepted 2 passes for 24 return yards. His returns averaged 12 yards, and his longest went for 21 yards. He recovered 2 opponent fumbles and earned Pro Bowl honors.
Siemon played 14 games again in 1974. He intercepted 2 passes for 24 yards and recovered 2 opponent fumbles. His interception returns averaged 12 yards, with a long of 22 yards.
Interceptions and Pro Bowl honors
In 1975, Siemon intercepted 3 passes in 14 games for the Vikings. He returned those interceptions for 24 yards, with an average of 8 yards and a long of 14 yards. He also recovered 1 opponent fumble.
Siemon played 14 games and intercepted 1 pass in 1976. He played 14 games in 1977 as well, intercepting 1 pass and returning it for 9 yards. That return gave him an average and a long of 9 yards for the season. He also recovered 2 opponent fumbles.
His honors included 4× Pro Bowl (1973, 1975-1977). He was also named to the Minnesota Vikings 25th Anniversary Team and the Minnesota Vikings 40th Anniversary Team.
Later seasons and career totals
Siemon remained with the Vikings in 1978, 1979 and 1980. In 1981, he played 16 games and made 35 tackles, including 25 solo tackles and 10 assists. He defended 1 pass and recovered 1 opponent fumble. He also had 1 rushing attempt and 1 fumble.
In 1982, his final season, Siemon played 9 games and made 5 tackles, including 4 solo tackles and 1 assist.
Siemon played 156 career games and recorded 11 interceptions for 104 return yards. His interception returns averaged 9.5 yards, with a long of 23 yards. His career totals also included 40 tackles, comprising 29 solo tackles and 11 assists, and 10 opponent fumble recoveries.
After the game
After his NFL career, Siemon graduated from the Simon Greenleaf School of Law with an M.A. in Christian Apologetics in 1984.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | interception yards | interception td | opp fumble recoveries | interception avg | total tackles | solo tackles | safeties | passes defended | interception long | fumbles | fumbles lost | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Minnesota Vikings | 13 | 0 | 2 | 10 | 23 | 0 | 2 | 11.5 | 35 | 25 | 0 | 1 | 23 | 0 | 0 | · | · | · | · | · | · | · |
| 1973 | Minnesota Vikings | 14 | · | 2 | · | 24 | 0 | 2 | 12 | · | · | · | · | 21 | 0 | 0 | · | · | · | · | · | · | · |
| 1974 | Minnesota Vikings | 14 | · | 2 | · | 24 | 0 | 2 | 12 | · | · | · | · | 22 | 0 | 0 | · | · | · | · | · | · | · |
| 1975 | Minnesota Vikings | 14 | · | 3 | · | 24 | 0 | 1 | 8 | · | · | · | · | 14 | 0 | 0 | · | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | · | 1 | · | 0 | 0 | · | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 1977 | Minnesota Vikings | 14 | · | 1 | · | 9 | 0 | 2 | 9 | · | · | · | · | 9 | 0 | 0 | · | · | · | · | · | · | · |
| 1978 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Minnesota Vikings | 16 | 0 | · | 10 | · | · | 1 | · | 35 | 25 | 0 | 1 | · | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Minnesota Vikings | 9 | 0 | · | 1 | · | · | · | · | 5 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception td | Opp fumble recoveries | Interception avg | Total tackles | Solo tackles | Assisted tackles | Safeties | Passes defended | Interception long | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Minnesota Vikings | 13 | 2 | 23 | 0 | 2 | 11.5 | 35 | 25 | 10 | 0 | 1 | 23 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1973 | Minnesota Vikings | 14 | 2 | 24 | 0 | 2 | 12 | · | · | · | · | · | 21 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1974 | Minnesota Vikings | 14 | 2 | 24 | 0 | 2 | 12 | · | · | · | · | · | 22 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1975 | Minnesota Vikings | 14 | 3 | 24 | 0 | 1 | 8 | · | · | · | · | · | 14 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | 1 | 0 | 0 | · | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Minnesota Vikings | 14 | 1 | 9 | 0 | 2 | 9 | · | · | · | · | · | 9 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1978 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Minnesota Vikings | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Minnesota Vikings | 16 | · | · | · | 1 | · | 35 | 25 | 10 | 0 | 1 | · | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| 1982 | Minnesota Vikings | 9 | · | · | · | · | · | 5 | 4 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 |
