Alvin Pearman
APFact card
- Position
- Running back (RB)
- Seasons
- 2005 to 2009
- Teams
- Jacksonville Jaguars, Seattle Seahawks, Tennessee Titans
- Height and weight
- 5-10, 204 lbs
- College
- Virginia
- Born
- August 10, 1982
- Draft
- 2005, round 4, pick 127 overall, Jacksonville Jaguars
College and draft
Alvin Pearman was a running back and return specialist who played college football at Virginia. Born August 10, 1982, he was listed at 5-10 and 204 pounds. The Jacksonville Jaguars selected him in the 2005 draft in round 4, with pick 127 overall. His NFL career included seasons with Jacksonville, the Seattle Seahawks and the Tennessee Titans.
First seasons in Jacksonville
Pearman played 16 games for the Jaguars in 2005. He carried 39 times for 149 yards and 1 touchdown, averaging 3.8 yards per carry with a long run of 45 yards. He caught 32 passes for 240 yards, averaging 7.5 yards per catch, with a long reception of 19 yards.
Pearman also handled returns for Jacksonville that season. He returned 8 kickoffs for 187 yards, an average of 23.4 yards, and 49 punts for 410 yards, an average of 8.4 yards. He had 4 fumbles, lost 2 and forced 1.
In 2006, Pearman appeared in 13 games for the Jaguars. He rushed 19 times for 89 yards and 1 touchdown, averaging 4.7 yards with a long of 12. He caught 2 passes for 12 yards, averaging 6 yards per reception, with a long of 7.
On returns in 2006, he brought back 3 kickoffs for 56 yards, an average of 18.7, and 32 punts for 283 yards, an average of 8.8. He also recorded 3 solo tackles and had 2 fumbles, losing 1.
Seattle and return to Jacksonville
Pearman played 3 games for the Seahawks in 2007. He returned 3 kickoffs for 71 yards, averaging 23.7 yards, and recorded 3 tackles. He also caught 1 pass for 1 yard.
He was back with Jacksonville in 2008 and played 1 game. His 1 reception went for 23 yards and a touchdown, and he recorded 1 tackle.
Final season in Tennessee
Pearman played 5 games for the Titans in 2009. He returned 8 kickoffs for 174 yards, averaging 21.8 yards with a long return of 27, and brought back 11 punts for 112 yards, averaging 10.2. He recorded 3 tackles, all solo, and had 1 fumble, which he lost.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | punt returns | punt return yards | punt return avg | total tackles | fumbles | fumbles lost | forced fumbles | solo tackles | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jacksonville Jaguars | 16 | 32 | 240 | 39 | 149 | 3.8 | 45 | 1 | 7.5 | 19 | 0 | 8 | 187 | 23.4 | 49 | 410 | 8.4 | 0 | 4 | 2 | 1 | · | · | · |
| 2006 | Jacksonville Jaguars | 13 | 2 | 12 | 19 | 89 | 4.7 | 12 | 1 | 6 | 7 | 0 | 3 | 56 | 18.7 | 32 | 283 | 8.8 | 3 | 2 | 1 | 0 | 3 | · | · |
| 2007 | Seattle Seahawks | 3 | 1 | 1 | · | · | · | · | · | 1 | 1 | 0 | 3 | 71 | 23.7 | · | · | · | 3 | · | · | 0 | · | · | · |
| 2008 | Jacksonville Jaguars | 1 | 1 | 23 | · | · | · | · | · | 23 | 23 | 1 | · | · | · | · | · | · | 1 | · | · | 0 | · | · | · |
| 2009 | Tennessee Titans | 5 | · | · | · | · | · | · | · | · | · | · | 8 | 174 | 21.8 | 11 | 112 | 10.2 | 3 | 1 | 1 | 0 | 3 | 27 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Punt returns | Punt return yards | Punt return avg | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Solo tackles | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jacksonville Jaguars | 16 | 39 | 149 | 3.8 | 45 | 1 | 32 | 240 | 7.5 | 19 | 0 | 8 | 187 | 23.4 | 49 | 410 | 8.4 | 0 | 4 | 2 | 1 | · | · | · |
| 2006 | Jacksonville Jaguars | 13 | 19 | 89 | 4.7 | 12 | 1 | 2 | 12 | 6 | 7 | 0 | 3 | 56 | 18.7 | 32 | 283 | 8.8 | 3 | 2 | 1 | 0 | 3 | · | · |
| 2007 | Seattle Seahawks | 3 | · | · | · | · | · | 1 | 1 | 1 | 1 | 0 | 3 | 71 | 23.7 | · | · | · | 3 | · | · | 0 | · | · | · |
| 2008 | Jacksonville Jaguars | 1 | · | · | · | · | · | 1 | 23 | 23 | 23 | 1 | · | · | · | · | · | · | 1 | · | · | 0 | 1 | · | · |
| 2009 | Tennessee Titans | 5 | · | · | · | · | · | · | · | · | · | · | 8 | 174 | 21.8 | 11 | 112 | 10.2 | 3 | 1 | 1 | 0 | 3 | 27 | 0 |
