Ronde Barber

Fact card
- Position
- FS
- College
- Virginia
- Height / weight
- 5-10 / 184
- Experience
- 16 seasons
- Team
- Tampa Bay Buccaneers, 1997-2012
- Career games
- 241
- Career tackles
- 1054
- Career interceptions
- 47
- Career sacks
- 28
- Honor
- Hall of Fame
- Born
- April 7, 1975
- Draft
- 1997, round 3, pick 66 overall, Tampa Bay Buccaneers
- Honors
- 3× First-team All-Pro (2001, 2004, 2005); 2× Second-team All-Pro (2002, 2006); 5× Pro Bowl (2001, 2004-2006, 2008)
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Virginia and the NFL draft
Ronde Barber was born on April 7, 1975, and played college football at Virginia. The Tampa Bay Buccaneers selected him in the 1997 NFL draft in round 3 with pick 66 overall. Listed as a free safety, Barber spent his entire 16-season professional career with Tampa Bay, from 1997 through 2012. Virginia retired his Cavaliers jersey No. 19.
First seasons in Tampa Bay
Barber played 1 game for the Buccaneers in 1997 and made 4 tackles, all solo. In 1998, he played 16 games and recorded 79 tackles, including 69 solo and 10 assists, along with 3 sacks and 10 passes defensed. He returned 2 interceptions for 67 yards, with a 33.5 average and a long of 56. He also forced 2 fumbles and returned a punt 23 yards for a touchdown.
In 1999, Barber played 16 games and had 61 tackles, including 45 solo and 16 assists, with 1 sack and 19 passes defensed. His 2 interceptions went for 60 yards, a 30 average, with a long of 43. In 2000, he played 16 games and made 79 tackles, 65 solo and 14 assisted, while recording 5.5 sacks and 12 passes defensed. He returned 2 interceptions for 46 yards and 1 touchdown, averaging 23 yards with a long of 37, and forced 1 fumble.
All-Pro seasons and a championship
Barber was the NFL interceptions co-leader in 2001, when he played 16 games and intercepted 10 passes for 86 yards and 1 touchdown. His interception return average was 8.6, with a long of 36. He also recorded 62 tackles, including 49 solo and 13 assists, 1 sack, 24 passes defensed and 1 forced fumble. He earned First-team All-Pro and Pro Bowl honors that season.
In 2002, Barber played 16 games, made 60 tackles with 48 solo and 12 assists, and had 3 sacks and 19 passes defensed. He returned 2 interceptions for 9 yards, averaging 4.5 with a long of 9. He was a Second-team All-Pro and a Super Bowl XXXVII champion. In 2003, he played 16 games and recorded 72 tackles, including 54 solo and 18 assists, 1.5 sacks and 5 passes defensed. His 2 interceptions produced 53 yards and 1 touchdown, with a 26.5 average and a long of 29; he also forced 3 fumbles.
Barber played 16 games in 2004, recording 83 tackles, 68 solo and 15 assisted, with 3 sacks, 13 passes defensed and 2 forced fumbles. His 3 interceptions covered 23 yards, a 7.7 average, with a long of 23. In 2005, he again played 16 games and had 84 tackles, including 68 solo and 16 assists, plus 2 sacks and 20 passes defensed. He returned 5 interceptions for 105 yards, averaging 21 with a long of 42. He was First-team All-Pro in both seasons.
Later Buccaneers seasons
In 2006, Barber played 16 games and made 74 tackles, with 60 solo and 14 assists. He defended 16 passes and returned 3 interceptions for 103 yards and 2 touchdowns, averaging 34.3 with a long of 66. He also forced 2 fumbles and earned Second-team All-Pro honors. In 2007, he played 16 games and recorded 44 tackles, including 34 solo and 10 assists, with 1 sack and 14 passes defensed. His 2 interceptions went for 32 yards and 1 touchdown, with a 16 average and a long of 29; he forced 1 fumble.
Barber played 16 games in 2008 and posted 66 tackles, 58 solo and 8 assisted, along with 2 sacks and 12 passes defensed. He returned 4 interceptions for 69 yards and 1 touchdown, averaging 17.2 with a long of 65. In 2009, he played 16 games, made 63 tackles with 55 solo and 8 assists, recorded 2 sacks and 6 passes defensed, and forced 2 fumbles.
In 2010, Barber played 16 games and had 68 tackles, including 52 solo and 16 assists, 1 sack and 13 passes defensed. He returned 3 interceptions for 98 yards, a 32.7 average, with a long of 64. In 2011, he played 16 games and made 71 tackles, 59 solo and 12 assisted, with 1 sack, 1 safety and 9 passes defensed. His 3 interceptions went for 12 yards, averaging 4 with a long of 12, and he forced 1 fumble.
Barber's final season was 2012. In 16 games, he made 84 tackles, including 63 solo and 21 assists, with 1 sack and 13 passes defensed. He returned 4 interceptions for 160 yards and 1 touchdown, averaging 40 with a long of 78, and forced 1 fumble.
Career totals and honors
Across 241 games, Barber recorded 1,054 tackles, including 851 solo and 203 assisted, along with 28 sacks, 1 safety, 205 passes defensed and 16 forced fumbles. His 47 interceptions produced 923 yards and 8 defensive touchdowns, with a 19.6 average and a long of 78. He also returned 3 punts for 30 yards and 1 touchdown.
Barber's honors included 3× First-team All-Pro, 2× Second-team All-Pro and 5× Pro Bowl selections. He was named to the NFL 2000s All-Decade Team and the Tampa Bay Buccaneers Ring of Honor, and he was recognized by the Hall of Fame.
After the game
Barber announced his retirement on May 8, 2013. After retiring, he joined Fox Sports as an NFL color analyst. In 2025, he launched an internet show and podcast, The Rondé Barber Show, on WFLA-TV.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | G | total tackles | solo tackles | safeties | passes defended | Fumbles G | forced fumbles | interception td | interception yards | interception avg | interception long | PuntReturn G | punt return yards | punt return avg | punt return long | punt return td | PR 20plus | punt returns | fumbles | fumbles lost | RET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 1 | 0 | · | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | 3 | 2 | 10 | 16 | 79 | 69 | 0 | 10 | 16 | 2 | 0 | 67 | 33.5 | 56 | 16 | 23 | 23 | 23 | 1 | 1 | 1 | · | · | · |
| 1999 | Tampa Bay Buccaneers | 16 | 1 | 2 | 16 | 16 | 61 | 45 | 0 | 19 | 16 | 0 | 0 | 60 | 30 | 43 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | 5.5 | 2 | 14 | 16 | 79 | 65 | 0 | 12 | 16 | 1 | 1 | 46 | 23 | 37 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2001 | Tampa Bay Buccaneers | 16 | 1 | 10 | 13 | 16 | 62 | 49 | 0 | 24 | 16 | 1 | 1 | 86 | 8.6 | 36 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2002 | Tampa Bay Buccaneers | 16 | 3 | 2 | 12 | 16 | 60 | 48 | 0 | 19 | 16 | 0 | 0 | 9 | 4.5 | 9 | · | · | · | · | · | · | · | · | · | · |
| 2003 | Tampa Bay Buccaneers | 16 | 1.5 | 2 | 18 | 16 | 72 | 54 | 0 | 5 | 16 | 3 | 1 | 53 | 26.5 | 29 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2004 | Tampa Bay Buccaneers | 16 | 3 | 3 | 15 | 16 | 83 | 68 | 0 | 13 | 16 | 2 | 0 | 23 | 7.7 | 23 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2005 | Tampa Bay Buccaneers | 16 | 2 | 5 | 16 | 16 | 84 | 68 | 0 | 20 | 16 | 0 | 0 | 105 | 21 | 42 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2006 | Tampa Bay Buccaneers | 16 | 0 | 3 | 14 | 16 | 74 | 60 | 0 | 16 | 16 | 2 | 2 | 103 | 34.3 | 66 | 16 | 7 | 3.5 | 8 | 0 | 0 | · | · | · | 2 |
| 2007 | Tampa Bay Buccaneers | 16 | 1 | 2 | 10 | 16 | 44 | 34 | 0 | 14 | 16 | 1 | 1 | 32 | 16 | 29 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2008 | Tampa Bay Buccaneers | 16 | 2 | 4 | 8 | 16 | 66 | 58 | 0 | 12 | 16 | 0 | 1 | 69 | 17.2 | 65 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2009 | Tampa Bay Buccaneers | 16 | 2 | · | 8 | 16 | 63 | 55 | 0 | 6 | 16 | 2 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · |
| 2010 | Tampa Bay Buccaneers | 16 | 1 | 3 | 16 | 16 | 68 | 52 | 0 | 13 | 16 | 0 | 0 | 98 | 32.7 | 64 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Tampa Bay Buccaneers | 16 | 1 | 3 | 12 | 16 | 71 | 59 | 1 | 9 | 16 | 1 | 0 | 12 | 4 | 12 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2012 | Tampa Bay Buccaneers | 16 | 1 | 4 | 21 | 16 | 84 | 63 | 0 | 13 | 16 | 1 | 1 | 160 | 40 | 78 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Defense G | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles G | Forced fumbles | Games | Interceptions | Interception td | Interception yards | Interception avg | Interception long | PuntReturn G | Punt return yards | Punt return avg | Punt return long | Punt return td | PR 20plus | Punt returns | Fumbles | Fumbles lost | RET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | 79 | 69 | 10 | 3 | 0 | 10 | 16 | 2 | 16 | 2 | 0 | 67 | 33.5 | 56 | 16 | 23 | 23 | 23 | 1 | 1 | 1 | · | · | · |
| 1999 | Tampa Bay Buccaneers | 16 | 61 | 45 | 16 | 1 | 0 | 19 | 16 | 0 | 16 | 2 | 0 | 60 | 30 | 43 | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | 79 | 65 | 14 | 5.5 | 0 | 12 | 16 | 1 | 16 | 2 | 1 | 46 | 23 | 37 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2001 | Tampa Bay Buccaneers | 16 | 62 | 49 | 13 | 1 | 0 | 24 | 16 | 1 | 16 | 10 | 1 | 86 | 8.6 | 36 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2002 | Tampa Bay Buccaneers | 16 | 60 | 48 | 12 | 3 | 0 | 19 | 16 | 0 | 16 | 2 | 0 | 9 | 4.5 | 9 | · | · | · | · | · | · | · | · | · | · |
| 2003 | Tampa Bay Buccaneers | 16 | 72 | 54 | 18 | 1.5 | 0 | 5 | 16 | 3 | 16 | 2 | 1 | 53 | 26.5 | 29 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2004 | Tampa Bay Buccaneers | 16 | 83 | 68 | 15 | 3 | 0 | 13 | 16 | 2 | 16 | 3 | 0 | 23 | 7.7 | 23 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2005 | Tampa Bay Buccaneers | 16 | 84 | 68 | 16 | 2 | 0 | 20 | 16 | 0 | 16 | 5 | 0 | 105 | 21 | 42 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2006 | Tampa Bay Buccaneers | 16 | 74 | 60 | 14 | 0 | 0 | 16 | 16 | 2 | 16 | 3 | 2 | 103 | 34.3 | 66 | 16 | 7 | 3.5 | 8 | 0 | 0 | · | · | · | 2 |
| 2007 | Tampa Bay Buccaneers | 16 | 44 | 34 | 10 | 1 | 0 | 14 | 16 | 1 | 16 | 2 | 1 | 32 | 16 | 29 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2008 | Tampa Bay Buccaneers | 16 | 66 | 58 | 8 | 2 | 0 | 12 | 16 | 0 | 16 | 4 | 1 | 69 | 17.2 | 65 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2009 | Tampa Bay Buccaneers | 16 | 63 | 55 | 8 | 2 | 0 | 6 | 16 | 2 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · |
| 2010 | Tampa Bay Buccaneers | 16 | 68 | 52 | 16 | 1 | 0 | 13 | 16 | 0 | 16 | 3 | 0 | 98 | 32.7 | 64 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Tampa Bay Buccaneers | 16 | 71 | 59 | 12 | 1 | 1 | 9 | 16 | 1 | 16 | 3 | 0 | 12 | 4 | 12 | · | · | · | · | · | · | · | 0 | 0 | · |
| 2012 | Tampa Bay Buccaneers | 16 | 84 | 63 | 21 | 1 | 0 | 13 | 16 | 1 | 16 | 4 | 1 | 160 | 40 | 78 | · | · | · | · | · | · | · | · | · | · |
