Tom Brady
Georgetown Commencement 2026 | Tom Brady Speech
Georgetown University · 23 min · 2026
Text or WhatsApp (808) 600-9260
New England Patriots · Tampa Bay Buccaneers · 2000 to 2022
TBEach bar is one season, colored by team.
By season, career high marked
By season, career high marked
Regular season. Bold numbers with a red dot mark career highs.
| General | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Comp | Pass Att | Comp % | Pass Yds | Yds/Att | Pass TD | Int | Sacked | Rating | Carries | Rush Yds | Rush TD |
| 2000 | New England Patriots | 1 | 1 | 3 | 33.3 | 6 | · | 0 | 0 | · | 42.4 | · | · | · |
| 2001 | New England Patriots | 15 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | · | 86.5 | 36 | 43 | 0 |
| 2002 | New England Patriots | 16 | 373 | 601 | 62.1 | 3,764 | · | 28 | 14 | · | 85.7 | 42 | 110 | 1 |
| 2003 | New England Patriots | 16 | 317 | 527 | 60.2 | 3,620 | · | 23 | 12 | · | 85.9 | 42 | 63 | 1 |
| 2004 | New England Patriots | 16 | 288 | 474 | 60.8 | 3,692 | · | 28 | 14 | · | 92.6 | 43 | 28 | 0 |
| 2005 | New England Patriots | 16 | 334 | 530 | 63.0 | 4,110 | · | 26 | 14 | · | 92.3 | 27 | 89 | 1 |
| 2006 | New England Patriots | 16 | 319 | 516 | 61.8 | 3,529 | · | 24 | 12 | · | 87.9 | 49 | 102 | 0 |
| 2007 | New England Patriots | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | · | 117.2 | 37 | 98 | 2 |
| 2008 | New England Patriots | 1 | 7 | 11 | 63.6 | 76 | · | 0 | 0 | · | 83.9 | · | · | · |
| 2009 | New England Patriots | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | · | 96.2 | 29 | 44 | 1 |
| 2010 | New England Patriots | 16 | 324 | 492 | 65.8 | 3,900 | 7.9 | 36 | 4 | · | 111.0 | 31 | 30 | 1 |
| 2011 | New England Patriots | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | · | 105.6 | 43 | 109 | 3 |
| 2012 | New England Patriots | 16 | 401 | 637 | 63.0 | 4,827 | · | 34 | 8 | · | 98.7 | 23 | 32 | 4 |
| 2013 | New England Patriots | 16 | 380 | 628 | 60.5 | 4,343 | · | 25 | 11 | · | 87.3 | 32 | 18 | 0 |
| 2014 | New England Patriots | 16 | 373 | 582 | 64.1 | 4,109 | · | 33 | 9 | · | 97.4 | 36 | 57 | 0 |
| 2015 | New England Patriots | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 7 | · | 102.2 | 34 | 53 | 3 |
| 2016 | New England Patriots | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 2 | · | 112.2 | 28 | 64 | 0 |
| 2017 | New England Patriots | 16 | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 8 | · | 102.8 | 25 | 28 | 0 |
| 2018 | New England Patriots | 16 | 375 | 570 | 65.8 | 4,355 | · | 29 | 11 | · | 97.7 | 23 | 35 | 2 |
| 2019 | New England Patriots | 16 | 373 | 613 | 60.8 | 4,057 | 6.6 | 24 | 8 | · | 88.0 | 26 | 34 | 3 |
| 2020 | Tampa Bay Buccaneers | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 40 | 12 | · | 102.2 | 30 | 6 | 3 |
| 2021 | Tampa Bay Buccaneers | 17 | 485 | 719 | 67.4 | 5,316 | 7.4 | 43 | 12 | 22 | 102.1 | 28 | 81 | 2 |
| 2022 | Tampa Bay Buccaneers | 17 | 490 | 733 | 66.8 | 4,694 | 6.4 | 25 | 9 | · | 90.7 | 29 | -1 | 1 |
| Career | All teams | · | · | · | · | 89,214 | · | · | · | · | 97.2 | · | · | · |
More stats: Receiving, Defense, Fumbles, Punting
| Receiving | Defense | Fumbles | Punting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Catches | Rec Yds | Rec TD | Tackles | Fumbles | Fum Lost | Punts | Punt Avg | Punt Long | Punt Yds |
| 2000 | New England Patriots | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 1 | 23 | 0 | 3 | 12 | 3 | · | · | · | · |
| 2002 | New England Patriots | · | · | · | 1 | 11 | 5 | · | · | · | · |
| 2003 | New England Patriots | · | · | · | · | 13 | 5 | 1 | 36.0 | 36 | 36 |
| 2004 | New England Patriots | · | · | · | 2 | 7 | 5 | · | · | · | · |
| 2005 | New England Patriots | · | · | · | · | 4 | 3 | · | · | · | · |
| 2006 | New England Patriots | · | · | · | · | 12 | 4 | · | · | · | · |
| 2007 | New England Patriots | · | · | · | · | 6 | 4 | · | · | · | · |
| 2008 | New England Patriots | · | · | · | · | · | · | · | · | · | · |
| 2009 | New England Patriots | · | · | · | · | 4 | 2 | · | · | · | · |
| 2010 | New England Patriots | · | · | · | · | 3 | 1 | · | · | · | · |
| 2011 | New England Patriots | · | · | · | · | 6 | 2 | · | · | · | · |
| 2012 | New England Patriots | · | · | · | 2 | 2 | 0 | · | · | · | · |
| 2013 | New England Patriots | · | · | · | · | 9 | 3 | 1 | 32.0 | 32 | 32 |
| 2014 | New England Patriots | · | · | · | 1 | 6 | 3 | · | · | · | · |
| 2015 | New England Patriots | 1 | 36 | 0 | 2 | 6 | 2 | · | · | · | · |
| 2016 | New England Patriots | · | · | · | · | 5 | 0 | · | · | · | · |
| 2017 | New England Patriots | · | · | · | · | 7 | 3 | · | · | · | · |
| 2018 | New England Patriots | 1 | 6 | 0 | 1 | 4 | 2 | · | · | · | · |
| 2019 | New England Patriots | · | · | · | 1 | 4 | 1 | · | · | · | · |
| 2020 | Tampa Bay Buccaneers | · | · | · | · | 4 | 1 | · | · | · | · |
| 2021 | Tampa Bay Buccaneers | · | · | · | · | 4 | 3 | · | · | · | · |
| 2022 | Tampa Bay Buccaneers | 0 | 0 | 0 | 1 | 5 | 4 | · | · | · | · |
Team stints by year, with the draft and other milestones marked.
Tom Brady was born on August 3, 1977. He was a quarterback who stood 6-4 and weighed 225 lb. He played his college football at Michigan before moving to the NFL.
The New England Patriots drafted Brady in 2000 in round 6, with pick 199 overall. He played 1 game as a rookie and completed 1 of his 3 passes for 6 yards.
In 2001 he played 15 games and threw for 2,843 yards, 18 touchdowns and 12 interceptions. He made the Pro Bowl that year for the first time. The season also brought the first of his Super Bowl wins, and he was named Super Bowl MVP for it.
Brady spent the first part of his career with the Patriots, from 2000 through 2019. He led the NFL in passing touchdowns in 2002 and in passing yards in 2005. The Patriots won more Super Bowls with him at quarterback, and he was Super Bowl MVP again for the 2003 and 2014 seasons.
His 2007 season was one of the best by any quarterback. He threw for 4,806 yards, 50 touchdowns and 8 interceptions with a passer rating of 117.2. He led the league in passer rating and completion percentage, and he was named NFL Most Valuable Player, NFL Offensive Player of the Year and first-team All-Pro. The Associated Press also named him its Athlete of the Year in 2007.
In 2008 he played 1 game, completing 7 of 11 passes for 76 yards. He came back in 2009 with 4,398 yards and 28 touchdowns and was named NFL Comeback Player of the Year.
The 2010 season brought another MVP award and another Offensive Player of the Year award. He threw 36 touchdowns and only 4 interceptions with a rating of 111, and he was again first-team All-Pro. In 2011 he passed for 5,235 yards and 39 touchdowns.
He led the league in touchdown passes again in 2015, when he threw for 4,770 yards and 36 touchdowns. In 2016 he played 12 games and threw 28 touchdowns and 2 interceptions with a rating of 112.2, which earned second-team All-Pro honors. In 2017 he passed for 4,577 yards and 32 touchdowns, led the NFL in passing yards, and won his third MVP award as a first-team All-Pro. His last season in New England was 2019, when he threw for 4,057 yards and 24 touchdowns.
Brady joined the Tampa Bay Buccaneers for the 2020 season and played there through 2022. In his first year with the team he threw for 4,633 yards and 40 touchdowns.
His 2021 season was his biggest in yardage. He passed for 5,316 yards and 43 touchdowns with a rating of 102.1, and he led the NFL in both passing yards and passing touchdowns. He made the Pro Bowl and was a second-team All-Pro that year.
In 2022, his last season, he played 17 games and threw 733 passes, completing 490 for 4,694 yards and 25 touchdowns.
Brady was a 7-time Super Bowl champion and a 5-time Super Bowl MVP. He was a 3-time NFL Most Valuable Player (2007, 2010, 2017) and a 2-time NFL Offensive Player of the Year (2007, 2010). He was a 3-time first-team All-Pro (2007, 2010, 2017) and a 3-time second-team All-Pro (2005, 2016, 2021). He made the Pro Bowl 15 times (2001, 2004, 2005, 2007, 2009-2018, 2021).
He led the NFL in passing touchdowns 5 times (2002, 2007, 2010, 2015, 2021) and in passing yards 4 times (2005, 2007, 2017, 2021). He led in passer rating twice (2007, 2010). He was named to the NFL 2000s All-Decade Team, the NFL 2010s All-Decade Team and the NFL 100th Anniversary All-Time Team.
Sports Illustrated named him Sportsman of the Year in 2005 and 2021, and he appeared on the Time 100 list in 2017 and 2021. The Patriots placed him in the New England Patriots Hall of Fame and on their 50th Anniversary Team, and they retired his No. 12.
Brady's NFL career lasted 23 seasons and ended after 2022 with Tampa Bay. In 335 games he threw for 89,214 yards, 649 touchdowns and 212 interceptions, with a career passer rating of 97.2. He also ran for 1,123 yards and 28 touchdowns on 693 carries.
18 honors on record.
Facts checked November 9, 2026. Statistics are regular season unless marked. Spot an error? Send a correction.
Team colors are used for charts only; no team logos are shown.