Earnings list
Top 100 career earnings in NFL
NFL All Time Contract Earnings Leaders
Quarterback dominance across top ranks
Signal callers completely sweep the initial sixteen positions on this historic financial leaderboard. Matthew Stafford commands the pinnacle after accumulating $448,316,482 throughout his professional tenure. Aaron Rodgers claims the runner up spot by securing $417,310,730. Dak Prescott captures the third rung with $337,886,652, edging out Kirk Cousins who amassed $333,001,434. Tom Brady generated $332,962,392 during his playing days, while Russell Wilson collected $315,862,520. Jared Goff follows closely behind courtesy of his $314,645,068 tally. Matt Ryan took home $303,713,631, Patrick Mahomes produced $288,754,472, and Josh Allen reached $287,610,993. Deshaun Watson generated $280,818,921, Drew Brees registered $271,534,000, and Ben Roethlisberger pulled in $267,286,864. The remaining elite passers closing out the initial sixteen places feature Eli Manning with $252,280,004, Peyton Manning with $248,732,000, and Philip Rivers with $244,223,210.
Additional prominent earners and non quarterbacks
High profile passers continue appearing throughout the broader register. Lamar Jackson generated $240,068,897, Joe Burrow gained $212,443,092, Kyler Murray secured $208,262,365, and Derek Carr gathered $205,666,395. Further down the registry, Ryan Tannehill banked $195,975,979, Joe Flacco acquired $190,434,271, and Alex Smith pocketed $189,725,000.
Non quarterbacks also secured lucrative compensation packages near the upper tiers. Offensive lineman Trent Williams broke the passer streak with $242,507,026. Premium defensive performers claimed significant wealth as well. Khalil Mack collected $205,564,178, Von Miller garnered $204,372,562, and Chris Jones obtained $189,723,058. Danielle Hunter generated $188,864,477, Myles Garrett collected $187,573,689, and T.J. Watt claimed $186,904,418. Garett Bolles anchors the very bottom threshold among the hundred players with $120,317,022.
Compilation methodology and financial criteria
This presentation evaluates hundred entries assembled via Spotrac NFL Career Earnings documentation. The monetary summaries describe career salary statistics calculated as of 2026. The data represents an edited, authenticated compilation derived from released files instead of an unconfirmed exhaustive registry.
The framework measures club contract income alongside player compensation exclusively. The system computes team compensation sums while deliberately omitting tournament prize payouts. Commercial sponsorship deals remain outside this assessment and do not increase these totals. In parallel athletic categories, men's professional golf numbers strictly utilize standard tour financial registers, women's golf tracks compensation through its own individual archive, and professional tennis calculations draw solely from distinctive competitors on official circuit prize rosters.
The list
Ranked by career contract earnings (player salary as tracked by Spotrac).
| Rank | Name | Sport | Position | Amount |
|---|---|---|---|---|
| 1 | Matthew Stafford | NFL | QB | $448,316,482 |
| 2 | Aaron Rodgers | NFL | QB | $417,310,730 |
| 3 | Dak Prescott | NFL | QB | $337,886,652 |
| 4 | Kirk Cousins | NFL | QB | $333,001,434 |
| 5 | Tom Brady | NFL | QB | $332,962,392 |
| 6 | Russell Wilson | NFL | QB | $315,862,520 |
| 7 | Jared Goff | NFL | QB | $314,645,068 |
| 8 | Matt Ryan | NFL | QB | $303,713,631 |
| 9 | Patrick Mahomes | NFL | QB | $288,754,472 |
| 10 | Josh Allen | NFL | QB | $287,610,993 |
| 11 | Deshaun Watson | NFL | QB | $280,818,921 |
| 12 | Drew Brees | NFL | QB | $271,534,000 |
| 13 | Ben Roethlisberger | NFL | QB | $267,286,864 |
| 14 | Eli Manning | NFL | QB | $252,280,004 |
| 15 | Peyton Manning | NFL | QB | $248,732,000 |
| 16 | Philip Rivers | NFL | QB | $244,223,210 |
| 17 | Trent Williams | NFL | LT | $242,507,026 |
| 18 | Lamar Jackson | NFL | QB | $240,068,897 |
| 19 | Joe Burrow | NFL | QB | $212,443,092 |
| 20 | Kyler Murray | NFL | QB | $208,262,365 |
| 21 | Derek Carr | NFL | QB | $205,666,395 |
| 22 | Khalil Mack | NFL | ED | $205,564,178 |
| 23 | Von Miller | NFL | LB | $204,372,562 |
| 24 | Ryan Tannehill | NFL | QB | $195,975,979 |
| 25 | Joe Flacco | NFL | QB | $190,434,271 |
| 26 | Alex Smith | NFL | QB | $189,725,000 |
| 27 | Chris Jones | NFL | DL | $189,723,058 |
| 28 | Danielle Hunter | NFL | ED | $188,864,477 |
| 29 | Myles Garrett | NFL | ED | $187,573,689 |
| 30 | T.J. Watt | NFL | ED | $186,904,418 |
| 31 | Leonard Williams | NFL | DL | $186,515,310 |
| 32 | Lane Johnson | NFL | RT | $186,436,625 |
| 33 | Aaron Donald | NFL | DL | $180,819,238 |
| 34 | Larry Fitzgerald | NFL | WR | $180,795,989 |
| 35 | Justin Herbert | NFL | QB | $180,216,053 |
| 36 | Tua Tagovailoa | NFL | QB | $179,600,934 |
| 37 | Laremy Tunsil | NFL | LT | $176,611,177 |
| 38 | Carson Palmer | NFL | QB | $174,148,722 |
| 39 | Davante Adams | NFL | WR | $173,539,491 |
| 40 | Daniel Jones | NFL | QB | $172,848,196 |
| 41 | Mike Evans | NFL | WR | $169,329,030 |
| 42 | Baker Mayfield | NFL | QB | $168,762,494 |
| 43 | Ndamukong Suh | NFL | DL | $168,165,157 |
| 44 | Stefon Diggs | NFL | WR | $166,871,681 |
| 45 | Jake Matthews | NFL | LT | $165,772,647 |
| 46 | Julius Peppers | NFL | DE | $164,973,786 |
| 47 | Jalen Ramsey | NFL | CB | $164,248,638 |
| 48 | Jalen Hurts | NFL | QB | $162,914,639 |
| 49 | Jordan Love | NFL | QB | $162,859,041 |
| 50 | Cameron Heyward | NFL | DL | $162,587,635 |
| 51 | DeForest Buckner | NFL | DL | $161,330,577 |
| 52 | Jimmy Garoppolo | NFL | QB | $156,226,194 |
| 53 | Calais Campbell | NFL | DE | $156,193,685 |
| 54 | Joey Bosa | NFL | DL | $156,100,402 |
| 55 | Nick Bosa | NFL | ED | $154,991,751 |
| 56 | Cameron Jordan | NFL | ED | $153,923,840 |
| 57 | Ronnie Stanley | NFL | LT | $152,695,687 |
| 58 | DeMarcus Lawrence | NFL | ED | $149,802,669 |
| 59 | Julio Jones | NFL | WR | $149,167,021 |
| 60 | Tyreek Hill | NFL | WR | $146,212,700 |
| 61 | Trevor Lawrence | NFL | QB | $145,116,194 |
| 62 | DeAndre Hopkins | NFL | WR | $144,457,890 |
| 63 | Keenan Allen | NFL | WR | $142,732,051 |
| 64 | Brett Favre | NFL | QB | $141,829,000 |
| 65 | Amari Cooper | NFL | WR | $138,442,228 |
| 66 | Carson Wentz | NFL | QB | $137,176,840 |
| 67 | Grady Jarrett | NFL | DL | $136,098,797 |
| 68 | Sam Darnold | NFL | QB | $134,253,948 |
| 69 | Cam Newton | NFL | QB | $133,545,071 |
| 70 | Kenny Clark | NFL | DL | $131,327,719 |
| 71 | Chandler Jones | NFL | LB | $131,124,510 |
| 72 | Sam Bradford | NFL | QB | $130,022,863 |
| 73 | J.J. Watt | NFL | DL | $129,748,000 |
| 74 | Cooper Kupp | NFL | WR | $129,635,311 |
| 75 | Tyron Smith | NFL | LT | $128,347,504 |
| 76 | Tony Romo | NFL | QB | $127,422,458 |
| 77 | Maxx Crosby | NFL | ED | $127,176,275 |
| 78 | Geno Smith | NFL | QB | $126,965,678 |
| 79 | David Bakhtiari | NFL | LT | $126,875,928 |
| 80 | Brandin Cooks | NFL | WR | $126,685,121 |
| 81 | Denzel Ward | NFL | CB | $126,600,404 |
| 82 | Trey Hendrickson | NFL | ED | $126,490,649 |
| 83 | Fletcher Cox | NFL | DL | $125,890,246 |
| 84 | Quinnen Williams | NFL | DL | $125,336,009 |
| 85 | Joshua Hines-Allen | NFL | ED | $124,645,539 |
| 86 | Chris Godwin | NFL | WR | $124,638,984 |
| 87 | Arik Armstead | NFL | DL | $124,637,541 |
| 88 | Darrelle Revis | NFL | CB | $124,211,129 |
| 89 | Brian Burns | NFL | LB | $123,359,466 |
| 90 | Travis Kelce | NFL | TE | $123,199,014 |
| 91 | Joe Thomas | NFL | LT | $122,850,000 |
| 92 | Jay Cutler | NFL | QB | $122,196,087 |
| 93 | Gerald McCoy | NFL | DL | $122,118,464 |
| 94 | D.K. Metcalf | NFL | WR | $121,691,939 |
| 95 | Joe Haden | NFL | CB | $121,471,755 |
| 96 | D.J. Moore | NFL | WR | $121,091,539 |
| 97 | A.J. Brown | NFL | WR | $120,608,080 |
| 98 | Mario Williams | NFL | DE | $120,400,000 |
| 99 | Jason Peters | NFL | LT | $120,370,125 |
| 100 | Garett Bolles | NFL | LT | $120,317,022 |
