Peyton Manning
Peyton Manning Passes Footballs and Advice to Graduating Students
University of Virginia · 21 min · abou
Text or WhatsApp (808) 600-9260
Indianapolis Colts · Denver Broncos · 1998 to 2015

Photo: Michel Curi, CC BY 2.0, via Wikimedia Commons
Each bar is one season, colored by team.
By season, career high marked
By season, career high marked
Regular season. Bold numbers with a red dot mark career highs. Shaded rows are seasons on a roster with no published stats.
| General | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Comp | Pass Att | Comp % | Pass Yds | Yds/Att | Pass TD | Int | Sacked | Rating | Carries | Rush Yds | Rush TD |
| 1998 | Indianapolis Colts | 16 | 326 | 575 | 56.7 | 3,739 | · | 26 | 28 | · | 71.2 | 15 | 62 | 0 |
| 1999 | Indianapolis Colts | 16 | 331 | 533 | 62.1 | 4,135 | · | 26 | 15 | · | 90.7 | 35 | 73 | 2 |
| 2000 | Indianapolis Colts | 16 | 357 | 571 | 62.5 | 4,413 | · | 33 | 15 | · | 94.7 | 37 | 116 | 1 |
| 2001 | Indianapolis Colts | 16 | 343 | 547 | 62.7 | 4,131 | · | 26 | 23 | · | 84.1 | 35 | 157 | 4 |
| 2002 | Indianapolis Colts | 16 | 392 | 591 | 66.3 | 4,200 | · | 27 | 19 | · | 88.8 | 38 | 148 | 2 |
| 2003 | Indianapolis Colts | 16 | 379 | 566 | 67.0 | 4,267 | · | 29 | 10 | · | 99.0 | 28 | 26 | 0 |
| 2004 | Indianapolis Colts | 16 | 336 | 497 | 67.6 | 4,557 | 9.2 | 49 | 10 | 13 | 121.1 | 25 | 38 | 0 |
| 2005 | Indianapolis Colts | 16 | 305 | 453 | 67.3 | 3,747 | · | 28 | 10 | · | 104.1 | 33 | 45 | 0 |
| 2006 | Indianapolis Colts | 16 | 362 | 557 | 65.0 | 4,397 | · | 31 | 9 | · | 101.0 | 23 | 36 | 4 |
| 2007 | Indianapolis Colts | 16 | 337 | 515 | 65.4 | 4,040 | · | 31 | 14 | · | 98.0 | 20 | -5 | 3 |
| 2008 | Indianapolis Colts | 16 | 371 | 555 | 66.8 | 4,002 | · | 27 | 12 | · | 95.0 | 20 | 21 | 1 |
| 2009 | Indianapolis Colts | 16 | 393 | 571 | 68.8 | 4,500 | · | 33 | 16 | · | 99.9 | 19 | -13 | 0 |
| 2010 | Indianapolis Colts | 16 | 450 | 679 | 66.3 | 4,700 | · | 33 | 17 | · | 91.9 | 18 | 18 | 0 |
| 2011 | Indianapolis Colts | On roster, no stats published | ||||||||||||
| 2012 | Denver Broncos | 16 | 400 | 583 | 68.6 | 4,659 | · | 37 | 11 | · | 105.8 | 23 | 6 | 0 |
| 2013 | Denver Broncos | 16 | 450 | 659 | 68.3 | 5,477 | 8.3 | 55 | 10 | · | 115.1 | 32 | -31 | 1 |
| 2014 | Denver Broncos | 16 | 395 | 597 | 66.2 | 4,727 | · | 39 | 15 | · | 101.5 | 24 | -24 | 0 |
| 2015 | Denver Broncos | 10 | 198 | 331 | 59.8 | 2,249 | · | 9 | 17 | · | 67.9 | 6 | -6 | 0 |
| Career | All teams | · | · | · | · | 71,940 | · | · | · | · | 96.5 | · | · | · |
More stats: Receiving, Defense, Fumbles
| Receiving | Defense | Fumbles | |||||
|---|---|---|---|---|---|---|---|
| Season | Team | Catches | Rec Yds | Rec TD | Tackles | Solo | Fum Lost |
| 1998 | Indianapolis Colts | · | · | · | 1 | 1 | 1 |
| 1999 | Indianapolis Colts | · | · | · | 1 | 1 | 3 |
| 2000 | Indianapolis Colts | · | · | · | 1 | 1 | 2 |
| 2001 | Indianapolis Colts | · | · | · | 2 | 2 | 3 |
| 2002 | Indianapolis Colts | · | · | · | 1 | 1 | 2 |
| 2003 | Indianapolis Colts | 1 | -2 | 0 | · | · | 1 |
| 2004 | Indianapolis Colts | · | · | · | · | · | 1 |
| 2005 | Indianapolis Colts | · | · | · | 1 | 1 | 2 |
| 2006 | Indianapolis Colts | · | · | · | · | · | 1 |
| 2007 | Indianapolis Colts | · | · | · | 1 | 1 | 1 |
| 2008 | Indianapolis Colts | · | · | · | · | · | 0 |
| 2009 | Indianapolis Colts | · | · | · | · | · | 0 |
| 2010 | Indianapolis Colts | · | · | · | · | · | 1 |
| 2011 | Indianapolis Colts | On roster, no stats published | |||||
| 2012 | Denver Broncos | · | · | · | · | · | 2 |
| 2013 | Denver Broncos | · | · | · | 2 | 2 | 6 |
| 2014 | Denver Broncos | · | · | · | 2 | 2 | 2 |
| 2015 | Denver Broncos | · | · | · | · | · | 0 |
Team stints by year, with the draft and other milestones marked.
Peyton Manning was born on March 24, 1976, and played college football at Tennessee. The Indianapolis Colts selected the quarterback with pick 1 in round 1 of the 1998 NFL draft. Manning went on to play for Indianapolis and the Denver Broncos in a career that lasted through the 2015 season.
Manning played 16 games as a rookie in 1998, completing 326 of 575 passes for 3739 yards. He threw 26 touchdown passes and 28 interceptions. In 1999, he completed 331 of 533 passes for 4135 yards, with 26 touchdowns and 15 interceptions, and earned a Pro Bowl selection and Second-team All-Pro honors.
In 2000, Manning passed for 4413 yards and 33 touchdowns. He led the NFL in both passing yards and passing touchdowns that season and again earned Pro Bowl and Second-team All-Pro recognition. He followed with 4131 passing yards and 26 touchdowns in 2001, when he also ran for 157 yards and 4 touchdowns.
Manning completed 392 passes for 4200 yards and 27 touchdowns in 2002. In 2003, he threw for 4267 yards and 29 touchdowns with 10 interceptions. He led the NFL in passing yards and completion percentage that season and was named NFL Most Valuable Player and First-team All-Pro.
His 2004 season brought another NFL Most Valuable Player award and the NFL Offensive Player of the Year honor. Manning completed 336 of 497 passes for 4557 yards and 49 touchdowns, with 10 interceptions and a 121.1 passer rating. He led the league in passing touchdowns and passer rating.
Manning passed for 3747 yards and 28 touchdowns in 2005, finishing with a 104.1 passer rating. He was named Walter Payton NFL Man of the Year and earned First-team All-Pro honors. The next season, he threw for 4397 yards and 31 touchdowns with 9 interceptions, and scored 4 rushing touchdowns. He led the NFL in passing touchdowns in 2006.
Manning was a Super Bowl champion with Indianapolis and was named Super Bowl MVP for Super Bowl XLI. He continued to produce for the Colts, passing for 4040 yards and 31 touchdowns in 2007 and 4002 yards and 27 touchdowns in 2008. He received another NFL Most Valuable Player award for the 2008 season.
In 2009, Manning completed 393 of 571 passes for 4500 yards and 33 touchdowns and was named NFL Most Valuable Player. He followed in 2010 with 450 completions on 679 attempts for 4700 yards, 33 touchdowns and 17 interceptions. He was on the Indianapolis roster in 2011.
Manning joined the Denver Broncos for the 2012 season. He completed 400 of 583 passes for 4659 yards and 37 touchdowns, with 11 interceptions and a 105.8 passer rating. He led the NFL in completion percentage, earned First-team All-Pro honors and was named NFL Comeback Player of the Year.
In 2013, Manning completed 450 of 659 passes for 5477 yards and 55 touchdowns, with 10 interceptions and a 115.1 rating. He led the NFL in passing yards and passing touchdowns, and was named NFL Most Valuable Player and NFL Offensive Player of the Year. He was also a First-team All-Pro selection.
Manning threw for 4727 yards and 39 touchdowns in 2014, completing 395 of 597 passes. In 2015, his final season, he played 10 games and passed for 2249 yards, with 9 touchdowns and 17 interceptions. He was a Super Bowl champion with Denver in Super Bowl 50.
Across 266 games, Manning completed 6125 of 9380 passes for 71940 yards, 539 touchdowns and 251 interceptions. His career passer rating was 96.5. He also rushed for 667 yards and 18 touchdowns.
His honors included 5× NFL Most Valuable Player, 2× NFL Offensive Player of the Year, 7× First-team All-Pro, 3× Second-team All-Pro and 14× Pro Bowl. He was selected to the NFL 2000s All-Decade Team and the NFL 100th Anniversary All-Time Team. Manning was inducted into the Hall of Fame.
16 honors on record.
Facts checked November 10, 2026. Statistics are regular season unless marked. Spot an error? Send a correction.
Photo: Michel Curi, CC BY 2.0, Wikimedia Commons. Team colors are used for charts only; no team logos are shown.