Armanti Edwards

Fact card
- Position
- Wide receiver
- Height and weight
- 5-11, 190 lb
- College
- Appalachian State
- NFL seasons
- 2010 to 2013
- Teams
- Carolina Panthers, Cleveland Browns
- Games by season
- 3 in 2010, 16 in 2011, 16 in 2012, 2 with the Cleveland Browns and 4 with the Carolina Panthers in 2013
- Born
- March 8, 1988
- Draft
- 2010, round 3, pick 89 overall, Carolina Panthers
- Honors
- 2× Walter Payton Award (2008, 2009); 2× SoCon Offensive Player of the Year (2008, 2009)
Photo: Geologik, CC BY 3.0, via Wikimedia Commons or source page
Appalachian State and the draft
Armanti Edwards was born on March 8, 1988, and played college football at Appalachian State. He received 2× Walter Payton Award (2008, 2009) and 2× SoCon Offensive Player of the Year (2008, 2009) honors during his college career.
The Carolina Panthers selected Edwards in the 2010 draft, in round 3 with the 89th overall pick. A wide receiver listed at 5-11 and 190 pounds, he played for Carolina and the Cleveland Browns during an NFL career that ran from 2010 through 2013. His work included receiving, passing, rushing and returning kicks and punts.
First seasons in Carolina
Edwards played 3 games for the Panthers in 2010. He completed his only pass attempt for no yards, with a 79.2 passer rating, and carried once for 7 yards. He also returned 2 punts and had a fumble on a punt return.
In 2011, Edwards appeared in 16 games for Carolina. He completed his only pass for 11 yards and a 112.5 rating and rushed once for 5 yards. On special teams, he returned 3 kicks for 35 yards, averaging 11.7 yards with a long of 17. He also returned 32 punts for 176 yards, averaging 5.5 yards with a long of 17, and made 9 fair catches.
Receiving and returns in 2012
Edwards again played 16 games for the Panthers in 2012. He caught 5 passes for 121 yards, an average of 24.2 yards per reception, and his longest catch covered 82 yards. He also attempted a pass that fell incomplete, finishing with a 39.6 passer rating.
His return work that season included 12 kick returns for 260 yards, a 21.7-yard average and a long of 35. He returned 2 punts for 77 yards, averaging 38.5 yards with a long of 69, and made 2 fair catches.
Carolina and Cleveland in 2013
Edwards appeared in 4 games for Carolina in 2013 and played 2 games for Cleveland that season. With the Browns, he caught 1 pass for 10 yards and had 1 rushing attempt for no gain. He also returned 4 punts for 28 yards, averaging 7 yards with a long of 12. Those appearances completed his NFL playing career.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | punt returns | fumbles | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | rush att | Rush Yds | rush avg | rush long | rush td | fumbles lost | punt return yards | kick returns | kick return yards | kick return avg | kick return long | punt return avg | punt return long | punt return td | punt return fair catches | rec avg | rec long | rec td | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Carolina Panthers | 3 | · | · | {'ret': 2} | {'fum': 1} | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 79.2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 16 | · | · | {'ret': 32} | · | 1 | 1 | 100 | 11 | 11 | 0 | 0 | 0 | 112.5 | 1 | 5 | 5 | 5 | 0 | · | 176 | {'ret': 3} | 35 | 11.7 | 17 | 5.5 | 17 | 0 | 9 | · | · | · | · |
| 2012 | Carolina Panthers | 16 | 5 | 121 | {'ret': 2} | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | 77 | {'ret': 12} | 260 | 21.7 | 35 | 38.5 | 69 | 0 | 2 | 24.2 | 82 | 0 | 0 |
| 2013 | Cleveland Browns | 2 | 1 | 10 | {'ret': 4} | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | 28 | · | · | · | · | 7 | 12 | 0 | · | 10 | 10 | 0 | · |
| 2013 | Carolina Panthers | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles lost | Punt return yards | Punt return avg | Punt return long | Punt return td | Kick return yards | Kick return avg | Kick return long | Punt return fair catches | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Carolina Panthers | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 79.2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2011 | Carolina Panthers | 16 | 1 | 1 | 100 | 11 | 11 | 0 | 0 | 0 | 112.5 | 1 | 5 | 5 | 5 | 0 | · | 176 | 5.5 | 17 | 0 | 35 | 11.7 | 17 | 9 | · | · | · | · | · | · |
| 2012 | Carolina Panthers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | 77 | 38.5 | 69 | 0 | 260 | 21.7 | 35 | 2 | 5 | 121 | 24.2 | 82 | 0 | 0 |
| 2013 | Cleveland Browns | 2 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | 28 | 7 | 12 | 0 | · | · | · | · | 1 | 10 | 10 | 10 | 0 | · |
| 2013 | Carolina Panthers | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | 0 | · |
