Travaris Cadet

Fact card
- Position
- Running back
- Seasons played
- 7 (2012-2018)
- Teams
- New Orleans Saints, San Francisco 49ers, New England Patriots, Buffalo Bills, New York Jets, Carolina Panthers
- Height and weight
- 6-1, 210 lb
- College
- Appalachian State
- Born
- February 1, 1989
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Background
Travaris Cadet was a running back who played seven NFL seasons from 2012 through 2018. Born February 1, 1989, he played college football at Appalachian State and Pearl River. He was listed at 6-1 and 210 pounds.
First seasons in New Orleans
Cadet played 13 games for the New Orleans Saints in 2012. He caught 5 passes for 44 yards and gained 5 yards on a carry. He also returned 26 kickoffs for 690 yards, including a long return of 75 yards.
In 2013, he played 13 games for New Orleans and caught 2 passes for 5 yards and 1 touchdown. He returned 9 kickoffs for 239 yards, with a long of 82 yards.
Cadet appeared in 15 Saints games in 2014, catching 38 passes for 296 yards and 1 touchdown. He carried 10 times for 32 yards, averaging 3.2 yards with a long of 8, and returned 15 kickoffs for 364 yards. He also recorded 3 tackles.
Three teams in 2015
Cadet played for three teams in 2015. In 2 games with New Orleans, he caught 9 passes for 146 yards and 1 touchdown, averaging 16.2 yards per catch. He carried 4 times for 12 yards, an average of 3, and returned 3 kickoffs for 94 yards. He also attempted a pass and had a 39.6 passer rating.
In 4 games with the San Francisco 49ers, he rushed 7 times for 16 yards, averaging 2.3 with a long of 4. He caught 7 passes for 66 yards, an average of 9.4. He also played 1 game for the New England Patriots, catching 1 pass for 2 yards.
Return to the Saints
Cadet played 15 games for New Orleans in 2016 and caught 40 passes for 281 yards and 4 touchdowns, averaging 7 yards per catch. He added 19 rushing yards on 4 carries, an average of 4.8, and returned 10 kickoffs for 144 yards. He also recorded 4 tackles.
Buffalo, New York and Carolina
In 2017, Cadet played 6 games for the Buffalo Bills, carrying 22 times for 93 yards. He averaged 4.2 yards per carry, with a long of 12, and caught 13 passes for 93 yards, averaging 7.2 per catch. He also played 3 games for the New York Jets, gaining 3 yards on a carry and catching 3 passes for 26 yards, an average of 8.7.
Cadet's final season was 2018 with the Carolina Panthers. In 1 game, he carried 11 times for 17 yards, averaging 1.6 with a long of 5. He also caught 1 pass for 5 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick ret | kick ret yds | kick ret avg | kick ret long | punt ret | punt ret yds | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | kick return td | forced fumbles | rush long | total tackles | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New Orleans Saints | 13 | 5 | 44 | 1 | 5 | 5 | 0 | 0 | 26 | 690 | 26.5 | 75 | 1 | 2 | 1 | 1 | 26 | 690 | 26.5 | 75 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | New Orleans Saints | 13 | 2 | 5 | · | · | · | · | 1 | 9 | 239 | 26.6 | 82 | 1 | 0 | · | · | 9 | 239 | 26.6 | 82 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 15 | 38 | 296 | 10 | 32 | 3.2 | 0 | 1 | 15 | 364 | 24.3 | 34 | 0 | · | 2 | 2 | 15 | 364 | 24.3 | 34 | 0 | · | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | New Orleans Saints | 2 | 9 | 146 | 4 | 12 | 3 | 0 | 1 | 3 | 94 | 31.3 | 38 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | 16.2 | 44 | 6 | 2 | 1 | · |
| 2015 | San Francisco 49ers | 4 | 7 | 66 | 7 | 16 | 2.3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 4 | 1 | · | · | · | · | · | · | 9.4 | · | · | · | · | 0 |
| 2015 | New England Patriots | 1 | 1 | 2 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | 15 | 40 | 281 | 4 | 19 | 4.8 | 0 | 4 | 10 | 144 | 14.4 | 25 | · | · | · | · | · | · | · | · | · | 0 | 16 | 4 | · | · | · | · | · | · | 7 | 25 | 18 | 2 | 0 | · |
| 2017 | Buffalo Bills | 6 | 13 | 93 | 22 | 93 | 4.2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 12 | 1 | · | · | · | · | · | · | 7.2 | 16 | · | · | · | 6 |
| 2017 | New York Jets | 3 | 3 | 26 | 1 | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · | 8.7 | 13 | · | · | · | · |
| 2018 | Carolina Panthers | 1 | 1 | 5 | 11 | 17 | 1.6 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | · | · | · | · | · | · | · | 5 | 5 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick ret | Kick ret yds | Kick ret avg | Kick ret long | Punt ret | Punt ret yds | Fumbles | Fumbles lost | Kick return td | Forced fumbles | Rec avg | Rec long | Rush long | Total tackles | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Rec 1st | Rec 20plus | Rec 40plus | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New Orleans Saints | 13 | 1 | 5 | 5 | 0 | 5 | 44 | 0 | 26 | 690 | 26.5 | 75 | 1 | 2 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | New Orleans Saints | 13 | · | · | · | · | 2 | 5 | 1 | 9 | 239 | 26.6 | 82 | 1 | 0 | · | · | 0 | 0 | 2.5 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | New Orleans Saints | 15 | 10 | 32 | 3.2 | 0 | 38 | 296 | 1 | 15 | 364 | 24.3 | 34 | 0 | · | 2 | 2 | 0 | · | · | · | 8 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2015 | New Orleans Saints | 2 | 4 | 12 | 3 | 0 | 9 | 146 | 1 | 3 | 94 | 31.3 | 38 | 1 | 1 | 1 | 1 | · | · | 16.2 | 44 | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 2 | 1 | · |
| 2015 | San Francisco 49ers | 4 | 7 | 16 | 2.3 | 0 | 7 | 66 | 0 | · | · | · | · | · | · | · | · | · | 0 | 9.4 | · | 4 | 1 | · | · | · | · | · | · | · | · | · | 0 |
| 2015 | New England Patriots | 1 | · | · | · | · | 1 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New Orleans Saints | 15 | 4 | 19 | 4.8 | 0 | 40 | 281 | 4 | 10 | 144 | 14.4 | 25 | · | · | · | · | · | 0 | 7 | 25 | 16 | 4 | · | · | · | · | · | · | 18 | 2 | 0 | · |
| 2017 | Buffalo Bills | 6 | 22 | 93 | 4.2 | 0 | 13 | 93 | 0 | · | · | · | · | · | · | · | · | · | 0 | 7.2 | 16 | 12 | 1 | · | · | · | · | · | · | · | · | · | 6 |
| 2017 | New York Jets | 3 | 1 | 3 | 3 | 0 | 3 | 26 | 0 | · | · | · | · | · | · | · | · | · | · | 8.7 | 13 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Carolina Panthers | 1 | 11 | 17 | 1.6 | 0 | 1 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | 5 | 5 | 5 | · | · | · | · | · | · | · | · | · | · | · |
