Matt Stevens
MSFact card
- Position
- Free safety
- Height and weight
- 6-0, 205 pounds
- College
- Appalachian State
- NFL seasons
- Eight (1996-2003)
- Teams
- Buffalo Bills, Philadelphia Eagles, Washington Redskins, New England Patriots, Houston Texans
- Born
- June 14, 1973
- Draft
- 1996, round 3, pick 87 overall, Buffalo Bills
- Honors
- Super Bowl champion (XXXVI)
College and draft
Matt Stevens was a free safety who played eight NFL seasons from 1996 through 2003. Born June 14, 1973, he played college football at Appalachian State. Stevens stood 6-0 and weighed 205 pounds. The Buffalo Bills selected him in the 1996 draft in round 3 with the 87 overall pick.
Buffalo and Philadelphia
Stevens played 13 games for Buffalo in 1996, recording 33 total tackles, including 26 solo tackles and 7 assists. He defended 9 passes, intercepted 2 and recovered 1 opponent fumble.
With the Philadelphia Eagles in 1997, he played 11 games and made 18 tackles, all solo. He defended 4 passes, intercepted 1 and recovered 1 opponent fumble. In 1998, he played 7 games for Philadelphia, with 12 tackles, including 7 solo and 5 assisted, and 1 pass defended.
Washington
Stevens also played 3 games for the Washington Redskins in 1998, making 2 solo tackles. He remained with Washington in 1999 and played 15 games, recording 38 tackles, including 32 solo and 6 assisted. He also had 1 sack, 8 passes defended, 6 interceptions, 1 forced fumble and 1 opponent fumble recovery. His interceptions produced 61 yards, a 10.2 average and a long return of 25 yards.
In 2000, Stevens played 15 games for Washington and made 40 tackles, with 30 solo and 10 assisted. He defended 1 pass, intercepted 1 and forced 2 fumbles.
New England and Houston
Stevens also played 1 game for the New England Patriots in 2000, making 1 solo tackle. In 2001, he played 15 games for New England and recorded 36 tackles, including 23 solo and 13 assisted. He defended 2 passes and returned 1 interception for 9 yards. Stevens was a Super Bowl champion in XXXVI.
With the Houston Texans in 2002, Stevens played 16 games and made 77 tackles, including 54 solo and 23 assisted. He defended 2 passes and intercepted 1. In 2003, he played 12 games for Houston, finishing with 29 tackles, including 22 solo and 7 assisted, along with 4 passes defended and 1 interception returned for 12 yards.
Career totals
Stevens finished his career with 301 tackles, 13 interceptions and 1.0 sacks.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | fumbles | fumbles lost | opp fumble recoveries | TD | safeties | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Buffalo Bills | 13 | 0 | 2 | 7 | 33 | 26 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 11 | 0 | 1 | 0 | 18 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1998 | Philadelphia Eagles | 7 | · | · | 5 | 12 | 7 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | 3 | · | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 15 | 1 | 6 | 6 | 38 | 32 | 8 | 1 | 0 | 0 | 1 | 0 | · | · | 61 | 10.2 | 25 |
| 2000 | Washington Redskins | 15 | 0 | 1 | 10 | 40 | 30 | 1 | 2 | 0 | 0 | · | · | · | · | · | · | · |
| 2000 | New England Patriots | 1 | 0 | · | 0 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 15 | 0 | 1 | 13 | 36 | 23 | 2 | 0 | 0 | 0 | · | · | · | · | 9 | 9 | 9 |
| 2002 | Houston Texans | 16 | 0 | 1 | 23 | 77 | 54 | 2 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | 0 |
| 2003 | Houston Texans | 12 | 0 | 1 | 7 | 29 | 22 | 4 | 0 | 0 | 0 | · | · | 0 | 0 | 12 | 12 | 12 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Forced fumbles | Fumbles | Fumbles lost | Opp fumble recoveries | TD | Sacks | Safeties | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Buffalo Bills | 13 | 33 | 26 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles | 11 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · |
| 1998 | Philadelphia Eagles | 7 | 12 | 7 | 5 | 1 | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | 3 | 2 | 2 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 15 | 38 | 32 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | · | · | 61 | 10.2 | 25 |
| 2000 | Washington Redskins | 15 | 40 | 30 | 10 | 1 | 1 | 2 | 0 | 0 | · | · | 0 | · | · | · | · | · |
| 2000 | New England Patriots | 1 | 1 | 1 | 0 | 0 | · | 0 | · | · | · | · | 0 | · | · | · | · | · |
| 2001 | New England Patriots | 15 | 36 | 23 | 13 | 2 | 1 | 0 | 0 | 0 | · | · | 0 | · | · | 9 | 9 | 9 |
| 2002 | Houston Texans | 16 | 77 | 54 | 23 | 2 | 1 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Houston Texans | 12 | 29 | 22 | 7 | 4 | 1 | 0 | 0 | 0 | · | · | 0 | 0 | 0 | 12 | 12 | 12 |
