Atari Bigby

Fact card
- Position
- Safety
- Height and weight
- 5-11, 211 pounds
- College
- UCF (University of Central Florida)
- NFL seasons
- 7 (2006-2012)
- Career tackles
- 214
- Career interceptions
- 10
- Born
- September 19, 1981
- Honors
- Super Bowl champion (XLV)
Photo: Mike Morbeck, CC BY-SA 2.0, via Wikimedia Commons or source page
Early years and college
Atari Bigby was born on September 19, 1981, and played college football at UCF, the University of Central Florida. He went on to play safety in the NFL, where he was listed at 5-11 and 211 pounds. His professional career included seven seasons with defensive statistics and stops in Green Bay, Seattle and San Diego.
Starting out in Green Bay
Bigby was on the Green Bay Packers roster in 2005. In 2006, he appeared in 5 games and made 1 tackle, a solo stop.
In 2007, Bigby played 16 games for Green Bay and recorded 79 tackles, including 59 solo and 20 assisted. He also defensed 9 passes, intercepted 5 passes and forced 3 fumbles. His interceptions accounted for 50 return yards, an average of 10 yards and a long of 22.
More seasons with the Packers
Bigby played 7 games for the Packers in 2008, finishing with 18 tackles, including 12 solo and 6 assisted. He defensed 2 passes and intercepted 1, returning it for 7 yards. His interception average and long were both 7 yards.
In 2009, he appeared in 13 games for Green Bay and made 43 tackles, with 31 solo and 12 assisted. He defensed 8 passes and intercepted 4, totaling 14 return yards with a 3.5-yard average and a long of 14. In 2010, Bigby played 4 games for the Packers and made 3 tackles, all solo. He was a Super Bowl champion with Green Bay in Super Bowl XLV.
Seattle and San Diego
Bigby played for the Seattle Seahawks in 2011, appearing in 15 games. He recorded 15 tackles, including 12 solo and 3 assisted, along with 1 sack and 2 passes defensed.
His final listed season came with the San Diego Chargers in 2012. In 11 games, Bigby made 55 tackles, with 38 solo and 17 assisted, and defensed 3 passes.
Career totals
Across 72 NFL games, Bigby recorded 214 tackles, including 156 solo and 58 assisted. He finished with 1 sack, 24 passes defensed, 10 interceptions and 3 forced fumbles. His interceptions produced 71 return yards, a 7.1-yard average and a long of 22 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | safeties | interception yards | interception avg | interception long | interception td | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Green Bay Packers | 5 | 0 | · | 0 | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2007 | Green Bay Packers | 16 | 0 | 5 | 20 | 79 | 59 | 9 | 3 | 0 | 50 | 10 | 22 | 0 | · | · |
| 2008 | Green Bay Packers | 7 | 0 | 1 | 6 | 18 | 12 | 2 | 0 | · | 7 | 7 | 7 | · | · | · |
| 2009 | Green Bay Packers | 13 | 0 | 4 | 12 | 43 | 31 | 8 | 0 | 0 | 14 | 3.5 | 14 | 0 | · | · |
| 2010 | Green Bay Packers | 4 | 0 | · | 0 | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · |
| 2011 | Seattle Seahawks | 15 | 1 | · | 3 | 15 | 12 | 2 | 0 | 0 | · | · | · | · | 0 | 0 |
| 2012 | San Diego Chargers | 11 | 0 | · | 17 | 55 | 38 | 3 | 0 | · | · | · | · | · | 0 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Interceptions | Interception yards | Interception avg | Interception long | Interception td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Green Bay Packers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2007 | Green Bay Packers | 16 | 79 | 59 | 20 | 0 | 9 | 3 | 0 | 5 | 50 | 10 | 22 | 0 | · | · |
| 2008 | Green Bay Packers | 7 | 18 | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 7 | 0 | · | · |
| 2009 | Green Bay Packers | 13 | 43 | 31 | 12 | 0 | 8 | 0 | 0 | 4 | 14 | 3.5 | 14 | 0 | · | · |
| 2010 | Green Bay Packers | 4 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Seattle Seahawks | 15 | 15 | 12 | 3 | 1 | 2 | 0 | 0 | · | · | · | · | · | 0 | 0 |
| 2012 | San Diego Chargers | 11 | 55 | 38 | 17 | 0 | 3 | 0 | · | · | · | · | · | · | 0 | 0 |
