Michael Gaines
MGFact card
- Position
- Tight end
- NFL seasons
- 2004-2009
- Teams
- Carolina Panthers, Buffalo Bills, Detroit Lions, Cleveland Browns, Chicago Bears
- Height and weight
- 6-2, 267 pounds
- College
- UCF (University of Central Florida)
- Born
- March 30, 1980
- Draft
- 2004, round 7, pick 232 overall, Carolina Panthers
Early life and college
Michael Gaines was born on March 30, 1980, and played college football at UCF, the University of Central Florida. A tight end who stood 6-2 and weighed 267 pounds, he played 6 NFL seasons, from 2004 through 2009.
The Carolina Panthers drafted Gaines in 2004 in round 7 with pick 232. Carolina was the first of five NFL teams for which he appeared.
Carolina Panthers
Gaines played 15 games for Carolina in 2004, catching 4 passes for 34 yards. He averaged 8.5 yards per reception, and his longest catch covered 14 yards.
In 2005, he played 11 games and caught 12 passes for 155 yards and 2 touchdowns. He averaged 12.9 yards per catch, with a long reception of 38 yards. Eight of his catches went for first downs. He also returned 2 kicks for 24 yards.
Gaines appeared in 16 games for the Panthers in 2006 and made 15 receptions for 146 yards. His average was 9.7 yards per catch, and his longest reception went for 19 yards. He had 9 receiving first downs and returned 2 kicks for 32 yards.
Buffalo Bills and Detroit Lions
With the Buffalo Bills in 2007, Gaines played 15 games and caught 25 passes for 215 yards and 2 touchdowns. He averaged 8.6 yards per reception, had a long catch of 20 yards and gained 13 first downs on his receptions.
Gaines played 16 games for the Detroit Lions in 2008, recording 23 receptions for 260 yards and 1 touchdown. He averaged 11.3 yards per reception, with a long of 33 yards. His catches included 13 first downs and 3 gains of at least 20 yards. He also had 3 fumbles, 2 of which were lost.
Cleveland and Chicago
In 2009, Gaines appeared in 9 games for the Cleveland Browns. He caught 5 passes for 59 yards and 1 touchdown, averaging 11.8 yards per reception with a long of 24 yards. Two of his catches gained at least 20 yards. He also played 1 game for the Chicago Bears that season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec td | total tackles | rec avg | rec long | solo tackles | safeties | passes defended | kick returns | kick return yards | fumbles | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Carolina Panthers | 15 | 4 | 34 | 0 | 0 | 0 | 1 | 8.5 | 14 | 1 | 0 | 0 | · | · | · | · | · |
| 2005 | Carolina Panthers | 11 | 12 | 155 | · | · | 2 | 1 | 12.9 | 38 | · | · | · | 2 | 24 | · | · | · |
| 2006 | Carolina Panthers | 16 | 15 | 146 | · | · | 0 | 1 | 9.7 | 19 | · | · | · | 2 | 32 | · | · | · |
| 2007 | Buffalo Bills | 15 | 25 | 215 | · | · | 2 | · | 8.6 | 20 | · | · | · | · | · | · | · | · |
| 2008 | Detroit Lions | 16 | 23 | 260 | · | · | 1 | 1 | 11.3 | 33 | · | · | · | · | · | 3 | 2 | 0 |
| 2009 | Cleveland Browns | 9 | 5 | 59 | · | · | 1 | · | 11.8 | 24 | · | · | · | · | · | · | · | · |
| 2009 | Chicago Bears | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Total tackles | Rec avg | Rec long | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Fumbles | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Carolina Panthers | 15 | 4 | 34 | 0 | 1 | 8.5 | 14 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2005 | Carolina Panthers | 11 | 12 | 155 | 2 | 1 | 12.9 | 38 | · | · | · | · | · | 2 | 24 | · | · | · |
| 2006 | Carolina Panthers | 16 | 15 | 146 | 0 | 1 | 9.7 | 19 | · | · | · | · | · | 2 | 32 | · | · | · |
| 2007 | Buffalo Bills | 15 | 25 | 215 | 2 | · | 8.6 | 20 | · | · | · | · | · | · | · | · | · | · |
| 2008 | Detroit Lions | 16 | 23 | 260 | 1 | 1 | 11.3 | 33 | · | · | · | · | · | · | · | 3 | 2 | 0 |
| 2009 | Cleveland Browns | 9 | 5 | 59 | 1 | · | 11.8 | 24 | · | · | · | · | · | · | · | · | · | · |
| 2009 | Chicago Bears | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
