- QB
- Green Bay Packers
Babe Parilli

Fact card
- Position
- QB
- College
- Kentucky
- Height / Weight
- 6-1 / 196
- Experience
- 15 seasons with stat rows
- Career passing
- 22,681 yds, 178 TD, 220 INT
- Career passer rating (NFL.com)
- 59.6
- Career rushing
- 1,522 yds, 23 TD
Photo: unknown photographer, Public domain, via Wikimedia Commons
Kentucky and Green Bay
Babe Parilli was a quarterback from Kentucky who played for the Green Bay Packers, Cleveland Browns, Oakland Raiders, Boston Patriots and New York Jets. His career spanned NFL and AFL seasons.
With Green Bay in 1952, Parilli played 12 games and completed 77 of 177 passes for 1,416 yards, 13 touchdowns and 17 interceptions. He completed 43.5 percent of his passes and averaged 8 yards per attempt. In 1953, he played 12 games, completing 74 of 166 passes for 830 yards, 4 touchdowns and 19 interceptions, with a 44.6 completion percentage and a 5-yard average.
Cleveland and a return to Green Bay
Parilli played 5 games for the Cleveland Browns in 1956. He completed 24 of 49 passes for 409 yards, 3 touchdowns and 7 interceptions, completing 49 percent and averaging 8.4 yards per attempt.
Back with the Packers in 1957, he played 12 games and completed 39 of 102 passes for 669 yards, 4 touchdowns and 12 interceptions. His completion percentage was 38.2 and his average was 6.6 yards per attempt. In 1958, he played 12 games, completing 68 of 157 passes for 1,068 yards, 10 touchdowns and 13 interceptions, with a 43.3 completion percentage and a 6.8-yard average.
Oakland and early Boston seasons
In the AFL with the Oakland Raiders in 1960, Parilli played 14 games and completed 87 of 187 passes for 1,003 yards, 5 touchdowns and 11 interceptions. He completed 46.5 percent and averaged 5.4 yards per attempt.
Parilli joined the Boston Patriots for 1961 and played 14 games, completing 104 of 198 passes for 1,314 yards, 13 touchdowns and 9 interceptions. He completed 52.5 percent and averaged 6.6 yards per attempt. In 1962, he played 10 games and completed 140 of 253 passes for 1,988 yards, 18 touchdowns and 8 interceptions, with a 55.3 completion percentage and a 7.9-yard average.
Boston passing seasons
In 1963, Parilli played 14 games for Boston and completed 153 of 337 passes for 2,345 yards, 13 touchdowns and 24 interceptions. He completed 45.4 percent and averaged 7 yards per attempt. His 1964 season brought 3,465 passing yards and 31 touchdowns, his highest totals in those categories among his listed seasons. In 14 games, he completed 228 of 473 passes with 27 interceptions, a 48.2 completion percentage and a 7.3-yard average. He also rushed 34 times for 168 yards.
Parilli played 14 games in 1965, completing 173 of 426 passes for 2,597 yards, 18 touchdowns and 26 interceptions. His completion percentage was 40.6 and his average was 6.1 yards per attempt. In 1966, he played 14 games and completed 181 of 382 passes for 2,721 yards, 20 touchdowns and 20 interceptions, with a 47.4 completion percentage and a 7.1-yard average.
In 1967, his final season with Boston, Parilli played 14 games and completed 161 of 344 passes for 2,317 yards, 19 touchdowns and 24 interceptions. He completed 46.8 percent and averaged 6.7 yards per attempt.
New York and career totals
Parilli played for the AFL's New York Jets in 1968 and 1969. In 1968, he played 14 games and completed 29 of 55 passes for 401 yards, 5 touchdowns and 2 interceptions, completing 52.7 percent and averaging 7.3 yards per attempt. In 1969, he played 14 games and completed 14 of 24 passes for 138 yards, 2 touchdowns and 1 interception. He completed 58.3 percent, averaged 5.8 yards per attempt and rushed 3 times.
Across 189 career games, Parilli passed for 22,681 yards and 178 touchdowns with 220 interceptions and a 59.6 passer rating. He rushed 383 times for 1,522 yards and 23 touchdowns. He also punted 89 times for 3,510 yards, averaging 39.4 yards.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass sacks | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Punts | Punt long | Punt avg | Fumbles lost | Punt yards | Receptions | Rec yds | Rec avg | Rec long | Rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Green Bay Packers | 12 | 177 | 77 | 43.5 | 1416 | 8 | 90 | 13 | 17 | 0 | 56.6 | 32 | 106 | 3.3 | 19 | 1 | 0 | 65 | 63 | 40.7 | 0 | 2645 | · | · | · | · | · |
| 1953 | Green Bay Packers | 12 | 166 | 74 | 44.6 | 830 | 5 | 45 | 4 | 19 | 0 | 28.5 | 42 | 171 | 4.1 | 19 | 4 | 0 | 19 | 58 | 36 | 0 | 685 | · | · | · | · | · |
| 1956 | Cleveland Browns | 5 | 49 | 24 | 49 | 409 | 8.4 | 68 | 3 | 7 | 0 | 58.5 | 18 | 65 | 3.6 | 19 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1957 | Green Bay Packers | 12 | 102 | 39 | 38.2 | 669 | 6.6 | 75 | 4 | 12 | 0 | 34.8 | 24 | 83 | 3.5 | 20 | 2 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1958 | Green Bay Packers | 12 | 157 | 68 | 43.3 | 1068 | 6.8 | 80 | 10 | 13 | 0 | 53.2 | 8 | 15 | 1.9 | 5 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1960 | Oakland Raiders | 14 | 187 | 87 | 46.5 | 1003 | 5.4 | 49 | 5 | 11 | 0 | 47.6 | 21 | 131 | 6.2 | 0 | 1 | 0 | · | · | · | 0 | · | 1 | 0 | 0 | 0 | 0 |
| 1961 | Boston Patriots | 14 | 198 | 104 | 52.5 | 1314 | 6.6 | 53 | 13 | 9 | 0 | 76.4 | 38 | 183 | 4.8 | 24 | 4 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1962 | Boston Patriots | 10 | 253 | 140 | 55.3 | 1988 | 7.9 | 67 | 18 | 8 | 0 | 91.5 | 28 | 169 | 6 | 33 | 2 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1963 | Boston Patriots | 14 | 337 | 153 | 45.4 | 2345 | 7 | 77 | 13 | 24 | 0 | 52.1 | 36 | 126 | 3.5 | 19 | 5 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1964 | Boston Patriots | 14 | 473 | 228 | 48.2 | 3465 | 7.3 | 80 | 31 | 27 | 0 | 70.8 | 34 | 168 | 4.9 | 32 | 2 | 0 | 5 | 45 | 36 | 0 | 180 | · | · | · | · | · |
| 1965 | Boston Patriots | 14 | 426 | 173 | 40.6 | 2597 | 6.1 | 73 | 18 | 26 | 0 | 50 | 50 | 200 | 4 | 17 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1966 | Boston Patriots | 14 | 382 | 181 | 47.4 | 2721 | 7.1 | 63 | 20 | 20 | 0 | 66.9 | 28 | 42 | 1.5 | 17 | 1 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1967 | Boston Patriots | 14 | 344 | 161 | 46.8 | 2317 | 6.7 | 79 | 19 | 24 | 29 | 58.5 | 14 | 61 | 4.4 | 18 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1968 | New York Jets | 14 | 55 | 29 | 52.7 | 401 | 7.3 | 47 | 5 | 2 | 3 | 91.6 | 7 | -2 | -0.3 | 10 | 1 | 0 | · | · | · | 0 | · | · | · | · | · | · |
| 1969 | New York Jets | 14 | 24 | 14 | 58.3 | 138 | 5.8 | 29 | 2 | 1 | 0 | 85.1 | 3 | 4 | 1.3 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
