Benny Malone

Fact card
- Position
- Running back
- Height
- 5-10
- Weight
- 193 lbs
- College
- Arizona State
- Seasons
- 1974 to 1979
- Experience
- 6 seasons
- Teams
- Miami Dolphins; Washington Redskins
- Born
- February 3, 1952
- Draft
- 1974, round 2, pick 47 overall, Miami Dolphins
Photo: George G. Kochaniec (1926-2010), Public domain, via Wikimedia Commons or source page
College and the draft
Benny Malone was born on February 3, 1952, and played college football at Arizona State. The running back stood 5-10 and weighed 193 pounds. The Miami Dolphins selected him in the 1974 draft in round 2 with pick 47 overall. Malone went on to play 6 NFL seasons with Miami and the Washington Redskins.
First seasons in Miami
Malone played 13 games for the Dolphins in 1974, carrying 117 times for 479 yards and 3 touchdowns. He averaged 4.1 yards per carry, with a long run of 23 yards. He caught 2 passes for 26 yards, averaging 13 yards per catch with a long of 13 yards. He also returned 6 kicks for 159 yards, averaging 26.5 yards per return, with a long of 73 yards. He fumbled 2 times.
In 1975, Malone appeared in 10 games for Miami and rushed 65 times for 220 yards and 3 touchdowns. He averaged 3.4 yards per carry, with a long run of 21 yards. He caught 2 passes for 47 yards, averaging 23.5 yards per reception with a long catch of 43 yards.
The Miami backfield
Malone played 14 games in 1976 and carried 186 times for 797 yards and 4 touchdowns. He averaged 4.3 yards per carry, with a long run of 31 yards. He also caught 9 passes for 103 yards, averaging 11.4 yards per reception with a long catch of 36 yards. He fumbled 3 times.
In 1977, Malone again appeared in 14 games for Miami. He rushed 129 times for 615 yards and 5 touchdowns, averaging 4.8 yards per carry. His longest run covered 66 yards. He added 4 catches for 58 yards, averaging 14.5 yards per reception with a long of 35 yards. He fumbled 4 times.
Miami and Washington
Malone played for both the Dolphins and Redskins in 1978. In 6 games with Miami, he carried 6 times for 18 yards and 1 touchdown, averaging 3 yards per carry with a long run of 7 yards. With Washington, he appeared in 9 games and rushed 27 times for 92 yards, averaging 3.4 yards per carry with a long of 31 yards. He caught 3 passes for 29 yards, averaging 9.7 yards per catch with a long of 19 yards.
In 1979, Malone played 16 games for Washington. He carried 176 times for 472 yards and 3 touchdowns, averaging 2.7 yards per carry with a long run of 14 yards. He also caught 13 passes for 137 yards and 1 touchdown, averaging 10.5 yards per catch. His longest reception went for 55 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rushing lng | rush td | rec avg | receiving lng | rec td | kick returns | kick return yards | kick return avg | kick return lng | fumbles | fumbles lost | rush long | kick return long | kick return td | rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Miami Dolphins | 13 | 2 | 26 | 117 | 479 | 4.1 | 23 | 3 | 13 | 13 | 0 | 6 | 159 | 26.5 | 73 | 2 | 0 | 23 | 73 | 0 | · |
| 1975 | Miami Dolphins | 10 | 2 | 47 | 65 | 220 | 3.4 | 21 | 3 | 23.5 | 43 | 0 | 1 | 18 | 18 | 18 | · | · | 21 | · | · | · |
| 1976 | Miami Dolphins | 14 | 9 | 103 | 186 | 797 | 4.3 | 31 | 4 | 11.4 | 36 | 0 | · | · | · | · | 3 | 0 | 31 | · | · | 36 |
| 1977 | Miami Dolphins | 14 | 4 | 58 | 129 | 615 | 4.8 | 66 | 5 | 14.5 | 35 | 0 | · | · | · | · | 4 | 0 | 66 | · | · | · |
| 1978 | Miami Dolphins | 6 | · | · | 6 | 18 | 3 | 7 | 1 | · | · | · | · | · | · | · | · | · | 7 | · | · | · |
| 1978 | Washington Redskins | 9 | 3 | 29 | 27 | 92 | 3.4 | 31 | 0 | 9.7 | 19 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1979 | Washington Redskins | 16 | 13 | 137 | 176 | 472 | 2.7 | 14 | 3 | 10.5 | 55 | 1 | · | · | · | · | 1 | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Rush long | Kick return td | Rec long | Kick ret long | Receiving lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Miami Dolphins | 13 | 117 | 479 | 4.1 | 3 | 2 | 26 | 13 | 0 | 6 | 159 | 26.5 | 2 | 0 | 23 | 0 | 13 | 73 | · |
| 1975 | Miami Dolphins | 10 | 65 | 220 | 3.4 | 3 | 2 | 47 | 23.5 | 0 | 1 | 18 | 18 | · | · | 21 | · | 43 | 18 | 43 |
| 1976 | Miami Dolphins | 14 | 186 | 797 | 4.3 | 4 | 9 | 103 | 11.4 | 0 | · | · | · | 3 | 0 | 31 | · | 36 | · | 36 |
| 1977 | Miami Dolphins | 14 | 129 | 615 | 4.8 | 5 | 4 | 58 | 14.5 | 0 | · | · | · | 4 | 0 | 66 | · | 35 | · | 35 |
| 1978 | Miami Dolphins | 6 | 6 | 18 | 3 | 1 | · | · | · | · | · | · | · | · | · | 7 | · | · | · | · |
| 1978 | Washington Redskins | 9 | 27 | 92 | 3.4 | 0 | 3 | 29 | 9.7 | 0 | · | · | · | · | · | 31 | · | 19 | · | · |
| 1979 | Washington Redskins | 16 | 176 | 472 | 2.7 | 3 | 13 | 137 | 10.5 | 1 | · | · | · | 1 | 0 | 14 | · | 55 | · | · |
