Bhawoh Jue
BJFact card
- Position
- Defensive back
- NFL seasons
- 7 (2001-2007)
- Teams
- Green Bay Packers, San Diego Chargers, Arizona Cardinals, St. Louis Rams
- Height
- 6-0
- Weight
- 200
- College
- Penn State
- Born
- May 24, 1979
- Draft
- 2001, round 3, pick 71 overall, Green Bay Packers
Early career and draft
Bhawoh Jue was a defensive back who played college football at Penn State. Born on May 24, 1979, he stood 6-0 and weighed 200 pounds. The Green Bay Packers selected him in the 2001 draft, in round 3 with pick 71 overall.
Jue played 7 NFL seasons, from 2001 through 2007. His career took him from Green Bay to the San Diego Chargers, Arizona Cardinals and St. Louis Rams.
Green Bay Packers
Jue appeared in 15 games for Green Bay in 2001. He made 39 tackles, including 27 solo and 12 assisted tackles, defended 4 passes and forced 1 fumble. His 2 interceptions went for 35 yards, with an average of 17.5 yards and a long return of 35 yards.
In 2002, Jue played 4 games for the Packers and defended 1 pass. He played 16 games in 2003, recording 23 tackles, with 22 solo and 1 assisted tackle. He also had 1.5 sacks, 3 passes defended and 1 forced fumble.
Jue appeared in 16 games for Green Bay again in 2004. He finished with 36 tackles, including 33 solo and 3 assisted tackles, and defended 5 passes. He returned his 1 interception for 23 yards, with an average and long return of 23 yards.
San Diego Chargers
With the Chargers in 2005, Jue played 14 games and made 37 tackles, including 25 solo and 12 assisted tackles. He defended 7 passes and had 3 interceptions for 28 yards, averaging 9.3 yards per return with a long of 20 yards.
Jue played 12 games for San Diego in 2006. He recorded 12 tackles, with 8 solo and 4 assisted tackles, and defended 5 passes.
Final season
Jue played for both Arizona and St. Louis in 2007, appearing in 1 game with the Cardinals and 1 game with the Rams. It was the final season of his NFL career.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | int yds | interception avg | int lng | forced fumbles | safeties | interception td | interception yards | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 15 | 0 | 2 | 12 | 39 | 27 | 4 | 35 | 17.5 | 35 | 1 | 0 | 0 | 35 | 35 |
| 2002 | Green Bay Packers | 4 | 0 | · | 0 | 0 | 0 | 1 | · | · | · | 0 | · | · | · | · |
| 2003 | Green Bay Packers | 16 | 1.5 | · | 1 | 23 | 22 | 3 | · | · | · | 1 | 0 | · | · | · |
| 2004 | Green Bay Packers | 16 | 0 | 1 | 3 | 36 | 33 | 5 | 23 | 23 | 23 | 0 | 0 | 0 | 23 | 23 |
| 2005 | San Diego Chargers | 14 | 0 | 3 | 12 | 37 | 25 | 7 | 28 | 9.3 | 20 | 0 | · | · | · | · |
| 2006 | San Diego Chargers | 12 | 0 | · | 4 | 12 | 8 | 5 | · | · | · | 0 | · | · | · | · |
| 2007 | Arizona Cardinals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | St. Louis Rams | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Int yds | Interception avg | Int lng | Forced fumbles | Safeties | Interception td | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 15 | 39 | 27 | 12 | 0 | 4 | 2 | 35 | 17.5 | 35 | 1 | 0 | 0 | 35 |
| 2002 | Green Bay Packers | 4 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | 0 | 0 | · | · |
| 2003 | Green Bay Packers | 16 | 23 | 22 | 1 | 1.5 | 3 | · | · | · | · | 1 | 0 | · | · |
| 2004 | Green Bay Packers | 16 | 36 | 33 | 3 | 0 | 5 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 23 |
| 2005 | San Diego Chargers | 14 | 37 | 25 | 12 | 0 | 7 | 3 | 28 | 9.3 | 20 | 0 | · | · | · |
| 2006 | San Diego Chargers | 12 | 12 | 8 | 4 | 0 | 5 | · | · | · | · | 0 | · | · | · |
| 2007 | Arizona Cardinals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | St. Louis Rams | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
