WatchKurt Warner
Kurt Warner's Hall of Fame Speech | 2017 Pro Football Hall of Fame | NFL
NFL · 33 min · 2017
Text or WhatsApp (808) 600-9260
St. Louis Rams · New York Giants · Arizona Cardinals · 1998 to 2009

Photo: Arnie Papp, CC BY 2.0, via Wikimedia Commons
Each bar is one season, colored by team.
By season, career high marked
By season, career high marked
Regular season. Bold numbers with a red dot mark career highs.
| General | Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Comp | Pass Att | Comp % | Pass Yds | Yds/Att | Pass TD | Int | Pass Long | Sacked | Rating | Carries | Rush Yds | Rush Avg | Rush TD |
| 1998 | St. Louis Rams | 1 | · | 11 | · | 39 | · | 0 | 0 | · | · | · | · | · | · | · |
| 1999 | St. Louis Rams | 16 | 325 | 499 | 65.1 | 4,353 | 8.7 | 41 | 13 | 75 | 29 | 109.2 | 23 | 92 | 4.0 | 1 |
| 2000 | St. Louis Rams | 11 | · | 347 | 67.7 | 3,429 | · | 21 | 18 | 85 | · | · | 18 | 17 | 0.9 | 0 |
| 2001 | St. Louis Rams | 16 | 375 | 546 | 68.7 | 4,830 | 8.8 | 36 | 22 | 65 | 38 | 101.4 | 28 | 60 | 2.1 | 0 |
| 2002 | St. Louis Rams | 7 | · | 220 | 65.4 | 1,431 | · | 3 | 11 | 43 | · | · | 8 | 33 | 4.1 | 0 |
| 2003 | St. Louis Rams | 2 | · | 65 | 58.5 | 365 | · | 1 | 1 | 37 | · | · | 1 | 0 | 0.0 | 0 |
| 2004 | New York Giants | 10 | 174 | 277 | 62.8 | 2,054 | 7.4 | 6 | 4 | 62 | 39 | 86.5 | 13 | 30 | 2.3 | 1 |
| 2005 | Arizona Cardinals | 10 | · | 375 | 64.5 | 2,713 | · | 11 | 9 | 63 | · | · | 13 | 28 | 2.2 | 0 |
| 2006 | Arizona Cardinals | 6 | 108 | 168 | 64.3 | 1,377 | 8.2 | 6 | 5 | 64 | · | · | 13 | 3 | 0.2 | 0 |
| 2007 | Arizona Cardinals | 14 | · | 451 | 62.3 | 3,417 | · | 27 | 17 | 62 | · | · | 17 | 15 | 0.9 | 1 |
| 2008 | Arizona Cardinals | 16 | 401 | 598 | 67.1 | 4,583 | 7.7 | 30 | 14 | 79 | 26 | 96.9 | 18 | -2 | -0.1 | 0 |
| 2009 | Arizona Cardinals | 15 | 339 | 513 | 66.1 | 3,753 | 7.3 | 26 | 14 | 45 | 24 | 93.2 | 21 | 10 | 0.5 | 0 |
| Career | All teams | 124 | · | · | · | 32,344 | · | · | · | · | · | 93.7 | · | · | · | · |
More stats: Receiving, Defense, Fumbles
| Receiving | Defense | Fumbles | ||||
|---|---|---|---|---|---|---|
| Season | Team | Catches | Rec Yds | Tackles | Fumbles | Fum Lost |
| 1998 | St. Louis Rams | · | · | · | · | · |
| 1999 | St. Louis Rams | · | · | · | 9 | 5 |
| 2000 | St. Louis Rams | · | · | · | 4 | 1 |
| 2001 | St. Louis Rams | · | · | 2 | 10 | 4 |
| 2002 | St. Louis Rams | · | · | · | 8 | 2 |
| 2003 | St. Louis Rams | · | · | 1 | 6 | 3 |
| 2004 | New York Giants | · | · | · | 12 | 4 |
| 2005 | Arizona Cardinals | 1 | 0 | 1 | 9 | 5 |
| 2006 | Arizona Cardinals | · | · | 1 | 10 | 3 |
| 2007 | Arizona Cardinals | · | · | 2 | 12 | 6 |
| 2008 | Arizona Cardinals | · | · | · | 11 | 7 |
| 2009 | Arizona Cardinals | · | · | 1 | 11 | 6 |
Team stints by year.
Kurt Warner was born on June 22, 1971, and played college football at Northern Iowa. In 1993, he earned GFC Offensive Player of the Year and First-team All-GFC honors.
A quarterback, Warner played 12 NFL seasons, from 1998 through 2009. His career took him from the St. Louis Rams to the New York Giants and Arizona Cardinals, and he became a Hall of Fame honoree.
Warner began his NFL career with the Rams in 1998. In 1999, he passed for 4,353 yards and 41 touchdowns with a 109.2 passer rating. He was the NFL Most Valuable Player and a First-team All-Pro, and he led the league in passing touchdowns, completion percentage and passer rating.
Warner was a Super Bowl XXXIV champion with St. Louis and was named the game's MVP. He earned Pro Bowl honors in 1999, 2000 and 2001, a stretch in which he also led the NFL in completion percentage each season.
In 2000, Warner passed for 3,429 yards and 21 touchdowns in 11 games. He followed with 4,830 passing yards, 36 touchdowns and a 101.4 passer rating in 2001. He again earned NFL Most Valuable Player and First-team All-Pro honors, while leading the league in passing yards, passing touchdowns, completion percentage and passer rating.
Warner played 7 games for the Rams in 2002, passing for 1431 yards and 3 touchdowns. He appeared in 2 games for St. Louis in 2003, his last season with the team.
Warner played for the New York Giants in 2004. In 10 games, he passed for 2,054 yards and 6 touchdowns with an 86.5 passer rating. He also threw 4 interceptions.
Warner joined the Arizona Cardinals for the 2005 season and threw for 2,713 yards and 11 touchdowns in 10 games. In 2006, he played 6 games and passed for 1377 yards and 6 touchdowns.
In 2007, Warner passed for 3,417 yards and 27 touchdowns in 14 games. He followed with 4,583 yards, 30 touchdowns and a 96.9 passer rating in 2008. That season brought another Pro Bowl selection and the Walter Payton NFL Man of the Year honor.
In the 2008 postseason, Warner threw 11 touchdown passes, tying the mark for the most in a single postseason. His final NFL season came with Arizona in 2009. He passed for 3,753 yards and 26 touchdowns in 15 games, finishing the season with a 93.2 passer rating.
In 124 regular-season games, Warner completed 2666 of 4070 passes for 32,344 yards and 208 touchdowns, with 128 interceptions and a 93.7 passer rating. He also rushed for 286 yards and 3 touchdowns.
His honors included 2× NFL Most Valuable Player (1999, 2001), 2× First-team All-Pro (1999, 2001) and 4× Pro Bowl (1999-2001, 2008). Warner was also honored in the Arizona Cardinals Ring of Honor and received the Iowa Sports Hall of Fame honor.
14 honors on record.
Facts checked November 10, 2026. Statistics are regular season unless marked. Spot an error? Send a correction.
Photo: Arnie Papp, CC BY 2.0, Wikimedia Commons. Team colors are used for charts only; no team logos are shown.