Mike Furrey

Fact card
- Position
- Wide receiver
- Seasons
- 2003 to 2009
- Teams
- St. Louis Rams, Detroit Lions, Cleveland Browns
- Height and weight
- 6-0, 192 lbs
- College
- Northern Iowa
- Top receiving season
- 98 receptions, 1,086 yards in 2006 (Detroit Lions)
- Born
- March 12, 1977
Photo: Wildwil2000 at en.wikipedia, Public domain, via Wikimedia Commons or source page
Early life and college
Mike Furrey was born on March 12, 1977. He played college football at Ohio State and Northern Iowa before a pro career that took him to St. Louis, Detroit and Cleveland. Listed as a wide receiver, Furrey also contributed on defense and as a returner. He stood 6-0 and weighed 192 pounds.
St. Louis Rams
Furrey played 13 games for the St. Louis Rams in 2003, catching 20 passes for 189 yards. He also rushed 3 times for 5 yards, returned 7 kickoffs for 140 yards and brought back 11 punts for 119 yards. His longest reception that season covered 24 yards.
In 2004, he played 8 games for St. Louis and caught 1 pass for 8 yards. He remained part of the return game, with 8 kickoff returns for 157 yards. In 2005, Furrey played 16 games and made his mark on defense. He recorded 44 total tackles, including 37 solo tackles and 7 assists, along with 8 passes defended. He intercepted 4 passes for 143 yards and scored 1 defensive touchdown. He also returned 4 punts for 28 yards.
Detroit Lions
Furrey joined the Detroit Lions for the 2006 season and played in 16 games. He caught 98 passes for 1,086 yards and 6 touchdowns, averaging 11.1 yards per reception. His longest catch went for 31 yards. He followed that season with 61 receptions for 664 yards and 1 touchdown in 16 games in 2007. He averaged 10.9 yards per catch, with a long of 49, and recorded 2 tackles. He also returned 3 punts for 30 yards.
In 2008, Furrey played 9 games for Detroit and caught 18 passes for 181 yards. He averaged 10.1 yards per reception, and his longest catch covered 25 yards. On special teams, he returned 2 kickoffs for 30 yards and 5 punts for 36 yards.
Cleveland Browns
Furrey played for the Cleveland Browns in 2009, appearing in 16 games. He caught 23 passes for 170 yards, averaging 7.4 yards per reception, with a long catch of 22 yards. He also contributed on defense, making 15 total tackles, all solo, and defending 2 passes.
After the game
Furrey became head football coach at Kentucky Christian University in Grayson, Kentucky, in 2010. He later became head coach at Limestone College in Gaffney, South Carolina, where he led the Limestone Saints for two seasons. He joined the Chicago Bears as wide receivers coach in 2018 and was named wide receivers coach at the University of South Carolina in 2024.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | rush att | Rush Yds | rec td | kick returns | kick return yards | punt returns | punt ret yds | total tackles | solo tackles | passes defended | yds | defensive tds | rec avg | rec long | safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Rams | 13 | 20 | 189 | · | · | · | 3 | 5 | 0 | 7 | 140 | 11 | 119 | · | · | · | · | · | · | · | · |
| 2004 | St. Louis Rams | 8 | 1 | 8 | · | · | · | · | · | 0 | 8 | 157 | · | · | · | · | · | · | · | · | · | · |
| 2005 | St. Louis Rams | 16 | · | · | · | 4 | 7 | · | · | · | · | · | · | · | 44 | 37 | 8 | 143 | 1 | · | · | · |
| 2006 | Detroit Lions | 16 | 98 | 1086 | · | · | · | · | · | 6 | 1 | 23 | · | · | · | · | · | · | · | 11.1 | 31 | · |
| 2007 | Detroit Lions | 16 | 61 | 664 | · | · | · | · | · | 1 | 2 | 25 | 3 | 30 | 2 | · | · | · | · | 10.9 | 49 | · |
| 2008 | Detroit Lions | 9 | 18 | 181 | · | · | · | · | · | 0 | 2 | 30 | 5 | 36 | · | · | · | · | · | 10.1 | 25 | · |
| 2009 | Cleveland Browns | 16 | 23 | 170 | 0 | · | 0 | · | · | 0 | 1 | 12 | · | · | 15 | 15 | 2 | · | · | 7.4 | 22 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Punt returns | Punt ret yds | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Defense yds | Defensive tds | Rec avg | Rec long | Sacks | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Rams | 13 | 3 | 5 | 20 | 189 | 0 | 7 | 140 | 11 | 119 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | St. Louis Rams | 8 | · | · | 1 | 8 | 0 | 8 | 157 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | St. Louis Rams | 16 | · | · | · | · | · | · | · | · | · | 44 | 37 | 7 | 8 | 4 | 143 | 1 | · | · | · | · |
| 2006 | Detroit Lions | 16 | · | · | 98 | 1086 | 6 | 1 | 23 | · | · | · | · | · | · | · | · | · | 11.1 | 31 | · | · |
| 2007 | Detroit Lions | 16 | · | · | 61 | 664 | 1 | 2 | 25 | 3 | 30 | 2 | · | · | · | · | · | · | 10.9 | 49 | · | · |
| 2008 | Detroit Lions | 9 | · | · | 18 | 181 | 0 | 2 | 30 | 5 | 36 | · | · | · | · | · | · | · | 10.1 | 25 | · | · |
| 2009 | Cleveland Browns | 16 | · | · | 23 | 170 | 0 | 1 | 12 | · | · | 15 | 15 | 0 | 2 | · | · | · | 7.4 | 22 | 0 | 0 |
