Brad Meester

Fact card
- Position
- C
- NFL experience
- 14 seasons
- College
- Northern Iowa
- Team
- Jacksonville Jaguars, 2000-2013
- Born
- March 23, 1977
- Draft
- 2000, round 2, pick 60 overall, Jacksonville Jaguars
Photo: Steelcityhobbies, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Brad Meester was born on March 23, 1977, and attended Northern Iowa. A center, he stood 6-3 and weighed 292 pounds. The Jacksonville Jaguars selected him in the 2000 NFL Draft in round 2 with the 60th overall pick.
Meester spent his 14-season NFL career with Jacksonville, playing for the Jaguars from 2000 through 2013. He appeared in 209 career games.
First seasons in Jacksonville
Meester played 16 games for the Jaguars as a rookie in 2000 and recorded 1 solo tackle. He appeared in 16 games in 2001 and played 16 games again in 2002.
In 2003, Meester played 16 games and recorded 3 tackles, all solo. He also had 2 fumbles, losing 1. His 2004 season included 16 games, 1 solo tackle and 1 fumble.
The middle seasons
Meester was on Jacksonville's roster in 2005. In 2006, he played 16 games and recorded 1 solo tackle. He remained with the Jaguars in 2007.
In 2008, Meester played 10 games for Jacksonville and recorded 2 solo tackles. He had 1 fumble that season, which he lost. Meester was on the Jaguars' roster again in 2009.
Final seasons
Meester played 16 games in 2010 and recorded 2 solo tackles. He appeared in 16 games for Jacksonville in 2011, then played 16 games and recorded 2 solo tackles in 2012.
In his final season in 2013, Meester played 16 games and caught 1 pass for 9 yards. The reception gave Jacksonville a first down. His longest catch and receiving average for the season were both 9 yards. He also had 2 fumbles and recovered 1 of his own fumbles.
Career totals
Across his 209 games with Jacksonville, Meester recorded 12 tackles, all of them solo. His career receiving total was 1 catch for 9 yards. He finished with 6 fumbles, 2 lost fumbles and 1 recovery of his own fumble.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Total | Solo | fumbles | fumbles lost | forced fumbles | rec avg | rec long | rec td | OWN FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 16 | · | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · |
| 2001 | Jacksonville Jaguars | 16 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2002 | Jacksonville Jaguars | 16 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2003 | Jacksonville Jaguars | 16 | · | · | 3 | 3 | 2 | 1 | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 16 | · | · | 1 | 1 | 1 | 0 | · | · | · | · | · |
| 2005 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | · | · | 1 | 1 | · | · | 0 | · | · | · | · |
| 2007 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Jacksonville Jaguars | 10 | · | · | 2 | 2 | 1 | 1 | 0 | · | · | · | · |
| 2009 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Jacksonville Jaguars | 16 | · | · | 2 | 2 | · | · | 0 | · | · | · | · |
| 2011 | Jacksonville Jaguars | 16 | · | · | · | · | 0 | 0 | · | · | · | · | · |
| 2012 | Jacksonville Jaguars | 16 | · | · | 2 | 2 | · | · | 0 | · | · | · | · |
| 2013 | Jacksonville Jaguars | 16 | 1 | 9 | · | · | 2 | 0 | · | 9 | 9 | 0 | 1 |
Season by season
| Season | Team | Games | Defense Total | Defense Solo | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Jacksonville Jaguars | 16 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Jacksonville Jaguars | 16 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Jacksonville Jaguars | 16 | 3 | 3 | 2 | 1 | · | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 16 | 1 | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | 1 | 1 | · | · | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Jacksonville Jaguars | 10 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2009 | Jacksonville Jaguars | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Jacksonville Jaguars | 16 | 2 | 2 | · | · | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Jacksonville Jaguars | 16 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Jacksonville Jaguars | 16 | 2 | 2 | · | · | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Jacksonville Jaguars | 16 | · | · | 2 | 0 | · | · | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
