- RB and Running back
- New York Jets
Bilal Powell
BPFact card
- Position
- Running back
- Height
- 5-10
- Weight
- 204 pounds
- College
- Louisville
- NFL seasons
- 9
- Career rushing yards
- 3,675
- Career rushing touchdowns
- 15
- Career receptions
- 211
- Team
- New York Jets
- Born
- October 27, 1988
- Draft
- 2011, round 4, pick 126 overall, New York Jets
Background and draft
Bilal Powell was born on October 27, 1988, and played college football at Louisville. A running back who stood 5-10 and weighed 204 pounds, he entered the NFL when the New York Jets selected him in round 4 of the 2011 draft with pick 126 overall. Powell spent his 9 NFL seasons with the Jets.
First seasons with the Jets
Powell played 2 games for New York in 2011, rushing 13 times for 21 yards and catching 1 pass for 7 yards. In 2012, he appeared in 14 games and carried 110 times for 437 yards and 4 touchdowns. He also caught 17 passes for 140 yards.
In 2013, Powell played 16 games, rushing 176 times for 697 yards and 1 touchdown while adding 36 receptions for 272 yards. He also completed 1 pass for 30 yards.
A rushing and receiving role
Powell played 15 games in 2014, carrying 33 times for 141 yards and 1 touchdown and catching 11 passes for 92 yards. He recorded 4 tackles and forced 1 fumble.
In 2015, he played 11 games and ran 70 times for 313 yards and 1 touchdown. He also caught 47 passes for 388 yards and 2 touchdowns. The next season, Powell played 16 games, rushing 131 times for 722 yards and 3 touchdowns. He caught 58 passes for 388 yards and 2 touchdowns, with a 5.5-yard rushing average.
Final seasons in New York
In 2017, Powell played 15 games and carried 178 times for 772 yards and 5 touchdowns. His longest run covered 75 yards, and he caught 23 passes for 170 yards. In 2018, he played 7 games, rushing 80 times for 343 yards and catching 11 passes for 110 yards and 1 touchdown.
Powell played 13 games in 2019, his final season, and rushed 59 times for 229 yards. He also caught 7 passes for 33 yards.
Career totals
Across 109 games, Powell finished with 850 rushing attempts for 3,675 yards and 15 touchdowns. He added 211 receptions for 1,600 yards and 5 touchdowns. His career included 3 kick returns for 54 yards and 1 completion for 30 yards on 2 passing attempts.
After the game
Powell went on to coach football as an assistant at Trinity High School in Louisville, Kentucky.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Fumbles | Fumbles lost | Total tackles | Pass td | Pass interceptions | Passer rating | Pass yds | Pass att | Pass comp | Kick returns | Kick return yards | Kick return avg | Kick return long | Forced fumbles | Own fum rec | Rush 40plus | Rush long | Rush 1st | Rec long | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 2 | 13 | 21 | 1.6 | 0 | 1 | 7 | 7 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | New York Jets | 14 | 110 | 437 | 4 | 4 | 17 | 140 | 8.2 | 0 | 0 | 0 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | New York Jets | 16 | 176 | 697 | 4 | 1 | 36 | 272 | 7.6 | 0 | 1 | 0 | 2 | 0 | 0 | 118.8 | 30 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | New York Jets | 15 | 33 | 141 | 4.3 | 1 | 11 | 92 | 8.4 | 0 | · | · | 4 | · | · | · | · | · | · | 2 | 34 | 17 | 25 | 1 | · | · | · | · | · | · | · | · |
| 2015 | New York Jets | 11 | 70 | 313 | 4.5 | 1 | 47 | 388 | 8.3 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | 1 | 20 | 20 | 20 | · | 2 | · | · | · | · | · | · | · |
| 2016 | New York Jets | 16 | 131 | 722 | 5.5 | 3 | 58 | 388 | 6.7 | 2 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 35 | 45 | 22 | 22 | 1 | 0 |
| 2017 | New York Jets | 15 | 178 | 772 | 4.3 | 5 | 23 | 170 | 7.4 | 0 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 75 | 30 | · | · | · | · |
| 2018 | New York Jets | 7 | 80 | 343 | 4.3 | 0 | 11 | 110 | 10 | 1 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2019 | New York Jets | 13 | 59 | 229 | 3.9 | 0 | 7 | 33 | 4.7 | 0 | · | · | 1 | · | · | 39.6 | 0 | 1 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
