- S and Safety (S)
- Denver Broncos
Bill Thompson
BTFact card
- Position
- Safety (S)
- Height and weight
- 6-1, 201
- College
- University of Maryland Eastern Shore
- Seasons
- 1969 to 1981
- Team
- Denver Broncos
- Career interceptions
- 40
- Career kick returns
- 46 for 1,156 yards
- Career punt returns
- 157 for 1,814 yards
- Born
- October 10, 1946
College and the Broncos
Bill Thompson was born on October 10, 1946, and played college football at the University of Maryland Eastern Shore. A safety listed at 6-1 and 201 pounds, he spent his 13-season professional career with the Denver Broncos from 1969 through 1981. He contributed on defense and as a kick and punt returner.
First seasons in Denver
In 1969, Thompson played 14 games for the AFL's Broncos, intercepted 3 passes for 92 yards and a defensive touchdown, and returned 18 kicks for 513 yards. He also brought back 25 punts for 288 yards. Denver moved into the NFL in 1970, when he played 9 games, intercepted 2 passes for 65 yards, returned 9 kicks for 188 yards and returned 23 punts for 233 yards.
Thompson played 14 games in 1971, intercepting 5 passes for 83 yards. He returned 5 kicks for 105 yards and 29 punts for 274 yards. In 1972, he played 8 games, intercepted a pass and returned 4 punts for 82 yards.
Defense and returns
In 1973, Thompson played 14 games and intercepted 3 passes for 96 yards and a defensive touchdown. He returned 30 punts for 366 yards and scored a fumble recovery touchdown. In 1974, he again played 14 games, with 5 interceptions for 105 yards and a defensive touchdown. He returned 13 kicks for 325 yards and 26 punts for 350 yards.
Thompson played 14 games in 1975, intercepting 2 passes for 97 yards and returning 13 punts for 158 yards. In 1976, he appeared in 14 games and returned 6 punts for 60 yards.
Later Denver seasons
In 1977, Thompson played 14 games and intercepted 5 passes for 122 yards. He played 16 games in 1978, intercepted 4 passes and scored a fumble recovery touchdown. He followed with 4 interceptions for 57 yards in 16 games in 1979.
In 1980, Thompson played 16 games, intercepted 2 passes for 49 yards and scored another fumble recovery touchdown. His final season was 1981, when he played 16 games and recorded 38 tackles, including 37 solo tackles, along with 13 passes defended and 4 interceptions for 14 yards.
Career totals
Across 179 games, Thompson intercepted 40 passes for 784 yards and 3 defensive touchdowns. He returned 46 kicks for 1,156 yards and 157 punts for 1,814 yards. His career totals also included 15 opponent fumble recoveries and 3 fumble recovery touchdowns.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fair catches | Interceptions | Defensive tds | Def yards | Def avg | Def long | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Interception td | Interception yards | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Denver Broncos | 14 | 18 | 513 | 28.5 | 63 | 25 | 288 | 11.5 | 40 | 4 | 3 | 1 | 92 | 30.7 | 57 | 4 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1970 | Denver Broncos | 9 | 9 | 188 | 20.9 | 29 | 23 | 233 | 10.1 | 45 | 1 | 2 | 0 | 65 | 32.5 | 33 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1971 | Denver Broncos | 14 | 5 | 105 | 21 | 30 | 29 | 274 | 9.4 | 28 | 4 | 5 | 0 | 83 | 16.6 | 42 | 5 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1972 | Denver Broncos | 8 | · | · | · | · | 4 | 82 | 20.5 | 59 | 1 | 1 | 0 | 4 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Denver Broncos | 14 | 1 | 25 | 25 | 25 | 30 | 366 | 12.2 | 53 | 6 | 3 | 1 | 96 | 32 | 59 | 2 | 0 | 1 | 1 | · | · | · | · | · | · | · |
| 1974 | Denver Broncos | 14 | 13 | 325 | 25 | 37 | 26 | 350 | 13.5 | 60 | 1 | 5 | 1 | 105 | 21 | 38 | 1 | 0 | 2 | 0 | · | · | · | · | · | · | · |
| 1975 | Denver Broncos | 14 | · | · | · | · | 13 | 158 | 12.2 | 24 | 1 | 2 | 0 | 97 | 48.5 | 49 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1976 | Denver Broncos | 14 | · | · | · | · | 6 | 60 | 10 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Denver Broncos | 14 | · | · | · | · | · | · | · | · | · | 5 | 0 | 122 | 24.4 | 38 | 0 | 0 | 2 | 0 | 0 | 122 | · | · | · | · | · |
| 1978 | Denver Broncos | 16 | · | · | · | · | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | · | · | · | · | · | · | · |
| 1979 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 4 | 0 | 57 | 14.2 | 28 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1980 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 2 | 0 | 49 | 24.5 | 36 | 0 | 0 | 2 | 1 | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 4 | 0 | 14 | 3.5 | 14 | 0 | 0 | 2 | 0 | · | · | 38 | 37 | 1 | 13 | 1 |
