Bob Chandler
BCFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 180 pounds
- College
- USC
- NFL experience
- 12 seasons
- Career receiving
- 370 receptions, 5,243 yards, 48 touchdowns
- Current team
- No current team listed
- Born
- April 24, 1949
- Honors
- 2× Second-team All-Pro (1975, 1977)
USC and the start in Buffalo
Bob Chandler was born on April 24, 1949, and played college football at USC. A wide receiver listed at 6-0 and 180 pounds, he began his NFL career with the Buffalo Bills in 1971. He played 13 games that season and caught 5 passes for 60 yards, averaging 12 yards per reception with a long catch of 20 yards.
In 1972, Chandler played 14 games for Buffalo and caught 33 passes for 528 yards and 5 touchdowns. He averaged 16 yards per reception, and his longest catch covered 43 yards. He also carried the ball 3 times for 27 yards, averaging 9 yards per rush with a long run of 16 yards.
Chandler returned for 14 games in 1973, catching 30 passes for 427 yards and 3 touchdowns. He averaged 14.2 yards per catch, with a long reception of 37 yards. He also had 5 rushing attempts for -14 yards, a -2.8 average and a long run of 18 yards. His passing line included 1 attempt and a 39.6 passer rating, and he returned 2 punts for 5 yards.
In 1974, Chandler played 14 games and made 7 catches for 88 yards and 1 touchdown. He averaged 12.6 yards per reception, with a long catch of 21 yards.
Productive seasons with the Bills
Chandler caught 55 passes for 746 yards and 6 touchdowns in 14 games for the Bills in 1975. He averaged 13.6 yards per reception, and his longest catch went for 35 yards. He also rushed 2 times for 5 yards, averaging 2.5 yards per carry. His honors included 2× Second-team All-Pro (1975, 1977).
In 1976, Chandler played 14 games and caught 61 passes for 824 yards and 10 touchdowns. He averaged 13.5 yards per reception, with a long catch of 58 yards. He followed in 1977 with 60 catches for 745 yards and 4 touchdowns in 14 games, averaging 12.4 yards per reception with a long of 31 yards.
Chandler played 16 games for Buffalo in 1978 and caught 44 passes for 581 yards and 5 touchdowns. His receiving average was 13.2 yards, and his longest catch covered 44 yards. He remained on the Bills roster in 1979.
The Raiders and a championship
With the Oakland Raiders in 1980, Chandler caught 49 passes for 786 yards and 10 touchdowns in 16 games. He averaged 16 yards per reception, and his longest catch went for 56 yards. His honors included Super Bowl champion (XV).
Chandler played 11 games for Oakland in 1981, making 26 catches for 458 yards and 4 touchdowns. He averaged 17.6 yards per reception, his longest catch covered 45 yards, and 22 of his receptions gained first downs. He was on the Los Angeles Raiders roster in 1982.
Career totals
In a 12-season NFL career, Chandler played 145 games and caught 370 passes for 5,243 yards and 48 touchdowns. He averaged 14.2 yards per reception, with a career-long catch of 58 yards. He also rushed 11 times for 18 yards.
After the game
Chandler moved into broadcasting after his playing career. He served as a color analyst for NFL games on NBC in 1983 and hosted 2 On The Town for KCBS-TV in Los Angeles from 1984 to 1987. He was also a sports reporter for KABC-TV in the late 1980s.
In 1989, Chandler hosted Amazing Games for ESPN, a global documentary series about exotic sports. He also served as a technical advisor for the humor book The Unofficial NFL Players Handbook.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | passer rating | punt returns | punt return yards | punt return long | fair catches | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Buffalo Bills | 13 | 5 | 60 | 12 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Buffalo Bills | 14 | 33 | 528 | 16 | 43 | 5 | 3 | 27 | 9 | 16 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Buffalo Bills | 14 | 30 | 427 | 14.2 | 37 | 3 | 5 | -14 | -2.8 | 18 | · | 2 | 0 | 39.6 | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · |
| 1974 | Buffalo Bills | 14 | 7 | 88 | 12.6 | 21 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Buffalo Bills | 14 | 55 | 746 | 13.6 | 35 | 6 | 2 | 5 | 2.5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Buffalo Bills | 14 | 61 | 824 | 13.5 | 58 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Buffalo Bills | 14 | 60 | 745 | 12.4 | 31 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Buffalo Bills | 16 | 44 | 581 | 13.2 | 44 | 5 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Oakland Raiders | 16 | 49 | 786 | 16 | 56 | 10 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Oakland Raiders | 11 | 26 | 458 | 17.6 | 45 | 4 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 1982 | Los Angeles Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Punt returns | Punt return yards | Punt return long | Fair catches | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Buffalo Bills | 13 | 5 | 60 | 12 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Buffalo Bills | 14 | 33 | 528 | 16 | 43 | 5 | 3 | 27 | 9 | 16 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Buffalo Bills | 14 | 30 | 427 | 14.2 | 37 | 3 | 5 | -14 | -2.8 | 18 | · | 2 | 0 | 2 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | · |
| 1974 | Buffalo Bills | 14 | 7 | 88 | 12.6 | 21 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Buffalo Bills | 14 | 55 | 746 | 13.6 | 35 | 6 | 2 | 5 | 2.5 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Buffalo Bills | 14 | 61 | 824 | 13.5 | 58 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Buffalo Bills | 14 | 60 | 745 | 12.4 | 31 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Buffalo Bills | 16 | 44 | 581 | 13.2 | 44 | 5 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Oakland Raiders | 16 | 49 | 786 | 16 | 56 | 10 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Oakland Raiders | 11 | 26 | 458 | 17.6 | 45 | 4 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 1982 | Los Angeles Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
