- FS and Free safety
- Atlanta Falcons
Bob Glazebrook
BGFact card
- Position
- Free safety
- Seasons
- 1978 to 1983
- Team
- Atlanta Falcons
- Games and starts
- Games played: 8 (1978), 13 (1979), 16 (1980), 16 (1981), 9 (1982), 16 (1983)
- College
- Fresno State
- Height and weight
- 6-1, 200 pounds
- Experience
- 6 seasons
- Born
- March 7, 1956
- Draft
- 1978, round 11, pick 304 overall
Early life and college
Bob Glazebrook was born on March 7, 1956. He played college football at Fresno City College and at Fresno State. He is listed at 6-1 and 200 pounds, and he played free safety in the NFL.
Draft and 1978 season
Glazebrook was drafted in 1978 in round 11, pick 304 overall. That season he appeared in 8 games with the Atlanta Falcons and recorded 1 fair catch on a punt return.
1979 and 1980
In 1979 he appeared in 13 games. He caught 1 pass for 20 yards, which was also his long and average, and he returned 1 punt.
In 1980 he played in 16 games and recorded 2 interceptions for 6 yards, with a long of 6 and an average of 3. He also had 1 fair catch on a punt return.
1981 and 1982
In 1981 he played in 16 games and made 55 total tackles, 50 of them solo and 5 assisted. He defended 9 passes and intercepted 2 passes for 21 yards, with a long of 18 and an average of 10.5. He forced 1 fumble and recovered 1 opponent fumble.
In 1982 he played in 9 games and made 24 total tackles, 21 solo and 3 assisted. He defended 2 passes and intercepted 1 for 10 yards, with a long of 10 and an average of 10. He recovered 2 opponent fumbles, and 1 of those recoveries went for a touchdown.
1983 and career
In 1983 he played in 16 games and made 46 total tackles, 41 of them solo and 5 assisted. He defended 7 passes and intercepted 3 for 30 yards, with a long of 25 and an average of 10. He returned 2 kicks, recovered 1 opponent fumble, and lost 1 fumble.
His career covered 6 NFL seasons from 1978 through 1983, all with the Atlanta Falcons. His last season was 1983.
Season by season
| Season | Team | Games | Punt returns | Punt return fair catches | Fumbles | Punt return yards | Punt return long | Punt return td | Receptions | Rec yds | Rec long | Rec td | Rec avg | Interceptions | Interception yards | Interception long | Fumbles lost | Safeties | Passes defended | Interception td | Interception avg | Total tackles | Solo tackles | Assisted tackles | Forced fumbles | Fum rec | Fumble recovery td | Sacks | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Atlanta Falcons | 8 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Atlanta Falcons | 13 | 1 | · | · | · | · | 0 | 1 | 20 | 20 | 0 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Atlanta Falcons | 16 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Atlanta Falcons | 16 | · | · | 0 | · | · | · | · | · | · | · | · | 2 | 21 | 18 | 0 | 0 | 9 | 0 | 10.5 | 55 | 50 | 5 | 1 | 1 | · | · | · | · | · | · | · |
| 1982 | Atlanta Falcons | 9 | · | · | 0 | · | · | · | · | · | · | · | · | 1 | 10 | 10 | 0 | 0 | 2 | 0 | 10 | 24 | 21 | 3 | 0 | 2 | 1 | 0 | · | · | · | · | · |
| 1983 | Atlanta Falcons | 16 | · | · | 1 | · | · | · | · | · | · | · | · | 3 | 30 | 25 | 1 | 0 | 7 | 0 | 10 | 46 | 41 | 5 | 0 | 1 | · | 0 | 2 | 0 | 0 | 0 | 0 |
