Bobby Douglass
BDFact card
- Position
- Quarterback
- Height and weight
- 6-foot-4, 225 pounds
- College
- Kansas
- NFL seasons
- 10 (1969-1978)
- Career games
- 91
- Career passing yards
- 6,493
- Career rushing yards
- 2,654
- Born
- June 22, 1947
- College honors
- 2× First-team All-Big Eight (1967, 1968)
Early life and college
Bobby Douglass was born June 22, 1947, and played college football at Kansas. He earned 2× First-team All-Big Eight honors in 1967 and 1968. A quarterback listed at 6-4 and 225 pounds, he went on to play 10 NFL seasons.
Early seasons in Chicago
Douglass played 11 games for the Chicago Bears in 1969, completing 68 of 148 passes for 773 yards, 5 touchdowns and 8 interceptions. He completed 46 percent of his passes, averaged 5.2 yards per attempt and was sacked 37 times. He also ran 51 times for 408 yards and 2 touchdowns.
In 1970, he played 3 games for Chicago and completed 12 of 30 passes for 218 yards, with 4 touchdowns and 3 interceptions. He was sacked 7 times and rushed for 22 yards on 7 attempts. In 1971, he played 12 games, passing for 1,164 yards and 5 touchdowns with 15 interceptions. He completed 91 of 225 attempts, was sacked 30 times and ran for 284 yards and 3 touchdowns on 39 carries.
More years with the Bears
In 1972, Douglass played 14 games for the Bears and completed 75 of 198 passes for 1,246 yards, 9 touchdowns and 12 interceptions. He completed 37.9 percent of his passes, averaged 6.3 yards per attempt and was sacked 32 times. On the ground, he carried 141 times for 968 yards and 8 touchdowns.
He played 13 games in 1973, completing 81 of 174 passes for 1,057 yards, 5 touchdowns and 7 interceptions. He was sacked 27 times and ran 94 times for 525 yards and 5 touchdowns, averaging 5.6 yards per carry with a long of 42 yards. In 1974, he played 7 games, passed for 387 yards and 2 touchdowns with 4 interceptions, and was sacked 9 times. He added 229 rushing yards and a touchdown on 36 carries.
Chargers, Saints and Packers
In 1975, Douglass played 1 game for Chicago, completing 8 of 20 passes for 87 yards with 2 interceptions and 2 sacks. He also ran 5 times for 34 yards and a touchdown. That season he played 3 games for the San Diego Chargers, completing 7 of 27 passes for 53 yards with 1 interception and rushing 10 times for 42 yards.
With the New Orleans Saints in 1976, he played 11 games and completed 103 of 213 passes for 1,288 yards, 4 touchdowns and 8 interceptions. He completed 48.4 percent of his passes and was sacked 26 times. He ran 21 times for 92 yards and 2 touchdowns, averaging 4.4 yards with a long of 19. In 1977, he played 4 games for New Orleans, completing 16 of 31 passes for 130 yards, a touchdown and 3 interceptions. He was sacked 5 times and rushed for 23 yards.
Douglass finished with the Green Bay Packers in 1978. In 12 games, he completed 5 of 12 passes for 90 yards, a touchdown and 1 interception. He completed 41.7 percent of his passes, averaged 7.5 yards per attempt and was sacked 1 time. He also rushed 4 times for 27 yards.
Career totals
In 91 games, Douglass completed 507 of 1,178 passes for 6,493 yards, 36 touchdowns and 64 interceptions, with a 48.5 passer rating. He rushed 410 times for 2,654 yards and 22 touchdowns. He shared the NFL record for rushing touchdowns by a quarterback in a game, with 4, tied with Billy Kilmer.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | pass ATT | completions | interception yards | interception avg | interception long | RATE | rush ATT | Rush Yds | rush AVG | rush LNG | rush TD | fumbles | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | PCT | Pass TD | rush att | Rush Yds | rush avg | rush long | rush td | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Chicago Bears | 11 | · | · | 37 | 8 | 148 | 68 | · | · | · | 50.9 | 51 | 408 | 8 | 39 | 2 | 7 | 148 | 68 | 46 | 773 | 5.2 | 5 | 8 | · | · | · | · | · | · | · | 48 |
| 1970 | Chicago Bears | 3 | · | · | 7 | 3 | 30 | 12 | · | · | · | 65.7 | 7 | 22 | 3.1 | 7 | 0 | 1 | · | · | · | 218 | 7.3 | · | · | 40 | 4 | · | · | · | · | · | 53 |
| 1971 | Chicago Bears | 12 | · | · | 30 | 15 | 225 | 91 | · | · | · | 37 | 39 | 284 | 7.3 | 30 | 3 | 4 | · | · | · | 1,164 | 5.2 | · | · | 40.4 | 5 | · | · | · | · | · | 64 |
| 1972 | Chicago Bears | 14 | · | · | 32 | 12 | 198 | 75 | · | · | · | 49.8 | 141 | 968 | 6.9 | 57 | 8 | 9 | 198 | 75 | 37.9 | 1246 | 6.3 | 9 | 12 | · | · | 141 | 968 | 6.9 | 57 | 8 | 85 |
| 1973 | Chicago Bears | 13 | · | · | 27 | 7 | 174 | 81 | · | · | · | 59 | 94 | 525 | 5.6 | 42 | 5 | 7 | · | · | · | 1,057 | 6.1 | · | · | 46.6 | · | 94 | 525 | 5.6 | 42 | 5 | 63 |
| 1974 | Chicago Bears | 7 | · | · | 9 | 4 | 100 | 41 | · | · | · | 42.4 | 36 | 229 | 6.4 | 17 | 1 | · | · | · | · | 387 | 3.9 | · | · | 41 | 2 | · | · | · | · | · | 40 |
| 1975 | San Diego Chargers | 3 | · | · | 4 | 1 | 27 | 7 | · | · | · | 24.2 | 10 | 42 | 4.2 | 9 | 0 | 1 | · | · | · | 53 | 2 | · | · | 25.9 | 0 | · | · | · | · | · | 22 |
| 1975 | Chicago Bears | 1 | · | · | 2 | 2 | 20 | 8 | · | · | · | 14 | 5 | 34 | 6.8 | 18 | 1 | · | · | · | · | 87 | 4.4 | · | · | 40 | 0 | · | · | · | · | · | 34 |
| 1976 | New Orleans Saints | 11 | 1 | -2 | 26 | · | 213 | 103 | · | · | · | 58.2 | 21 | 92 | 4.4 | 19 | 2 | 1 | 213 | 103 | 48.4 | 1288 | 6 | 4 | 8 | · | · | 21 | 92 | 4.4 | 19 | 2 | 74 |
| 1977 | New Orleans Saints | 4 | · | · | 5 | 3 | 31 | 16 | · | · | · | 33.7 | 2 | 23 | 11.5 | 20 | 0 | 1 | · | · | · | 130 | 4.2 | · | · | 51.6 | 1 | · | · | · | · | · | 31 |
| 1978 | Green Bay Packers | 12 | · | · | 1 | 1 | 12 | 5 | · | · | · | 61.1 | 4 | 27 | 6.8 | 17 | 0 | · | 12 | 5 | 41.7 | 90 | 7.5 | 1 | 1 | · | · | · | · | · | · | · | 30 |
Season by season
| Season | Team | Games | Pass ATT | Interceptions | RATE | Sacks | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Fumbles | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass long | Completions | PCT | Rush att | Rush yds | Rush avg | Rush long | Rush td | LNG | Receptions | Rec YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Chicago Bears | 11 | 148 | 8 | 50.9 | 37 | 51 | 408 | 8 | 39 | 2 | 7 | 148 | 68 | 46 | 773 | 5.2 | 5 | 8 | 37 | 48 | · | · | · | · | · | · | · | · | · | · |
| 1970 | Chicago Bears | 3 | 30 | 3 | 65.7 | 7 | 7 | 22 | 3.1 | 7 | 0 | 1 | · | · | · | 218 | 7.3 | 4 | · | · | 53 | 12 | 40 | · | · | · | · | · | · | · | · |
| 1971 | Chicago Bears | 12 | 225 | 15 | 37 | 30 | 39 | 284 | 7.3 | 30 | 3 | 4 | · | · | · | 1164 | 5.2 | 5 | · | · | 64 | 91 | 40.4 | · | · | · | · | · | · | · | · |
| 1972 | Chicago Bears | 14 | 198 | 12 | 49.8 | 32 | 141 | 968 | 6.9 | 57 | 8 | 9 | 198 | 75 | 37.9 | 1246 | 6.3 | 9 | 12 | 32 | 85 | · | · | 141 | 968 | 6.9 | 57 | 8 | · | · | · |
| 1973 | Chicago Bears | 13 | 174 | 7 | 59 | 27 | 94 | 525 | 5.6 | 42 | 5 | 7 | · | · | · | 1057 | 6.1 | · | · | · | 63 | 81 | 46.6 | 94 | 525 | 5.6 | 42 | 5 | · | · | · |
| 1974 | Chicago Bears | 7 | 100 | 4 | 42.4 | 9 | 36 | 229 | 6.4 | 17 | 1 | · | · | · | · | 387 | 3.9 | 2 | · | · | 40 | 41 | 41 | · | · | · | · | · | · | · | · |
| 1975 | San Diego Chargers | 3 | 27 | 1 | 24.2 | 4 | 10 | 42 | 4.2 | 9 | 0 | 1 | · | · | · | 53 | 2 | 0 | · | · | 22 | 7 | 25.9 | · | · | · | · | · | · | · | · |
| 1975 | Chicago Bears | 1 | 20 | 2 | 14 | 2 | 5 | 34 | 6.8 | 18 | 1 | · | · | · | · | 87 | 4.4 | 0 | · | · | 34 | 8 | 40 | · | · | · | · | · | · | · | · |
| 1976 | New Orleans Saints | 11 | 213 | · | 58.2 | 26 | 21 | 92 | 4.4 | 19 | 2 | 1 | 213 | 103 | 48.4 | 1288 | 6 | 4 | 8 | · | · | · | · | 21 | 92 | 4.4 | 19 | 2 | 74 | 1 | -2 |
| 1977 | New Orleans Saints | 4 | 31 | 3 | 33.7 | 5 | 2 | 23 | 11.5 | 20 | 0 | 1 | · | · | · | 130 | 4.2 | 1 | · | · | 31 | 16 | 51.6 | · | · | · | · | · | · | · | · |
| 1978 | Green Bay Packers | 12 | 12 | 1 | 61.1 | 1 | 4 | 27 | 6.8 | 17 | 0 | · | 12 | 5 | 41.7 | 90 | 7.5 | 1 | 1 | · | 30 | · | · | · | · | · | · | · | · | · | · |
