- CB and Cornerback
- New York Jets
Bobby Humphery
BHFact card
- Position
- Cornerback
- Height
- 5-10
- Weight
- 170 lbs
- College
- New Mexico State
- Seasons
- 1984 to 1990
- Career kick returns
- 130 for 2,974 yards
- Career tackles
- 157
- Born
- August 23, 1961
- Draft
- 1983, round 9, pick 247 overall, New York Jets
- Honors
- Pro Football Writers: 1st Team All-NFL; PFW: 1st Team All-NFL
- Career games
- 104
Early life and college
Bobby Humphery was born on August 23, 1961. Humphery played college football at New Mexico State and stood 5-10 and weighed 170 pounds as a cornerback.
Draft and first season
The New York Jets selected Humphery in 1983, in the ninth round with the 247th overall pick. Humphery played all 16 games in 1984, catching 14 passes for 206 yards and one touchdown. Humphery also returned 22 kicks for 675 yards and one touchdown, averaging 30.7 yards per return, and made four tackles, all solo.
With the New York Jets, 1985 to 1989
In 1985, Humphery played 12 games and had one rushing attempt for 10 yards. Humphery returned 17 kicks for 363 yards, with a long return of 56 yards, and made four tackles, all solo.
The 1986 season brought 16 games and 34 tackles, 33 of them solo, with four sacks, one safety and four passes defended. Humphery also returned 28 kicks for 655 yards and one touchdown.
In 1987, Humphery played 12 games, returning 18 kicks for 357 yards and making 15 tackles, 14 of them solo.
Humphery played all 16 games in 1988, returning 21 kicks for 510 yards. On defense, the cornerback made 50 tackles, 46 of them solo, with two sacks, one interception and 22 passes defended.
The 1989 season brought 16 games and 24 kick returns for 414 yards. Humphery made 50 tackles, 44 of them solo, with six assisted tackles and 21 passes defended.
Final season with the Los Angeles Rams
In 1990, Humphery played all 16 games for the Los Angeles Rams. Humphery intercepted four passes for 52 yards, with a long return of 44 yards, and one of those interceptions was returned for a touchdown. Humphery also recovered two opponent fumbles, and that season was the last of the NFL career.
Honors
Humphery earned Pro Football Writers 1st Team All-NFL honors and Sporting News 1st Team All-NFL honors.
Career totals
Humphery played seven NFL seasons, from 1984 through 1990, and appeared in 104 games. Across the career, Humphery caught 14 passes for 206 yards and one touchdown and returned 130 kicks for 2,974 yards and two touchdowns. On defense, the career total was 157 tackles, 145 of them solo, with five interceptions, six sacks, one safety, one defensive touchdown and 47 passes defended.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Ret | Ret yds | Ret avg | Ret long | Ret td | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Solo tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt ret | Punt ret yds | Assisted tackles | Sacks | Safeties | Passes defended | Fum rec | Fum td | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Int yds | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New York Jets | 16 | 14 | 206 | 14.7 | 44 | 1 | 22 | 675 | 30.7 | 97 | 1 | 2 | 0 | 0 | 4 | 4 | 22 | 675 | 30.7 | 97 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | New York Jets | 12 | · | · | · | · | · | 17 | 363 | 21.4 | 56 | 0 | 2 | 1 | 1 | 4 | 4 | 17 | 363 | 21.4 | 56 | · | 1 | 10 | 10 | 10 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | New York Jets | 16 | · | · | · | · | · | 28 | 655 | 23.4 | 96 | 1 | 1 | · | 2 | 34 | 33 | 28 | 655 | 23.4 | 96 | 1 | · | · | · | · | · | · | · | 1 | 4 | 1 | 4 | 1 | · | · | · | · | · | · | · | · |
| 1987 | New York Jets | 12 | · | · | · | · | · | 18 | 357 | 19.8 | 47 | 0 | 1 | · | · | 15 | 14 | 18 | 357 | 19.8 | 47 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 1988 | New York Jets | 16 | · | · | · | · | · | 21 | 510 | 24.3 | 48 | 0 | 0 | · | · | 50 | 46 | 21 | 510 | 24.3 | 48 | · | · | · | · | · | · | · | · | 4 | 2 | 0 | 22 | 1 | · | 1 | 0 | 0 | 0 | 0 | · | · |
| 1989 | New York Jets | 16 | · | · | · | · | · | 24 | 414 | 17.2 | 52 | 0 | 4 | · | · | 50 | 44 | 24 | 414 | 17.2 | 52 | 0 | · | · | · | · | · | · | · | 6 | 0 | 0 | 21 | · | · | · | · | · | · | · | · | · |
| 1990 | Los Angeles Rams | 16 | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | 4 | 1 | · | 13 | 44 | 52 | 1 |
