- WR
- New York Jets
Brad Smith
Fact card
- Name
- Brad Smith
- Position
- WR
- College
- Missouri
- Height / weight
- 6-2 / 213
- NFL experience
- 9 years
- Career receptions / yards / TD
- 104 / 987 / 5
- Career rushing yards / TD
- 972 / 4
- Career kick return yards / TD
- 2873 / 4
- Born
- December 12, 1983
- Draft
- 2006, round 4, pick 103 overall, New York Jets
Missouri and the NFL draft
Brad Smith was born on December 12, 1983, and attended Missouri. The New York Jets selected the wide receiver in the 2006 draft, in round 4 with pick 103 overall. Smith went on to contribute as a receiver, runner, passer and kick returner during his NFL career.
Early seasons with the Jets
In 2006, Smith played 16 games for the Jets, rushing 18 times for 103 yards and a 5.7 average. He caught 9 passes for 61 yards, averaged 6.8 yards per reception and made 9 tackles.
Smith played 16 games again in 2007. He caught 32 passes for 325 yards and 2 touchdowns, averaging 10.2 yards per catch. He also rushed 12 times for 45 yards, with a 3.8 average and a long run of 11 yards, made 8 tackles and attempted 1 pass.
In 2008, he played 15 games, carried 12 times for 113 yards and averaged 9.4 yards per rush, with a long of 36. He caught 12 passes for 64 yards and completed 1 pass for 18 yards on 2 attempts, an average of 9 yards per attempt.
More ways to contribute
Smith played 13 games for New York in 2009. He rushed 18 times for 207 yards and 1 touchdown, caught 7 passes for 63 yards and completed his 1 pass attempt for 27 yards. He also returned 10 kickoffs for 310 yards and 1 touchdown, including a 106-yard return.
In 2010, Smith appeared in 16 games and rushed 38 times for 299 yards and 1 touchdown. He caught 4 passes for 44 yards and completed 2 of 3 passes for 6 yards and 1 touchdown, with a 66.7 completion percentage. As a returner, he brought back 50 kickoffs for 1,432 yards and 2 touchdowns.
Buffalo Bills
With Buffalo in 2011, Smith played 15 games and rushed 20 times for 87 yards and 1 touchdown, averaging 4.4 yards with a long of 18. He caught 23 passes for 240 yards and 1 touchdown and returned 15 kickoffs for 282 yards. His 1 pass attempt was intercepted.
In 2012, he played 15 games for the Bills, carrying 14 times for 116 yards and 1 touchdown. He averaged 8.3 yards per rush and had a long of 35. Smith caught 14 passes for 152 yards and 2 touchdowns, while his 18 kickoff returns gained 496 yards and included 1 touchdown. His 1 pass attempt was intercepted.
Philadelphia and career totals
Smith played 6 games for the Philadelphia Eagles in 2013, catching 2 passes for 27 yards and a 13.5 average. He rushed 2 times for 2 yards, averaging 1 yard, attempted 1 pass and returned 4 kickoffs for 106 yards. In 2014, he played 13 games, caught 1 pass for 11 yards and made 4 tackles.
Across 125 career games, Smith caught 104 passes for 987 yards and 5 touchdowns. He rushed 134 times for 972 yards and 4 touchdowns and returned 112 kickoffs for 2,873 yards and 4 touchdowns. He completed 4 of 10 passes for 51 yards, with 1 touchdown and 2 interceptions.
Season by season
| Season | Team | Games | Rushing FUM | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Passing LNG | Kick return FUM | Pass avg | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Pass pct | Pass sacks | Fumbles OWN FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New York Jets | 16 | 0 | 18 | 103 | 5.7 | 32 | 0 | 9 | 61 | 6.8 | 19 | 0 | 1 | 4 | 4 | 4 | 0 | 9 | 9 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New York Jets | 16 | 1 | 12 | 45 | 3.8 | 11 | 0 | 32 | 325 | 10.2 | 29 | 2 | 9 | 183 | 20.3 | 27 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New York Jets | 15 | 1 | 12 | 113 | 9.4 | 36 | 0 | 12 | 64 | 5.3 | 18 | 0 | 4 | 39 | 9.8 | 26 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 81.2 | 18 | 1 | 9 | · | · | · | · | · | · | · | · |
| 2009 | New York Jets | 13 | 0 | 18 | 207 | 11.5 | 57 | 1 | 7 | 63 | 9 | 19 | 0 | 10 | 310 | 31 | 106 | 1 | 5 | 5 | · | · | 0 | 1 | 1 | 27 | 0 | 0 | 118.8 | 27 | · | 27 | 2 | 27 | 13.5 | 21 | 0 | · | · | · |
| 2010 | New York Jets | 16 | 1 | 38 | 299 | 7.9 | 53 | 1 | 4 | 44 | 11 | 23 | 0 | 50 | 1432 | 28.6 | 97 | 2 | 10 | 10 | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | 109.7 | 3 | · | 2 | · | · | · | · | · | 66.7 | · | · |
| 2011 | Buffalo Bills | 15 | 0 | 20 | 87 | 4.4 | 18 | 1 | 23 | 240 | 10.4 | 36 | 1 | 15 | 282 | 18.8 | 28 | 0 | 2 | 2 | · | · | 0 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2012 | Buffalo Bills | 15 | 1 | 14 | 116 | 8.3 | 35 | 1 | 14 | 152 | 10.9 | 35 | 2 | 18 | 496 | 27.6 | 89 | 1 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Philadelphia Eagles | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 27 | 13.5 | 14 | 0 | 4 | 106 | 26.5 | 47 | 0 | 4 | 4 | 1 | 0 | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | 1 |
| 2014 | Philadelphia Eagles | 13 | · | · | · | · | · | · | 1 | 11 | 11 | 11 | 0 | 1 | 21 | 21 | 21 | 0 | 4 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
