Breshad Perriman

Fact card
- Position
- Wide receiver
- Height
- 6-2
- Weight
- 215 lbs
- College
- UCF
- Seasons
- 2015 to 2022
- Career receptions
- 145
- Career receiving yards
- 2,343
- Career receiving touchdowns
- 16
- Born
- September 10, 1993
- Draft
- 2015, round 1, pick 26 overall, Baltimore Ravens
Photo: Keith Allison from Hanover, MD, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
College and the draft
Breshad Perriman played wide receiver at UCF before entering the NFL. Born September 10, 1993, he was listed at 6-2 and 215 pounds, with 32-inch arms and 9 1/4-inch hands. The Baltimore Ravens selected him in the 2015 draft in round 1 with pick 26 overall. He was on Baltimore's roster that season.
Baltimore and Cleveland
In 2016, Perriman played 16 games for the Ravens and caught 33 passes for 499 yards and 3 touchdowns. He averaged 15.1 yards per reception, with a long catch of 53 yards, and had 1 rushing attempt for 2 yards. In 2017, he played 11 games for Baltimore and caught 10 passes for 77 yards, averaging 7.7 yards per catch with a long of 14.
Perriman played for the Cleveland Browns in 2018, appearing in 10 games. He caught 16 passes for 340 yards and 2 touchdowns, averaging 21.2 yards per reception with a long of 66. He also had 4 rushing attempts for 2 yards, a 0.5 average and a long of 7, and made 1 tackle.
Tampa Bay and New York
With the Tampa Bay Buccaneers in 2019, Perriman caught 36 passes for 645 yards and 6 touchdowns in 14 games. He averaged 17.9 yards per catch, with a long of 44. He rushed 2 times for 16 yards, averaging 8 with a long of 13, and recorded 3 tackles.
Perriman played 12 games for the New York Jets in 2020. He caught 30 passes for 505 yards and 3 touchdowns, averaging 16.8 yards with a long reception of 53. He added 1 carry for 6 yards and made 3 tackles.
Return to Tampa Bay
Back with the Buccaneers in 2021, Perriman played 6 games and caught 11 passes for 167 yards and 1 touchdown. He averaged 15.2 yards per reception, with a long of 58. His 1 rushing attempt went for -3 yards, giving him a -3 average and a long of -3.
In 2022, he appeared in 11 games for Tampa Bay and caught 9 passes for 110 yards and 1 touchdown, averaging 12.2 yards per catch with a long of 28. He rushed 2 times for -7 yards, a -3.5 average, and had 2 fumbles, losing 1.
Career totals
Perriman's NFL experience was listed as 8 seasons. Across 80 games, he caught 145 passes for 2,343 yards and 16 touchdowns, averaging 16.2 yards per reception with a long of 66. He also rushed 11 times for 16 yards and recorded 7 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec avg | rec long | rec td | rush long | total tackles | forced fumbles | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Baltimore Ravens | 16 | 33 | 499 | 1 | 2 | 2 | 0 | 15.1 | 53 | 3 | · | · | · | · | · |
| 2017 | Baltimore Ravens | 11 | 10 | 77 | · | · | · | · | 7.7 | 14 | 0 | · | · | · | · | · |
| 2018 | Cleveland Browns | 10 | 16 | 340 | 4 | 2 | 0.5 | 0 | 21.2 | 66 | 2 | 7 | 1 | 0 | · | · |
| 2019 | Tampa Bay Buccaneers | 14 | 36 | 645 | 2 | 16 | 8 | 0 | 17.9 | 44 | 6 | 13 | 3 | 0 | · | · |
| 2020 | New York Jets | 12 | 30 | 505 | 1 | 6 | 6 | 0 | 16.8 | 53 | 3 | 6 | 3 | 0 | · | · |
| 2021 | Tampa Bay Buccaneers | 6 | 11 | 167 | 1 | -3 | -3 | 0 | 15.2 | 58 | 1 | -3 | · | · | · | · |
| 2022 | Tampa Bay Buccaneers | 11 | 9 | 110 | 2 | -7 | -3.5 | 0 | 12.2 | 28 | 1 | 0 | · | · | 2 | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush long | Total tackles | Forced fumbles | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Baltimore Ravens | 16 | 1 | 2 | 2 | 0 | 33 | 499 | 15.1 | 53 | 3 | · | · | · | · | · |
| 2017 | Baltimore Ravens | 11 | · | · | · | · | 10 | 77 | 7.7 | 14 | 0 | · | · | · | · | · |
| 2018 | Cleveland Browns | 10 | 4 | 2 | 0.5 | 0 | 16 | 340 | 21.2 | 66 | 2 | 7 | 1 | 0 | · | · |
| 2019 | Tampa Bay Buccaneers | 14 | 2 | 16 | 8 | 0 | 36 | 645 | 17.9 | 44 | 6 | 13 | 3 | 0 | · | · |
| 2020 | New York Jets | 12 | 1 | 6 | 6 | 0 | 30 | 505 | 16.8 | 53 | 3 | 6 | 3 | 0 | · | · |
| 2021 | Tampa Bay Buccaneers | 6 | 1 | -3 | -3 | 0 | 11 | 167 | 15.2 | 58 | 1 | -3 | · | · | · | · |
| 2022 | Tampa Bay Buccaneers | 11 | 2 | -7 | -3.5 | 0 | 9 | 110 | 12.2 | 28 | 1 | 0 | · | · | 2 | 1 |
