Brian Brennan

Fact card
- Position
- Wide receiver
- Height and weight
- 5-9, 178 pounds
- College
- Boston College
- NFL seasons
- 9
- Career receptions
- 334
- Career receiving yards
- 4,336
- Career receiving touchdowns
- 20
- Teams
- Cleveland Browns, Cincinnati Bengals, San Diego Chargers
- Born
- February 15, 1962
- Draft
- 1984, round 4, pick 104 overall, Cleveland Browns
Photo: Unknown author Unknown author, Public domain, via Wikimedia Commons or source page
Early life and college
Brian Brennan was born on February 15, 1962 and played college football at Boston College. A 5-9, 178-pound wide receiver, he entered the NFL when the Cleveland Browns selected him in the 1984 draft in round 4, with pick 104 overall. He went on to play 9 NFL seasons.
Starting out in Cleveland
Brennan played 15 games for the Browns in 1984, catching 35 passes for 455 yards and 3 touchdowns. He also returned 25 punts for 199 yards and recorded 3 tackles. In 1985, he played 12 games and had 32 receptions for 487 yards. He returned 19 punts for 153 yards and a touchdown that season.
Brennan also threw a touchdown pass in 1985, completing his 1 attempt for 33 yards and a 158.3 passer rating. In 1986, he again completed his 1 pass attempt, this time for 35 yards and a 118.8 rating.
Receiving role with the Browns
In 1986, Brennan played 16 games and caught 55 passes for 838 yards and 6 touchdowns, averaging 15.2 yards per reception. He also recorded 2 tackles. He followed with 43 catches for 607 yards and 6 touchdowns in 13 games in 1987, averaging 14.1 yards per catch and recording 1 tackle.
Brennan appeared in 16 games in 1988, with 46 receptions for 579 yards and 1 touchdown, averaging 12.6 yards per catch. In 1989, he played 14 games, caught 28 passes for 289 yards and recorded 1 tackle.
In 1990, he played 16 games and caught 45 passes for 568 yards and 2 touchdowns. He also returned 9 punts for 72 yards. His final Cleveland season came in 1991, when he played 15 games and made 31 receptions for 325 yards and 1 touchdown.
Final season and career totals
Brennan played for the Cincinnati Bengals and San Diego Chargers in 1992. In 9 games for Cincinnati, he caught 16 passes for 166 yards and 1 touchdown, averaging 10.4 yards per catch. He appeared in 6 games for San Diego, making 3 catches for 22 yards and recording 2 tackles.
Across 132 career games, Brennan caught 334 passes for 4,336 yards and 20 touchdowns, averaging 13 yards per reception. He returned 56 punts for 438 yards and 1 touchdown and recorded 11 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | rec td | punt returns | punt return yards | punt return td | total tackles | fumbles | fumbles lost | rec avg | rec long | passer rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | kick returns | kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Cleveland Browns | 15 | 35 | 455 | · | 3 | 25 | 199 | 0 | 3 | 1 | 1 | 13 | 52 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Cleveland Browns | 12 | 32 | 487 | 33 | 0 | 19 | 153 | 1 | 2 | 3 | 2 | · | · | 158.3 | 1 | 1 | 100 | 33 | 33 | 1 | 0 | 0 | 158.3 | · | · |
| 1986 | Cleveland Browns | 16 | 55 | 838 | 35 | 6 | · | · | · | 2 | 1 | 1 | 15.2 | 57 | 118.8 | 1 | 1 | · | · | · | 0 | · | · | · | · | · |
| 1987 | Cleveland Browns | 13 | 43 | 607 | · | 6 | · | · | · | 1 | 1 | 0 | 14.1 | 53 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 16 | 46 | 579 | · | 1 | · | · | · | · | · | · | 12.6 | 33 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Cleveland Browns | 14 | 28 | 289 | · | 0 | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Cleveland Browns | 16 | 45 | 568 | · | 2 | 9 | 72 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Cleveland Browns | 15 | 31 | 325 | · | 1 | 2 | 11 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Cincinnati Bengals | 9 | 16 | 166 | · | 1 | · | · | · | · | · | · | 10.4 | 21 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | San Diego Chargers | 6 | 3 | 22 | · | 0 | 1 | 3 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 10 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Punt returns | Punt return yards | Punt return td | Total tackles | Fumbles | Fumbles lost | Rec avg | Rec long | Solo tackles | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Cleveland Browns | 15 | 35 | 455 | 3 | 25 | 199 | 0 | 3 | 1 | 1 | 13 | 52 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Cleveland Browns | 12 | 32 | 487 | 0 | 19 | 153 | 1 | 2 | 3 | 2 | 15.2 | 57 | · | 1 | 1 | 100 | 33 | 33 | 1 | 0 | 0 | 158.3 | 23 | 8 | 1 | · | · |
| 1986 | Cleveland Browns | 16 | 55 | 838 | 6 | · | · | · | 2 | 1 | 1 | 15.2 | 57 | · | 1 | 1 | 100 | 35 | 35 | 0 | 0 | 0 | 118.8 | · | · | · | · | · |
| 1987 | Cleveland Browns | 13 | 43 | 607 | 6 | · | · | · | 1 | 1 | 0 | 14.1 | 53 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Cleveland Browns | 16 | 46 | 579 | 1 | · | · | · | · | · | · | 12.6 | 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Cleveland Browns | 14 | 28 | 289 | 0 | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Cleveland Browns | 16 | 45 | 568 | 2 | 9 | 72 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Cleveland Browns | 15 | 31 | 325 | 1 | 2 | 11 | 0 | · | 1 | 0 | 10.5 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Cincinnati Bengals | 9 | 16 | 166 | 1 | · | · | · | · | · | · | 10.4 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | San Diego Chargers | 6 | 3 | 22 | 0 | 1 | 3 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 10 |
