Brian Sipe

Fact card
- Position
- Quarterback
- Height and weight
- 6-1, 195 lb
- College
- San Diego State
- NFL seasons
- 10 (1974-1983)
- Team
- Cleveland Browns
- Career passing yards
- 23,713
- Born
- August 8, 1949
- Honors
- NFL Most Valuable Player (1980); First-team All-Pro (1980); Second-team All-Pro (1979); Pro Bowl (1980)
Photo: Jerry Sherk, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Brian Sipe was born on August 8, 1949, and played college football at San Diego State. The quarterback went on to spend his NFL career with the Cleveland Browns from 1974 through 1983. He was listed at 6-1 and 195 lb.
Early seasons in Cleveland
Sipe played in 10 games for the Browns in 1974. He completed 59 of 108 passes for 603 yards, with 1 touchdown and 7 interceptions. He completed 54.6 percent of his passes, averaged 5.6 yards per attempt and had a 47 passer rating. He rushed 16 times for 44 yards and 4 touchdowns, averaging 2.8 yards with a long run of 17. He was sacked 15 times and had 8 fumbles.
In 1975, Sipe appeared in 7 games and completed 45 of 88 passes for 427 yards, 1 touchdown and 3 interceptions. His completion rate was 51.1 percent and his passer rating was 54.5. He added 60 rushing yards on 9 attempts.
Sipe played 14 games in 1976, completing 178 of 312 passes for 2,113 yards, 17 touchdowns and 14 interceptions. His passer rating was 77.3. He also gained 71 yards on 18 rushing attempts and had 7 fumbles.
In 1977, Sipe played 9 games and completed 112 of 195 passes for 1,233 yards, with 9 touchdowns and 14 interceptions. He completed 57.4 percent of his passes, averaged 6.3 yards per attempt and finished with a 61.8 passer rating. He rushed 10 times for 14 yards and had 4 fumbles.
A leading passer
Sipe played 16 games for Cleveland in 1978, completing 222 of 399 passes for 2,906 yards, 21 touchdowns and 15 interceptions. His completion rate was 55.6 percent, his average was 7.3 yards per attempt and his passer rating was 80.7. He rushed 28 times for 87 yards and 3 touchdowns, averaging 3.1 yards with a long run of 35. He had 12 fumbles.
In 1979, Sipe led the NFL in passing touchdowns and earned Second-team All-Pro honors. Across 16 games, he completed 286 of 535 passes for 3,793 yards, 28 touchdowns and 26 interceptions. He completed 53.5 percent of his passes, averaged 7.1 yards per attempt and had a 73.4 passer rating. He was sacked 43 times and had 10 fumbles. As a runner, he gained 178 yards and scored 2 touchdowns on 45 attempts, with a long run of 34.
Sipe followed with his most decorated season in 1980. He was named NFL Most Valuable Player and First-team All-Pro and earned Pro Bowl honors. He also led the NFL in passer rating at 91.4. In 16 games, he completed 337 of 554 passes for 4,132 yards, 30 touchdowns and 14 interceptions. He completed 60.8 percent of his passes and averaged 7.5 yards per attempt. He rushed 20 times for 55 yards and 1 touchdown, was sacked 23 times and had 3 fumbles.
Later seasons and career totals
In 1981, Sipe completed 313 of 567 passes across 16 games for 3,876 yards, 17 touchdowns and 25 interceptions. His completion rate was 55.2 percent, his average was 6.8 yards per attempt and his passer rating was 68.2. He rushed 38 times for 153 yards and 1 touchdown. He was sacked 34 times and had 10 fumbles, losing 4.
Sipe played 6 games in 1982, completing 101 of 185 passes for 1,064 yards, 4 touchdowns and 8 interceptions. He completed 54.6 percent of his passes, averaged 5.8 yards per attempt and had a 60.7 passer rating. He also rushed 13 times for 44 yards.
In his final NFL season in 1983, Sipe played 15 games and completed 291 of 496 passes for 3,566 yards, 26 touchdowns and 23 interceptions. He completed 58.7 percent of his passes, averaged 7.2 yards per attempt and posted a 79.1 passer rating. He rushed 26 times for 56 yards, was sacked 27 times and had 6 fumbles, losing 4.
Across 125 NFL games, Sipe completed 1944 passes on 3,439 attempts for 23,713 yards, 154 touchdowns and 149 interceptions. His career passer rating was 74.8. He also rushed 223 times for 762 yards and 11 touchdowns. He had 62 career fumbles and lost 8.
After the game
Sipe returned to San Diego State as its quarterbacks coach, hired on January 18, 2009. He served in the role through the end of the 2014 season.
Season-by-season stats
| Season | Team | G | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | rush att | Rush Yds | rush td | fumbles | fumbles lost | pass pct | pass avg | pass sacks | pass rating | rush avg | rush long | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Cleveland Browns | 10 | 108 | 59 | 603 | 1 | 7 | 47 | 16 | 44 | 4 | 8 | 0 | 54.6 | 5.6 | 15 | 47 | 2.8 | 17 | · |
| 1975 | Cleveland Browns | 7 | 88 | 45 | 427 | 1 | 3 | 54.5 | 9 | 60 | 0 | 1 | 0 | 51.1 | · | · | · | · | · | · |
| 1976 | Cleveland Browns | 14 | 312 | 178 | 2113 | 17 | 14 | 77.3 | 18 | 71 | 0 | 7 | 0 | · | · | · | · | · | · | · |
| 1977 | Cleveland Browns | 9 | 195 | 112 | 1233 | 9 | 14 | 61.8 | 10 | 14 | 0 | 4 | 0 | 57.4 | 6.3 | · | · | · | · | · |
| 1978 | Cleveland Browns | 16 | 399 | 222 | 2906 | 21 | 15 | 80.7 | 28 | 87 | 3 | 12 | 0 | 55.6 | 7.3 | · | · | 3.1 | 35 | · |
| 1979 | Cleveland Browns | 16 | 535 | 286 | 3793 | 28 | 26 | 73.4 | 45 | 178 | 2 | 10 | 0 | 53.5 | 7.1 | 43 | 73.4 | 4 | 34 | · |
| 1980 | Cleveland Browns | 16 | 554 | 337 | 4132 | 30 | 14 | 91.4 | 20 | 55 | 1 | 3 | 0 | 60.8 | 7.5 | 23 | 91.4 | · | · | · |
| 1981 | Cleveland Browns | 16 | 567 | 313 | 3876 | 17 | 25 | 68.2 | 38 | 153 | 1 | 10 | 4 | 55.2 | 6.8 | 34 | 68.2 | · | · | 2 |
| 1982 | Cleveland Browns | 6 | 185 | 101 | 1064 | 4 | 8 | 60.7 | 13 | 44 | 0 | 1 | 0 | 54.6 | 5.8 | · | · | · | · | 1 |
| 1983 | Cleveland Browns | 15 | 496 | 291 | 3566 | 26 | 23 | 79.1 | 26 | 56 | 0 | 6 | 4 | 58.7 | 7.2 | 27 | 79.1 | · | · | 2 |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Rush att | Rush yds | Rush td | Fumbles | Fumbles lost | Pass pct | Pass avg | Pass sacks | Pass rating | Rush avg | Rush long | Passer rating | Total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Cleveland Browns | 10 | 108 | 59 | 603 | 1 | 7 | 16 | 44 | 4 | 8 | 0 | 54.6 | 5.6 | 15 | 47 | 2.8 | 17 | · | · |
| 1975 | Cleveland Browns | 7 | 88 | 45 | 427 | 1 | 3 | 9 | 60 | 0 | 1 | 0 | 51.1 | · | · | · | · | · | 54.5 | · |
| 1976 | Cleveland Browns | 14 | 312 | 178 | 2113 | 17 | 14 | 18 | 71 | 0 | 7 | 0 | · | · | · | · | · | · | 77.3 | · |
| 1977 | Cleveland Browns | 9 | 195 | 112 | 1233 | 9 | 14 | 10 | 14 | 0 | 4 | 0 | 57.4 | 6.3 | · | · | · | · | 61.8 | · |
| 1978 | Cleveland Browns | 16 | 399 | 222 | 2906 | 21 | 15 | 28 | 87 | 3 | 12 | 0 | 55.6 | 7.3 | · | · | 3.1 | 35 | 80.7 | · |
| 1979 | Cleveland Browns | 16 | 535 | 286 | 3793 | 28 | 26 | 45 | 178 | 2 | 10 | 0 | 53.5 | 7.1 | 43 | 73.4 | 4 | 34 | · | · |
| 1980 | Cleveland Browns | 16 | 554 | 337 | 4132 | 30 | 14 | 20 | 55 | 1 | 3 | 0 | 60.8 | 7.5 | 23 | 91.4 | · | · | · | · |
| 1981 | Cleveland Browns | 16 | 567 | 313 | 3876 | 17 | 25 | 38 | 153 | 1 | 10 | 4 | 55.2 | 6.8 | 34 | 68.2 | · | · | · | 2 |
| 1982 | Cleveland Browns | 6 | 185 | 101 | 1064 | 4 | 8 | 13 | 44 | 0 | 1 | 0 | 54.6 | 5.8 | · | · | · | · | 60.7 | 1 |
| 1983 | Cleveland Browns | 15 | 496 | 291 | 3566 | 26 | 23 | 26 | 56 | 0 | 6 | 4 | 58.7 | 7.2 | 27 | 79.1 | · | · | · | 2 |
