Brian Walker
BWFact card
- Position
- Free safety
- College
- Washington State
- Height
- 6-1
- Weight
- 205 lbs
- NFL seasons
- 1996-2003
- Career games
- 97
- Career tackles
- 361
- Career interceptions
- 15
- Teams
- Washington Redskins, Miami Dolphins, Seattle Seahawks, Detroit Lions
- Born
- May 31, 1972
Early life and college
Brian Walker was born on May 31, 1972. A free safety, he played college football at Snow and Washington State. He stood 6-1 and weighed 205 pounds during his professional career.
Washington and Miami
Walker played 16 games for the Washington Redskins in 1996, recording 49 tackles, including 40 solo tackles and 9 assists. He also had 1 sack and defended 2 passes.
In 1997, he appeared in 5 games for Washington and made 3 tackles, all solo. He was also on the Miami Dolphins roster that season. In 1998, he played 16 games for Miami, making 25 tackles, with 22 solo and 3 assisted. He defended 5 passes and intercepted 4, returning them for 12 yards. His interception return average was 3 yards, with a long of 7.
Seattle and a return to Miami
Walker played 5 games for the Seattle Seahawks in 1999. He recorded 9 tackles, including 8 solo and 1 assisted, and defended 4 passes. His 1 interception covered 21 yards, which was also his average and long on interception returns that season.
Back with Miami in 2000, Walker played 16 games and made 85 tackles, including 59 solo and 26 assisted. He added 2 sacks, 9 passes defended and 7 interceptions, along with 3 forced fumbles. His interceptions produced 80 return yards, an 11.4-yard average and a long of 31.
In 2001, Walker appeared in 13 games for the Dolphins. He totaled 70 tackles, with 45 solo and 25 assisted, defended 4 passes and intercepted 1 pass.
Detroit and career totals
Walker joined the Detroit Lions for 2002 and played 10 games. He made 42 tackles, including 30 solo and 12 assisted, with 1 sack, 5 passes defended and 2 forced fumbles. In 2003, he played 16 games for Detroit and recorded 78 tackles, including 59 solo and 19 assisted, along with 7 passes defended and 2 interceptions.
His career totals included 97 games, 361 tackles, 266 solo tackles, 95 assists, 4 sacks, 36 passes defended and 15 interceptions. He had 113 interception return yards, a 7.5-yard average and a long of 31, as well as 5 forced fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | safeties | int yds | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Washington Redskins | 16 | 1 | 0 | 9 | 49 | 40 | 2 | · | · | · | · | · | · |
| 1997 | Washington Redskins | 5 | 0 | 0 | 0 | 3 | 3 | 0 | · | · | · | · | · | · |
| 1998 | Miami Dolphins | 16 | 0 | 4 | 3 | 25 | 22 | 5 | 0 | · | · | · | · | · |
| 1999 | Seattle Seahawks | 5 | 0 | 1 | 1 | 9 | 8 | 4 | 0 | 21 | 0 | 21 | 21 | 21 |
| 2000 | Miami Dolphins | 16 | 2 | 7 | 26 | 85 | 59 | 9 | 0 | 80 | 0 | 80 | 11.4 | 31 |
| 2001 | Miami Dolphins | 13 | 0 | 1 | 25 | 70 | 45 | 4 | 0 | · | 0 | 0 | 0 | 0 |
| 2002 | Detroit Lions | 10 | 1 | 0 | 12 | 42 | 30 | 5 | 0 | · | · | · | · | · |
| 2003 | Detroit Lions | 16 | 0 | 2 | 19 | 78 | 59 | 7 | 0 | · | 0 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Safeties | Interception td | Interception yards | Interception avg | Interception long | Int yds | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Washington Redskins | 16 | 49 | 40 | 9 | 1 | 2 | 0 | · | · | · | · | · | · | · |
| 1997 | Washington Redskins | 5 | 3 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1998 | Miami Dolphins | 16 | 25 | 22 | 3 | 0 | 5 | 4 | 0 | 0 | 12 | 3 | 7 | · | · |
| 1999 | Seattle Seahawks | 5 | 9 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | · | 21 | 21 | 21 | · |
| 2000 | Miami Dolphins | 16 | 85 | 59 | 26 | 2 | 9 | 7 | 0 | 0 | · | 11.4 | 31 | 80 | 3 |
| 2001 | Miami Dolphins | 13 | 70 | 45 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2002 | Detroit Lions | 10 | 42 | 30 | 12 | 1 | 5 | 0 | 0 | · | · | · | · | · | 2 |
| 2003 | Detroit Lions | 16 | 78 | 59 | 19 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | · | · |
