- WR and Wide receiver
- San Diego Chargers
Bryan Walters

Fact card
- Position
- Wide receiver
- College
- Cornell
- Height and weight
- 6-0, 195 pounds
- Teams
- San Diego Chargers, Seattle Seahawks, Jacksonville Jaguars
- Regular-season span
- 2011-2016
- Born
- November 4, 1987
- Honors
- Super Bowl champion (XLVIII)
College and background
Bryan Walters was a wide receiver who played college football at Cornell. He stood 6-0 and weighed 195 pounds, and was born on November 4, 1987.
San Diego Chargers
Walters appeared in four games for the San Diego Chargers in 2011. He caught three passes for 27 yards, averaging 9 yards per reception, with a longest catch of 13 yards and two first downs. He also returned eight punts for 45 yards, averaging 5.6 yards per return, with a longest return of 13 yards and three fair catches.
Seattle Seahawks
He played in four games for Seattle in 2013. In 2014, he appeared in 13 games, caught six passes for 57 yards, and averaged 9.5 yards per reception. His longest catch went for 17 yards, and he recorded three first downs. He had one rushing attempt. On returns, Walters brought back two kickoffs for 43 yards and 27 punts for 207 yards; he also made 23 fair catches.
Walters was part of Seattle’s Super Bowl XLVIII championship team.
Jacksonville Jaguars
Walters appeared in 11 games with the Jacksonville Jaguars in 2015. He caught 32 passes for 368 yards and a touchdown, averaging 11.5 yards per reception. His longest catch was 31 yards, and he recorded 20 first downs. He had one passing attempt and a passer rating of 39.6. He returned four kickoffs for 80 yards and eight punts for 30 yards, and made seven fair catches. He also recorded one total tackle, which was a solo tackle.
In 2016, Walters played in 10 games for Jacksonville. He caught 24 passes for 231 yards and two touchdowns, averaging 9.6 yards per reception; his longest catch was 23 yards, and he recorded 15 first downs. He had one rushing attempt for four yards, averaging four yards per rush, with a longest rush of four yards. He returned two kickoffs for 39 yards and 17 punts for 86 yards, and made 16 fair catches. He recorded one total tackle, a solo tackle.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | Punt returns | Punt return avg | Punt return long | Fair catches | Punt ret yds | Rush att | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Rec 1st | Rec 20plus | Rec 40plus | Punt return td | Kick return td | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | 20 plus | Total tackles | Solo tackles | Forced fumbles | Assisted tackles | Sacks | Safeties | Passes defended | Rush yds | Rush avg | Rush long | Fumbles lost | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | San Diego Chargers | 4 | 3 | 27 | 9 | 13 | 0 | 2 | 8 | 5.6 | 13 | 3 | 45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Seattle Seahawks | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Seattle Seahawks | 13 | 6 | 57 | 9.5 | 17 | 0 | 3 | 27 | 7.7 | 21 | 23 | 207 | 1 | 0 | 2 | 43 | 21.5 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Jacksonville Jaguars | 11 | 32 | 368 | 11.5 | 31 | 1 | 20 | 8 | 3.8 | 14 | 7 | 30 | · | · | 4 | 80 | 20 | 28 | · | 20 | 6 | 0 | · | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2016 | Jacksonville Jaguars | 10 | 24 | 231 | 9.6 | 23 | 2 | 15 | 17 | 5.1 | 14 | 16 | 86 | 1 | 0 | 2 | 39 | 19.5 | 23 | 1 | 15 | 1 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 4 | 4 | 4 | 1 | 1 |
